Sofia rauzi  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
50yd Freestyle 2007 Jingle Bell Splash 12/15/2007 10 1 33.33
50yd Freestyle 2007 Txla November Unclassifie 11/18/2007 8 7 34.59
50yd Freestyle 2006 November Unclassified 11/19/2006 8 6 39.01
50yd Freestyle 2006 TXLA Fall Unclassified 10/21/2006 18 3 41.76
100yd Freestyle 2008 South Texas Junior Olympi 3/2/2008 12 8 1:12.74
100yd Freestyle Aquatics of Georgetown 14 & Un 1/26/2008 5 6 1:16.62
100yd Freestyle Ag 14 & Under Unclassified 12/8/2007 7 2 1:14.68
100yd Freestyle 2007 Txla November Unclassifie 11/17/2007 8 7 1:20.60
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 14 7 1:17.48
100yd Freestyle 2007 TXLA New Years Classic 1/13/2007 49 6 1:24.25p
200yd Freestyle 2008 New Years Classic 1/20/2008 34 3 2:45.85p
200yd Freestyle 2007 Jingle Bell Splash 12/15/2007 11 4 2:44.60
200yd Freestyle Junior Olympics North Zone 033 3/31/2007 3 6 2:57.90
200yd Freestyle 2007 TXLA New Years Classic 1/14/2007 31 3 2:58.74p
200yd Freestyle 2006 TXLA Fall Unclassified 10/21/2006 14 1 3:07.96
500yd Freestyle Aquatics of Georgetown 14 & Un 1/26/2008 1 5 7:11.44
500yd Freestyle Junior Olympics North Zone 033 3/31/2007 3 1 7:50.84
50yd Backstroke 2008 Sc Stags 2/15/2008 4 3 36.29p
50yd Backstroke 2007 Jingle Bell Splash 12/15/2007 5 8 37.31
50yd Backstroke 2007 Txla November Unclassifie 11/18/2007 4 8 37.96
50yd Backstroke 2007 TXLA New Years Classic 1/13/2007 29 6 43.15p
50yd Backstroke 2006 November Unclassified 11/19/2006 6 2 45.66
100yd Backstroke 2008 Sc Stags 2/17/2008 6 4 1:16.37p
100yd Backstroke Ag 14 & Under Unclassified 12/8/2007 1 4 1:26.53
100yd Backstroke Junior Olympics North Zone 033 3/31/2007 3 3 1:34.04
100yd Backstroke 2006 TXLA Jingle Bell Splash 12/16/2006 21 7 NSp
50yd Breaststroke Aquatics of Georgetown 14 & Un 1/26/2008 5 3 49.84
50yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/14/2007 10 2 51.17
100yd Breaststroke 2008 New Years Classic 1/20/2008 30 5 1:47.65p
100yd Breaststroke Ag 14 & Under Unclassified 12/8/2007 2 2 1:47.07
100yd Breaststroke Junior Olympics North Zone 033 3/31/2007 4 1 1:48.71
100yd Breaststroke 2006 TXLA Jingle Bell Splash 12/16/2006 20 8 NSp
100yd Breaststroke 2006 TXLA Fall Unclassified 10/21/2006 15 4 1:58.96
50yd Butterfly 2008 Sc Stags 2/16/2008 3 4 34.36p
50yd Butterfly Aquatics of Georgetown 14 & Un 1/26/2008 5 5 36.88
50yd Butterfly 2007 Txla November Unclassifie 11/17/2007 3 7 36.83
50yd Butterfly 2007 South Texas Age Group Cha 2/10/2007 2 5 36.69p
50yd Butterfly 2007 TXLA New Years Classic 1/14/2007 21 5 39.34p
50yd Butterfly 2006 TXLA Jingle Bell Splash 12/16/2006 13 5 NSp
50yd Butterfly 2006 TXLA Fall Unclassified 10/21/2006 8 5 43.58
100yd Butterfly 2008 Sc Stags 2/15/2008 5 2 1:22.42p
100yd Butterfly 2007 Txla November Unclassifie 11/18/2007 3 7 1:27.67
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 4 7 1:24.49
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 5 1 1:23.98p
100yd Butterfly 2007 TXLA New Years Classic 1/13/2007 28 6 1:31.50p
100yd Butterfly 2006 November Unclassified 11/19/2006 2 5 1:39.91
200yd Butterfly 2008 South Texas Junior Olympi 3/2/2008 1 2 3:06.70
100yd Individual Medley 2008 New Years Classic 1/20/2008 18 8 1:27.34p
100yd Individual Medley Ag 14 & Under Unclassified 12/8/2007 6 5 1:25.15
100yd Individual Medley 2007 TXLA New Years Classic 1/14/2007 31 3 1:35.42p
100yd Individual Medley 2006 November Unclassified 11/19/2006 6 7 1:42.12
100yd Individual Medley 2006 TXLA Fall Unclassified 10/21/2006 19 3 1:43.68
200yd Individual Medley 2008 South Texas Junior Olympi 3/2/2008 5 8 2:56.72
200yd Individual Medley Ag 14 & Under Unclassified 12/8/2007 2 2 3:05.32
200yd Individual Medley 2007 Txla November Unclassifie 11/17/2007 6 3 3:11.27
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 8 8 3:09.36
50M Freestyle Schlitterbahn Sotx-08-56 6/28/2008 13 6 37.43
50M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 18 1 39.59
100M Freestyle 2007 TXLA Long Course Kick Off 4/28/2007 16 7 1:33.29
200M Freestyle 2008 Aaaa Pac 12 & Under Imx M 5/10/2008 5 7 2:51.58
400M Freestyle 2008 Aaaa St Long Course Stags 7/11/2008 10 7 5:49.32
400M Freestyle Schlitterbahn Sotx-08-56 6/28/2008 2 1 5:51.51
50M Backstroke 2008 Aaaa St Long Course Stags 7/13/2008 5 7 42.01p
50M Backstroke 2008 End Of School Splash 5/18/2008 1 1 41.48
100M Backstroke 2008 Aaaa St Long Course Stags 7/11/2008 3 3 1:29.46p
100M Backstroke 2008 End Of School Splash 5/18/2008 3 6 1:32.77
100M Backstroke End of School Splash 5/20/2007 7 7 1:46.24
100M Backstroke 2007 TXLA Long Course Kick Off 4/29/2007 12 6 1:41.86
200M Backstroke 2008 Aaaa St Long Course Stags 7/12/2008 3 5 3:07.26p
200M Backstroke 2008 Aaaa Pac 12 & Under Imx M 5/10/2008 2 4 3:08.48
50M Breaststroke End of School Splash 5/20/2007 6 1 1:00.42
50M Breaststroke 2007 TXLA Long Course Kick Off 4/28/2007 17 1 59.35
100M Breaststroke Schlitterbahn Sotx-08-56 6/28/2008 5 2 1:52.71
50M Butterfly 2008 Aaaa St Long Course Stags 7/11/2008 2 8 36.62
50M Butterfly 2008 Aaaa St Long Course Stags 7/11/2008 4 3 36.83p
50M Butterfly End of School Splash 5/20/2007 2 1 45.36
50M Butterfly 2007 TXLA Long Course Kick Off 4/29/2007 5 1 40.92
100M Butterfly 2008 Aaaa St Long Course Stags 7/12/2008 3 3 1:26.44p
100M Butterfly 2007 TXLA Long Course Kick Off 4/28/2007 4 4 1:38.24
200M Butterfly 2008 Aaaa St Long Course Stags 7/13/2008 1 6 3:17.38p
200M Butterfly 2008 End Of School Splash 5/18/2008 2 2 3:30.53
200M Individual Medley 2008 End Of School Splash 5/18/2008 7 4 3:20.32
200M Individual Medley End of School Splash 5/20/2007 7 5 3:40.86
200M Individual Medley 2007 TXLA Long Course Kick Off 4/28/2007 9 1 DQ