Megan Grose  Best Times  Teams
Born 1996
Event  Meet Date Heat Lane Time
25yd Freestyle WFLY Spooky Best Times Meet 10/26/2004 4 5 17.88
50yd Freestyle 2013 St Txla November Unclassi 11/10/2013 7 8 28.74
50yd Freestyle 2012 St Txla Jingle Bell Splas 12/8/2012 4 2 28.42
50yd Freestyle 2008 Sc Stags 2/15/2008 6 1 30.02p
50yd Freestyle Last Chance Time Trials Meet 2/2/2008 3 1 30.55
50yd Freestyle Tac Thanksgiving Meet 11/11/2007 3 2 30.86
50yd Freestyle 2007_TXLA_Fall_Kick-Off 10/13/2007 8 5 32.01
50yd Freestyle Aquatics of Georgetown Unclass 1/20/2007 14 1 33.88
50yd Freestyle 2007 TXLA New Years Classic 1/15/2007 32 1 33.66p
50yd Freestyle Aquatics of Georgetown 14&U Un 12/9/2006 12 2 34.29
50yd Freestyle TASC High Point Trophy 11/11/2006 10 6 35.67
50yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 11 5 35.23
50yd Freestyle WFLY Spooky Best Times Meet 10/26/2004 3 3 39.49
100yd Freestyle 2014 St Txla 11 & Over Novembe 11/15/2014 10 7 58.87
100yd Freestyle 2014 St Txla 11 & Over Fall Ki 10/26/2014 11 3 58.49
100yd Freestyle 2013 St Txla New Year's Classi 1/4/2013 10 3 59.09p
100yd Freestyle 2012 St Txla Jingle Bell Splas 12/9/2012 4 6 59.80
100yd Freestyle 2012 St Txla November Unclassi 11/3/2012 7 1 59.75
100yd Freestyle 2012 Fall Kick Off 10/14/2012 7 5 59.05
100yd Freestyle 2008 Sc Stags 2/16/2008 5 6 1:05.18p
100yd Freestyle Aquatics of Georgetown 14 & Un 1/26/2008 7 4 1:07.59
100yd Freestyle Tac Thanksgiving Meet 11/10/2007 3 6 1:06.97
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 8 8 1:09.72
100yd Freestyle Junior Olympics North Zone 033 3/31/2007 10 5 1:14.22
100yd Freestyle 2007 TXLA New Years Classic 1/13/2007 36 1 1:15.51p
200yd Freestyle 2014 St Txla 11 & Over Novembe 11/16/2014 9 1 2:08.72
200yd Freestyle 2014 St Txla 11 & Over Fall Ki 10/25/2014 9 5 2:07.04
200yd Freestyle 2013 St Txla New Year's Classi 1/5/2013 11 5 2:07.60p
200yd Freestyle 2012 St Txla November Unclassi 11/4/2012 8 8 2:10.42
200yd Freestyle 2012 Fall Kick Off 10/13/2012 5 6 2:09.41
200yd Freestyle 2008 Sc Stags 2/17/2008 5 4 2:25.81p
200yd Freestyle 2007 Jingle Bell Splash 12/15/2007 5 4 2:28.91
200yd Freestyle Ag 14 & Under Unclassified 12/8/2007 2 4 NS
500yd Freestyle LSAC Unclassified 07 9/21/2007 2 6 7:07.69
25yd Backstroke LSAC Unclassified 06 9/23/2006 5 3 20.39
50yd Backstroke Tac Thanksgiving Meet 11/10/2007 3 7 36.68
50yd Backstroke Junior Olympics North Zone 033 3/31/2007 11 2 38.68
50yd Backstroke 2007 TXLA New Years Classic 1/13/2007 24 5 41.80p
50yd Backstroke Aquatics of Georgetown 14&U Un 12/9/2006 9 1 41.88
50yd Backstroke TASC High Point Trophy 11/11/2006 7 6 42.08
100yd Backstroke Aquatics of Georgetown 14 & Un 1/26/2008 4 1 1:22.01
100yd Backstroke Tac Thanksgiving Meet 11/11/2007 2 8 1:19.87
100yd Backstroke 2005 Jingle Bell Splash 12/16/2005 22 1 1:36.12p
200yd Backstroke 2008 South Texas Junior Olympi 3/1/2008 2 3 2:50.62
25yd Breaststroke LSAC Unclassified 06 9/23/2006 4 4 21.25
25yd Breaststroke WFLY Spooky Best Times Meet 10/26/2004 4 2 NS
50yd Breaststroke 2008 South Texas Junior Olympi 3/2/2008 12 6 41.06
50yd Breaststroke Aquatics of Georgetown 14 & Un 1/26/2008 8 1 44.00
50yd Breaststroke 2007 Jingle Bell Splash 12/16/2007 8 3 42.73
50yd Breaststroke Tac Thanksgiving Meet 11/10/2007 3 8 44.15
50yd Breaststroke 2007 TXLA New Years Classic 1/15/2007 15 7 45.84p
50yd Breaststroke TASC High Point Trophy 11/11/2006 8 3 45.59
50yd Breaststroke 2006 TXLA Fall Unclassified 10/20/2006 4 8 48.72
50yd Breaststroke LSAC Unclassified 06 9/24/2006 6 1 46.12
50yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 16 7 49.52p
100yd Breaststroke 2012 St Txla Jingle Bell Splas 12/8/2012 6 2 1:21.36
100yd Breaststroke 2008 South Texas Junior Olympi 3/1/2008 11 1 1:29.56
100yd Breaststroke Aquatics of Georgetown 14 & Un 1/26/2008 4 4 1:36.72
100yd Breaststroke 2007 Jingle Bell Splash 12/15/2007 8 6 1:34.57
100yd Breaststroke Tac Thanksgiving Meet 11/11/2007 2 3 1:35.05
100yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/13/2007 7 5 1:32.89
100yd Breaststroke 2007 South Texas Age Group Cha 2/10/2007 1 4 1:35.24p
100yd Breaststroke Aquatics of Georgetown Unclass 1/20/2007 3 3 1:44.64
100yd Breaststroke 2007 TXLA New Years Classic 1/14/2007 25 3 1:38.57p
100yd Breaststroke Aquatics of Georgetown 14&U Un 12/9/2006 5 5 1:45.89
100yd Breaststroke 2006 TXLA Fall Unclassified 10/21/2006 9 1 1:43.46
100yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 19 2 1:47.16p
25yd Butterfly LSAC Unclassified 06 9/23/2006 4 4 16.86
50yd Butterfly 2009 Nt Tags Sc Championships 3/15/2009 3 4 30.09p
50yd Butterfly 2008 Sc Stags 2/16/2008 5 2 32.78p
50yd Butterfly Tac Thanksgiving Meet 11/11/2007 2 3 36.72
50yd Butterfly 2007_TXLA_Fall_Kick-Off 10/13/2007 4 3 36.01
50yd Butterfly 2007 South Texas Age Group Cha 2/10/2007 4 7 36.42p
50yd Butterfly TASC High Point Trophy 11/12/2006 5 5 38.50
50yd Butterfly 2006 TXLA Fall Unclassified 10/20/2006 6 5 38.53
50yd Butterfly LSAC Unclassified 06 9/24/2006 5 3 38.98
50yd Butterfly 2005 Jingle Bell Splash 12/16/2005 12 1 40.12p
100yd Butterfly 2014 St Txla 11 & Over Novembe 11/15/2014 3 6 1:02.38
100yd Butterfly 2014 St Txla 11 & Over Fall Ki 10/26/2014 3 5 1:03.12
100yd Butterfly 2013 St Txla New Year's Classi 1/4/2013 3 6 1:03.25p
100yd Butterfly 2012 Fall Kick Off 10/14/2012 1 7 1:03.44
100yd Butterfly 2012 4a State Meet 2/24/2012 2 7 59.45p
100yd Butterfly 2012 4a State Meet 2/24/2012 2 8 1:00.84
100yd Butterfly 2008 Sc Stags 2/15/2008 6 2 1:17.22p
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 4 3 1:20.45
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 4 6 1:23.20p
100yd Butterfly 2007 TXLA New Years Classic 1/13/2007 26 3 1:24.14p
100yd Butterfly 2007 TXLA New Years Classic 1/13/2007 1 4 1:23.50
100yd Butterfly Aquatics of Georgetown 14&U Un 12/9/2006 1 1 1:34.89
100yd Butterfly 2005 Jingle Bell Splash 12/16/2005 1 7 1:34.30
100yd Butterfly 2005 Jingle Bell Splash 12/16/2005 13 1 1:35.03p
200yd Butterfly 2014 St Txla 11 & Over Novembe 11/16/2014 2 8 2:17.91
200yd Butterfly 2014 St Txla 11 & Over Fall Ki 10/25/2014 1 8 2:17.23
200yd Butterfly 2013 St Txla November Unclassi 11/10/2013 2 6 2:21.86
200yd Butterfly 2013 St Txla New Year's Classi 1/6/2013 4 5 2:15.00
200yd Butterfly 2013 St Txla New Year's Classi 1/6/2013 1 8 2:19.25p
200yd Butterfly 2012 St Txla November Unclassi 11/4/2012 3 6 2:19.18
200yd Butterfly 2012 Fall Kick Off 10/13/2012 1 2 2:20.67
200yd Butterfly 2008 Sc Stags 2/17/2008 1 8 2:50.69
200yd Butterfly 2008 Sc Stags 2/17/2008 1 3 2:56.54p
200yd Butterfly Last Chance Time Trials Meet 2/2/2008 1 2 3:01.01
200yd Butterfly 2007 Jingle Bell Splash 12/16/2007 5 7 2:58.87
100yd Individual Medley 2008 South Texas Junior Olympi 3/1/2008 14 7 1:17.76
100yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/13/2007 5 6 1:21.70
100yd Individual Medley Junior Olympics North Zone 033 3/31/2007 12 6 1:21.93
100yd Individual Medley Aquatics of Georgetown Unclass 1/20/2007 9 6 1:28.63
100yd Individual Medley 2007 TXLA New Years Classic 1/14/2007 20 5 1:27.87p
100yd Individual Medley TASC High Point Trophy 11/11/2006 7 5 1:30.35
100yd Individual Medley 2006 TXLA Fall Unclassified 10/21/2006 8 2 1:31.25
100yd Individual Medley LSAC Unclassified 06 9/23/2006 4 5 1:27.56
200yd Individual Medley 2012 St Txla Jingle Bell Splas 12/9/2012 3 4 2:22.72
200yd Individual Medley 2012 St Txla November Unclassi 11/3/2012 6 7 2:24.19
200yd Individual Medley 2008 Sc Stags 2/15/2008 5 4 2:48.66p
200yd Individual Medley Aquatics of Georgetown 14 & Un 1/26/2008 3 1 2:53.73
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 7 1 2:53.43
200yd Individual Medley 2007 South Texas Age Group Cha 2/9/2007 1 5 NSp
200yd Individual Medley Aquatics of Georgetown Unclass 1/20/2007 2 1 3:14.73
200yd Individual Medley 2007 TXLA New Years Classic 1/15/2007 23 2 3:04.74p
200yd Individual Medley Aquatics of Georgetown 14&U Un 12/9/2006 1 5 3:15.70
50M Freestyle 2014 St Txla End Of School Spl 5/17/2014 7 3 32.88
50M Freestyle 2012 Nt Race A Bill Nixon Memo 6/24/2012 3 2 31.44p
50M Freestyle 2012 Long Course Kickoff 4/21/2012 6 5 31.35
50M Freestyle 2008 Aaaa St Long Course Stags 7/11/2008 7 7 33.20p
50M Freestyle Schlitterbahn Sotx-08-56 6/28/2008 13 3 34.13
50M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 5 1 33.64
50M Freestyle 2006 Texas Open 6/30/2006 24 6 38.27
100M Freestyle 2014 St Txla Texas Open 6/27/2014 9 6 1:07.79
100M Freestyle 2014 St Txla End Of School Spl 5/18/2014 6 3 1:09.38
100M Freestyle 2013 St Txla Long Course Kick 4/20/2013 5 1 1:10.81
100M Freestyle 2012 Nt Race A Bill Nixon Memo 6/23/2012 5 7 1:05.80p
100M Freestyle 2012 Long Course Kickoff 4/21/2012 7 3 1:06.88
100M Freestyle 2008 Aaaa St Long Course Stags 7/12/2008 7 2 1:12.59p
100M Freestyle Schlitterbahn Sotx-08-56 6/29/2008 11 5 1:13.11
100M Freestyle 2008 Txla Long Course Kick Off 4/19/2008 5 3 1:15.89
100M Freestyle STAGS 7/7/2007 5 7 1:17.56p
100M Freestyle 2007 Texas Open 6/30/2007 8 2 1:18.28
100M Freestyle 2006 Texas Open 7/1/2006 13 7 1:23.15
200M Freestyle 2014 St Txla Texas Open 6/29/2014 8 8 2:29.94
200M Freestyle 2014 St Txla End Of School Spl 5/17/2014 6 3 2:28.85
200M Freestyle 2012 Nt Race A Bill Nixon Memo 6/24/2012 5 8 2:24.98p
200M Freestyle 2012 Long Course Kickoff 4/22/2012 8 2 2:23.07
200M Freestyle 2008 Aaaa St Long Course Stags 7/13/2008 8 7 2:39.50p
200M Freestyle Schlitterbahn Sotx-08-56 6/29/2008 6 3 2:38.56
50M Backstroke STAGS 7/8/2007 6 1 43.00p
50M Backstroke 2007 Texas Open 7/1/2007 8 2 41.50
50M Backstroke 2006 STAGS Long Course 7/9/2006 2 8 46.89p
50M Backstroke 2006 Texas Open 7/2/2006 12 6 45.61
100M Backstroke 2012 End Of School Splash 5/19/2012 8 7 1:19.02
100M Backstroke Schlitterbahn Sotx-08-56 6/29/2008 8 1 1:30.08
100M Backstroke 2008 Txla Long Course Kick Off 4/20/2008 8 5 1:30.37
200M Backstroke 2008 Txla Long Course Kick Off 4/19/2008 5 5 3:14.89
50M Breaststroke 2006 Texas Open 7/2/2006 11 7 52.58
100M Breaststroke Schlitterbahn Sotx-08-56 6/28/2008 8 1 1:38.92
100M Breaststroke 2008 Txla Long Course Kick Off 4/20/2008 7 3 1:42.49
100M Breaststroke STAGS 7/8/2007 1 3 1:49.82p
100M Breaststroke 2007 Texas Open 6/30/2007 14 6 1:51.96
50M Butterfly 2008 Aaaa St Long Course Stags 7/11/2008 2 1 36.10
50M Butterfly 2008 Aaaa St Long Course Stags 7/11/2008 9 8 36.71p
50M Butterfly 2008 Txla Long Course Kick Off 4/20/2008 3 2 36.94
50M Butterfly STAGS 7/6/2007 4 1 40.74p
50M Butterfly 2007 Texas Open 6/30/2007 5 1 40.13
50M Butterfly 2006 STAGS Long Course 7/7/2006 2 6 41.96p
50M Butterfly 2006 Texas Open 7/1/2006 9 5 43.24
100M Butterfly 2014 St Txla Texas Open 6/29/2014 3 5 1:11.09
100M Butterfly 2014 St Txla End Of School Spl 5/17/2014 2 1 1:12.49
100M Butterfly 2012 Nt Race A Bill Nixon Memo 6/23/2012 8 8 1:10.24p
100M Butterfly 2012 Nt Race A Bill Nixon Memo 6/23/2012 2 8 1:10.26
100M Butterfly 2012 End Of School Splash 5/19/2012 2 8 1:10.47
100M Butterfly 2012 Long Course Kickoff 4/22/2012 5 5 1:10.07
100M Butterfly 2008 Aaaa St Long Course Stags 7/12/2008 8 5 1:28.81p
100M Butterfly Schlitterbahn Sotx-08-56 6/28/2008 4 1 1:25.52
100M Butterfly STAGS 7/7/2007 5 1 1:38.98p
100M Butterfly 2007 Texas Open 7/1/2007 8 8 1:41.10
200M Butterfly 2014 St Txla Texas Open 6/28/2014 2 6 2:43.58
200M Butterfly 2014 St Txla End Of School Spl 5/18/2014 1 1 2:42.59
200M Butterfly 2012 Nt Race A Bill Nixon Memo 6/22/2012 2 2 2:36.15p
200M Butterfly 2012 Nt Race A Bill Nixon Memo 6/22/2012 2 2 2:37.19
200M Butterfly 2012 End Of School Splash 5/20/2012 1 1 2:35.43
200M Butterfly 2012 Long Course Kickoff 4/21/2012 3 2 2:35.97
200M Butterfly 2008 Aaaa St Long Course Stags 7/13/2008 2 6 3:20.46p
200M Butterfly Schlitterbahn Sotx-08-56 6/29/2008 1 1 3:17.30
200M Individual Medley 2014 St Txla Texas Open 6/27/2014 6 8 2:49.29
200M Individual Medley 2013 St Txla Long Course Kick 4/20/2013 6 4 2:48.98
200M Individual Medley 2012 Nt Race A Bill Nixon Memo 6/22/2012 4 2 2:42.24p
200M Individual Medley 2012 End Of School Splash 5/20/2012 5 5 2:42.34
200M Individual Medley 2008 Aaaa St Long Course Stags 7/11/2008 6 3 3:06.43p
200M Individual Medley Schlitterbahn Sotx-08-56 6/28/2008 7 1 3:04.85
200M Individual Medley 2008 Txla Long Course Kick Off 4/19/2008 6 7 3:08.56
200M Individual Medley STAGS 7/6/2007 4 4 3:18.17p
200M Individual Medley 2007 Texas Open 6/30/2007 6 7 3:19.57