Isabel Hall  Best Times  Teams
Born 1997
Event Meet Date  Heat Lane Time
50yd Freestyle Lone Star Unclassified 9/19/2003 1 6 55.08
25yd Breaststroke Lone Star Unclassified 9/19/2003 3 3 DQ
25yd Freestyle Lone Star Unclassified 9/19/2003 4 6 24.27
50yd Freestyle 2003 Short Course Unclassified 10/4/2003 1 2 NS
50yd Freestyle 2003 Longhorn Aquatics Unclass 10/25/2003 6 6 NS
50yd Freestyle Temple Area Swim Club - Fall C 11/15/2003 3 6 54.13
25m Breaststroke 2003 Short Short 12.5-meter Un 11/22/2003 1 8 DQ
25m Backstroke 2003 Short Short 12.5-meter Un 11/22/2003 1 5 29.09
25m Freestyle 2003 Short Short 12.5-meter Un 11/22/2003 1 5 26.44
25yd Backstroke 2003 Longhorn December Unclass 12/13/2003 1 7 29.57
25yd Freestyle 2003 Longhorn December Unclass 12/13/2003 2 4 23.99
25yd Breaststroke 2003 Longhorn December Unclass 12/13/2003 1 1 38.26
25yd Breaststroke 2003 Longhorn December Unclass 12/13/2003 1 1 37.98
25yd Freestyle 2003 Longhorn December Unclass 12/13/2003 2 5 24.09
25yd Backstroke 2003 Longhorn December Unclass 12/13/2003 1 6 26.33
25yd Butterfly Aquatics of GeorgetownBB & Und 1/18/2004 2 5 26.29
25yd Backstroke Aquatics of GeorgetownBB & Und 1/18/2004 3 2 26.70
25yd Freestyle Aquatics of GeorgetownBB & Und 1/18/2004 2 5 23.01
25yd Breaststroke Aquatics of GeorgetownBB & Und 1/18/2004 1 3 DQ
100yd Individual Medley 2004 Long and Short of It 1/30/2004 1 6 DQ
50yd Backstroke 2004 Long and Short of It 1/30/2004 1 6 51.83
50M Backstroke 2004 Long and Short of It 1/30/2004 2 7 1:03.16
50M Freestyle 2004 Long and Short of It 1/30/2004 2 2 55.55
50yd Freestyle 2004 Long and Short of It 1/30/2004 1 4 NS
25yd Butterfly 2004 Longhorn Spring Short Cou 3/27/2004 2 3 25.45
50yd Backstroke 2004 Longhorn Spring Short Cou 3/27/2004 2 4 56.21
25yd Freestyle 2004 Longhorn Spring Short Cou 3/27/2004 3 7 24.16
25yd Backstroke 2004 Longhorn Spring Short Cou 3/27/2004 2 6 26.11
50yd Freestyle 2004 Longhorn Spring Short Cou 3/27/2004 2 2 50.32
50yd Butterfly 2004 Longhorn Spring Short Cou 3/27/2004 2 4 DQ
100yd Individual Medley 2004 Junior Olympics Champions 4/2/2004 3 4 NS
50yd Backstroke 2004 Junior Olympics Champions 4/2/2004 4 2 55.41
25yd Backstroke 2004 Jumpstart Short Course 8/6/2004 3 4 24.22
25yd Freestyle 2004 Jumpstart Short Course 8/6/2004 3 5 20.20
25yd Butterfly 2004 Jumpstart Short Course 8/6/2004 3 3 23.72
50yd Freestyle TASC 2004 Fall Classic 10/9/2004 6 3 42.32
100yd Individual Medley TASC 2004 Fall Classic 10/9/2004 1 7 1:55.83
50yd Backstroke TASC 2004 Fall Classic 10/9/2004 2 10 49.97
50yd Butterfly TASC 2004 Fall Classic 10/9/2004 1 4 58.56
100yd Individual Medley WFLY Spooky Best Times Meet 10/26/2004 2 6 1:52.26
50yd Backstroke WFLY Spooky Best Times Meet 10/26/2004 3 6 52.40
50yd Butterfly WFLY Spooky Best Times Meet 10/26/2004 1 3 51.73
50yd Freestyle WFLY Spooky Best Times Meet 10/26/2004 3 2 45.13
100yd Backstroke November Short Course 11/19/2004 1 4 1:45.87
50yd Breaststroke November Short Course 11/19/2004 2 2 1:02.82
50yd Butterfly November Short Course 11/19/2004 2 4 52.76
50yd Backstroke November Short Course 11/19/2004 5 8 48.96
50yd Freestyle November Short Course 11/19/2004 3 3 44.65
100yd Freestyle November Short Course 11/19/2004 2 5 1:37.20
50yd Freestyle December Unclassified 12/11/2004 9 3 43.89
25yd Backstroke December Unclassified 12/11/2004 6 3 21.77
100yd Freestyle December Unclassified 12/11/2004 6 2 1:33.58
50yd Backstroke December Unclassified 12/11/2004 8 8 48.59
25yd Freestyle December Unclassified 12/11/2004 6 1 19.89
100yd Individual Medley December Unclassified 12/11/2004 6 2 1:48.85
50yd Freestyle 2005 New Years Classic 1/14/2005 4 3 44.69p
100yd Freestyle 2005 New Years Classic 1/14/2005 3 2 1:31.46p
100yd Backstroke 2005 New Years Classic 1/14/2005 5 6 1:40.61p
50yd Backstroke 2005 New Years Classic 1/14/2005 4 1 48.88p
100yd Butterfly 2005 New Years Classic 1/14/2005 1 7 DQp
50yd Breaststroke 2005 New Years Classic 1/14/2005 4 6 1:05.10p
50yd Breaststroke 2005 February SC Combined 2/11/2005 2 3 59.84
50yd Freestyle 2005 February SC Combined 2/11/2005 3 8 42.38
50yd Backstroke 2005 February SC Combined 2/11/2005 3 5 47.66
50yd Backstroke 2005 February SC Combined 2/11/2005 6 8 47.11
50yd Butterfly 2005 February SC Combined 2/11/2005 2 4 47.17
100yd Freestyle 2005 February SC Combined 2/11/2005 5 1 1:32.16
100yd Freestyle Hill Country RiverSharks Uncla 3/19/2005 1 5 1:33.62
50yd Butterfly Hill Country RiverSharks Uncla 3/19/2005 2 8 47.41
100yd Backstroke Hill Country RiverSharks Uncla 3/19/2005 2 7 1:41.96
50yd Backstroke Hill Country RiverSharks Uncla 3/19/2005 3 10 47.82
50yd Freestyle Hill Country RiverSharks Uncla 3/19/2005 3 9 43.14
100yd Individual Medley Junior Olympics North 4/8/2005 3 1 DQ
50yd Backstroke Junior Olympics North 4/8/2005 5 1 46.30
100yd Freestyle Junior Olympics North 4/8/2005 5 1 1:33.69
100yd Individual Medley Lone Star Unclassified 2005 9/23/2005 2 6 1:44.39
50yd Butterfly Lone Star Unclassified 2005 9/23/2005 4 3 45.23
100yd Freestyle Lone Star Unclassified 2005 9/23/2005 6 5 1:25.84
50yd Freestyle Lone Star Unclassified 2005 9/23/2005 3 4 38.65
50yd Backstroke Lone Star Unclassified 2005 9/23/2005 6 6 50.58
50yd Backstroke 2005 October Short Course 10/8/2005 4 6 48.60
50yd Butterfly 2005 October Short Course 10/8/2005 3 8 47.12
100yd Backstroke 2005 October Short Course 10/8/2005 4 7 1:43.07
100yd Freestyle 2005 October Short Course 10/8/2005 7 6 1:26.34
50yd Freestyle 2005 October Short Course 10/8/2005 3 3 40.37
50yd Freestyle 2005 Fall Unclassified 10/28/2005 14 8 37.90
200yd Freestyle 2005 Fall Unclassified 10/28/2005 9 2 3:01.03
100yd Individual Medley 2005 Fall Unclassified 10/28/2005 17 3 1:39.88
50yd Freestyle 2005 Fall Unclassified 10/28/2005 9 7 39.21
50yd Butterfly 2005 Fall Unclassified 10/28/2005 9 6 46.18
50yd Butterfly 2005 Fall Unclassified 10/28/2005 5 6 45.51
50yd Backstroke 2005 Fall Unclassified 10/28/2005 7 5 45.86
50yd Freestyle 2005 November Unclassified 11/18/2005 6 6 38.64
50yd Freestyle 2005 November Unclassified 11/18/2005 14 3 40.38
50yd Butterfly 2005 November Unclassified 11/18/2005 3 8 44.89
50yd Butterfly 2005 November Unclassified 11/18/2005 9 1 47.27
50yd Backstroke 2005 November Unclassified 11/18/2005 4 2 48.26
100yd Individual Medley 2005 November Unclassified 11/18/2005 15 2 1:41.81
200yd Freestyle 2005 November Unclassified 11/18/2005 10 4 3:04.74
50yd Freestyle 2005 Jingle Bell Splash 12/16/2005 16 8 38.58p
50yd Backstroke 2005 Jingle Bell Splash 12/16/2005 9 7 46.87p
100yd Individual Medley 2005 Jingle Bell Splash 12/16/2005 12 6 1:43.85p
100yd Freestyle Aquatics of Georgetown 12 & Un 12/17/2005 4 5 1:26.07
200yd Individual Medley Aquatics of Georgetown 12 & Un 12/17/2005 1 2 3:41.55
50yd Freestyle Aquatics of Georgetown 12 & Un 12/17/2005 10 6 38.37
100yd Backstroke Aquatics of Georgetown 12 & Un 12/17/2005 1 3 1:42.21
200yd Freestyle Aquatics of Georgetown 12 & Un 12/17/2005 1 2 3:08.00
100yd Backstroke 2006 New Years Classic 1/14/2006 20 3 1:32.42p
100yd Freestyle 2006 New Years Classic 1/14/2006 33 3 1:24.10p
100yd Butterfly 2006 New Years Classic 1/14/2006 18 1 1:41.21p
100yd Individual Medley 2006 New Years Classic 1/14/2006 20 7 NSp
100yd Breaststroke 2006 New Years Classic 1/14/2006 14 7 1:59.39p
100yd Backstroke 2006 February Short Course 2/11/2006 4 8 1:32.27
50yd Butterfly 2006 February Short Course 2/11/2006 6 5 45.30
50yd Backstroke 2006 February Short Course 2/12/2006 7 5 NS
100yd Backstroke 2006 South Texas Age Group Swi 2/17/2006 1 8 1:34.60
100yd Butterfly 2006 South Texas Age Group Swi 2/18/2006 3 3 1:42.40p
100yd Backstroke 2006 March Open 3/25/2006 4 4 1:39.12
100yd Individual Medley 2006 March Open 3/25/2006 4 1 1:36.92
50yd Freestyle 2006 March Open 3/25/2006 5 5 35.47
200yd Freestyle 2006 March Open 3/25/2006 4 7 2:52.60
50yd Butterfly 2006 March Open 3/25/2006 3 2 42.38
100yd Freestyle 2006 March Open 3/26/2006 5 4 1:22.15
100yd Breaststroke 2006 March Open 3/26/2006 4 3 2:02.90
50yd Backstroke 2006 March Open 3/26/2006 2 8 41.87
200yd Backstroke 2006 March Open 3/26/2006 2 4 3:17.54
50yd Breaststroke 2006 March Open 3/26/2006 4 6 57.45
200M Freestyle 2006 TXLA April Long Course 4/30/2006 7 2 3:22.76
100M Backstroke 2006 TXLA April Long Course 4/30/2006 7 7 1:48.43
50M Freestyle 2006 TXLA April Long Course 4/30/2006 10 7 41.92
50M Butterfly 2006 TXLA April Long Course 4/30/2006 8 5 52.86
50M Butterfly 2006 End of School Splash 5/21/2006 3 7 47.42
100M Freestyle 2006 End of School Splash 5/21/2006 8 2 1:29.08
50M Backstroke 2006 End of School Splash 5/21/2006 4 5 49.65
100M Backstroke 2006 End of School Splash 5/21/2006 7 5 1:41.20
50M Freestyle 2006 End of School Splash 5/21/2006 6 3 40.30
200M Freestyle 2006 STAGS Long Course 7/9/2006 1 3 3:10.48p
500yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 12 2 7:01.97
50yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 9 4 34.25
50yd Backstroke 2006 TXLA Fall Unclassified 10/22/2006 5 7 39.98
100yd Freestyle 2006 TXLA Fall Unclassified 10/22/2006 11 8 1:14.27
100yd Butterfly 2006 TXLA Fall Unclassified 10/22/2006 6 2 1:35.17
100yd Backstroke 2006 TXLA Fall Unclassified 10/22/2006 8 8 1:29.41
50yd Freestyle 2006 November Unclassified 11/17/2006 10 7 34.10
500yd Freestyle 2006 November Unclassified 11/17/2006 9 6 6:57.68
50yd Breaststroke 2006 November Unclassified 11/17/2006 7 6 53.05
50yd Butterfly 2006 November Unclassified 11/17/2006 5 5 41.37
50yd Backstroke 2006 November Unclassified 11/17/2006 6 3 45.27
200yd Freestyle 2006 November Unclassified 11/19/2006 3 6 2:45.65
100yd Butterfly 2006 November Unclassified 11/19/2006 3 7 1:32.96
50yd Freestyle 2006 November Unclassified 11/19/2006 3 8 34.18
100yd Individual Medley 2006 November Unclassified 11/19/2006 5 4 1:32.67
100yd Breaststroke 2006 November Unclassified 11/19/2006 5 2 1:51.02
50yd Freestyle 2006 TASC Toys for Tots Winter 12/2/2006 3 5 35.48
200yd Freestyle 2006 TASC Toys for Tots Winter 12/2/2006 1 3 2:41.80
100yd Backstroke 2006 TASC Toys for Tots Winter 12/2/2006 1 3 1:31.12
50yd Butterfly 2006 TASC Toys for Tots Winter 12/2/2006 2 4 39.27
50yd Backstroke 2006 TASC Toys for Tots Winter 12/2/2006 2 4 NS
200yd Butterfly 2006 TXLA Jingle Bell Splash 12/15/2006 2 7 3:10.86p
200yd Butterfly 2006 TXLA Jingle Bell Splash 12/15/2006 1 6 3:11.84
50yd Backstroke 2006 TXLA Jingle Bell Splash 12/15/2006 6 6 41.76p
50yd Freestyle 2006 TXLA Jingle Bell Splash 12/15/2006 13 4 33.84p
100yd Backstroke 2006 TXLA Jingle Bell Splash 12/16/2006 18 7 1:26.99p
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 1 1 2:35.21
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 19 6 2:38.74p
50yd Butterfly 2006 TXLA Jingle Bell Splash 12/16/2006 11 1 39.45p
200yd Backstroke 2006 TXLA Jingle Bell Splash 12/17/2006 7 8 2:57.55p
200yd Individual Medley 2006 TXLA Jingle Bell Splash 12/17/2006 11 7 3:04.14p
200yd Individual Medley 2006 TXLA Jingle Bell Splash 12/17/2006 1 2 3:00.74
100yd Freestyle 2006 TXLA Jingle Bell Splash 12/17/2006 19 7 1:14.83p
50yd Backstroke 2007 TXLA New Years Classic 1/13/2007 20 7 40.97p
100yd Freestyle 2007 TXLA New Years Classic 1/13/2007 35 2 1:12.83p
100yd Breaststroke 2007 TXLA New Years Classic 1/14/2007 29 2 1:46.16p
200yd Freestyle 2007 TXLA New Years Classic 1/14/2007 26 5 2:38.22p
100yd Individual Medley 2007 TXLA New Years Classic 1/14/2007 26 2 1:29.90p
50yd Freestyle 2007 TXLA New Years Classic 1/15/2007 30 1 33.56p
500yd Freestyle 2007 TXLA New Years Classic 1/15/2007 3 1 6:52.25
50yd Breaststroke 2007 TXLA New Years Classic 1/15/2007 25 5 51.12p
50yd Backstroke Aquatics of Georgetown Unclass 1/20/2007 1 5 39.81
50yd Freestyle Aquatics of Georgetown Unclass 1/20/2007 1 5 33.45
50yd Freestyle Aquatics of Georgetown Unclass 1/20/2007 1 3 33.88
100yd Individual Medley Aquatics of Georgetown Unclass 1/20/2007 1 5 NS
200yd Individual Medley 2007 South Texas Age Group Cha 2/9/2007 2 7 3:03.19p
500yd Freestyle 2007 South Texas Age Group Cha 2/9/2007 9 1 6:41.91
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 4 8 1:27.99p
100yd Freestyle 2007 South Texas Age Group Cha 2/10/2007 2 5 1:12.15p
50yd Butterfly 2007 South Texas Age Group Cha 2/10/2007 3 1 39.45p
200yd Freestyle 2007 South Texas Age Group Cha 2/11/2007 3 6 2:33.63p
100yd Backstroke 2007 South Texas Age Group Cha 2/11/2007 1 4 1:22.95p
200M Individual Medley 2007 TXLA Long Course Kick Off 4/28/2007 7 5 3:25.37
100M Freestyle 2007 TXLA Long Course Kick Off 4/28/2007 8 8 1:22.73
100M Butterfly 2007 TXLA Long Course Kick Off 4/28/2007 4 8 1:36.29
400M Freestyle 2007 TXLA Long Course Kick Off 4/28/2007 4 6 5:59.75
50M Backstroke 2007 TXLA Long Course Kick Off 4/28/2007 8 7 47.39
100M Breaststroke 2007 TXLA Long Course Kick Off 4/29/2007 11 8 2:02.09
50M Butterfly 2007 TXLA Long Course Kick Off 4/29/2007 8 5 44.68
100M Backstroke 2007 TXLA Long Course Kick Off 4/29/2007 8 1 1:36.25
50M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 11 6 38.08
200M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 7 6 2:50.49
400M Freestyle End of School Splash 5/19/2007 2 6 5:55.87
100M Butterfly End of School Splash 5/19/2007 5 4 1:37.66
200M Freestyle End of School Splash 5/19/2007 4 1 2:52.09
200yd Freestyle LSAC Unclassified 07 9/21/2007 1 4 2:37.34
500yd Freestyle LSAC Unclassified 07 9/21/2007 1 4 6:47.80
100yd Butterfly LSAC Unclassified 07 9/22/2007 2 6 1:25.01
200yd Individual Medley LSAC Unclassified 07 9/22/2007 2 1 2:59.69
100yd Backstroke LSAC Unclassified 07 9/22/2007 3 8 1:26.87
100yd Freestyle LSAC Unclassified 07 9/23/2007 3 4 1:12.72
50yd Backstroke LSAC Unclassified 07 9/23/2007 3 5 41.03
50yd Breaststroke LSAC Unclassified 07 9/23/2007 3 2 48.90
50yd Butterfly LSAC Unclassified 07 9/23/2007 2 4 38.36
50yd Backstroke 2007_TXLA_Fall_Kick-Off 10/12/2007 6 7 40.05
50yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/12/2007 5 1 48.94
50yd Butterfly 2007_TXLA_Fall_Kick-Off 10/12/2007 5 8 37.33
50yd Freestyle 2007_TXLA_Fall_Kick-Off 10/12/2007 8 6 33.44
500yd Freestyle 2007_TXLA_Fall_Kick-Off 10/12/2007 12 2 6:36.96
50yd Backstroke 2007_TXLA_Fall_Kick-Off 10/14/2007 5 1 40.77
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 7 8 1:13.92
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 7 4 3:00.39
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 5 4 1:28.42
50yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/14/2007 8 7 49.98
50yd Butterfly 2007 Txla November Unclassifie 11/16/2007 3 5 38.20
500yd Freestyle 2007 Txla November Unclassifie 11/16/2007 6 4 6:38.33
50yd Breaststroke 2007 Txla November Unclassifie 11/16/2007 6 5 48.85
50yd Freestyle 2007 Txla November Unclassifie 11/16/2007 4 1 33.27
50yd Backstroke 2007 Txla November Unclassifie 11/16/2007 4 3 40.03
50yd Butterfly 2007 Txla November Unclassifie 11/17/2007 4 5 38.61
100yd Backstroke 2007 Txla November Unclassifie 11/17/2007 5 3 1:24.77
200yd Individual Medley 2007 Txla November Unclassifie 11/17/2007 5 3 DQ
50yd Breaststroke 2007 Txla November Unclassifie 11/17/2007 6 2 50.22
100yd Freestyle 2007 Txla November Unclassifie 11/17/2007 5 2 1:17.01
50yd Backstroke 2007 Txla November Unclassifie 11/18/2007 4 7 39.01
100yd Individual Medley 2007 Txla November Unclassifie 11/18/2007 7 3 1:25.62
100yd Butterfly 2007 Txla November Unclassifie 11/18/2007 3 1 1:25.04
200yd Freestyle 2007 Txla November Unclassifie 11/18/2007 10 1 2:32.22
50yd Freestyle 2007 Txla November Unclassifie 11/18/2007 5 1 32.59
200yd Individual Medley Ag 14 & Under Unclassified 12/8/2007 3 2 3:04.15
100yd Backstroke Ag 14 & Under Unclassified 12/8/2007 3 6 1:26.66
200yd Freestyle Ag 14 & Under Unclassified 12/8/2007 2 2 2:35.55
100yd Individual Medley Ag 14 & Under Unclassified 12/8/2007 7 2 1:24.37
100yd Butterfly Ag 14 & Under Unclassified 12/8/2007 1 2 NS
50yd Backstroke 2007 Jingle Bell Splash 12/15/2007 7 8 NS
200yd Freestyle 2007 Jingle Bell Splash 12/15/2007 5 8 2:31.36
100yd Butterfly 2007 Jingle Bell Splash 12/15/2007 4 5 NS
50yd Freestyle 2007 Jingle Bell Splash 12/15/2007 6 7 33.68
100yd Individual Medley 2007 Jingle Bell Splash 12/15/2007 2 6 1:28.09
100yd Freestyle 2007 Jingle Bell Splash 12/16/2007 9 2 NS
100yd Backstroke 2007 Jingle Bell Splash 12/16/2007 21 1 NS
200yd Individual Medley 2007 Jingle Bell Splash 12/16/2007 2 4 NS
50yd Butterfly 2007 Jingle Bell Splash 12/16/2007 8 2 43.51
50yd Freestyle 2007 Jingle Bell Splash 12/16/2007 15 5 NS
200yd Freestyle 2008 New Years Classic 1/20/2008 30 5 2:30.71p
400yd Individual Medley 2008 New Years Classic 1/20/2008 2 7 6:14.69p
50yd Freestyle 2008 New Years Classic 1/21/2008 1 2 32.41
500yd Freestyle 2008 New Years Classic 1/21/2008 4 1 6:36.49p
50yd Freestyle 2008 New Years Classic 1/21/2008 31 2 32.48p
200yd Individual Medley 2008 Sc Stags 2/15/2008 3 2 2:57.46p
500yd Freestyle 2008 Sc Stags 2/15/2008 10 3 6:32.49
100yd Butterfly 2008 Sc Stags 2/15/2008 1 7 1:21.96
100yd Butterfly 2008 Sc Stags 2/15/2008 4 5 1:23.20p
50yd Freestyle 2008 Sc Stags 2/15/2008 1 7 32.55
100yd Freestyle 2008 Sc Stags 2/16/2008 3 8 1:11.58p
50yd Butterfly 2008 Sc Stags 2/16/2008 2 3 37.42p
200yd Freestyle 2008 Sc Stags 2/17/2008 5 6 2:35.16p
100yd Individual Medley 2008 Sc Stags 2/17/2008 1 4 1:26.38p
400M Freestyle 2008 Txla Long Course Kick Off 4/18/2008 11 8 5:50.30
50M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 10 2 NS
50M Butterfly 2008 Txla Long Course Kick Off 4/20/2008 8 3 NS
200M Butterfly 2008 Txla Long Course Kick Off 4/20/2008 2 7 NS
200M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 7 7 NS
200yd Individual Medley 2012 Fall Kick Off 10/12/2012 7 2 2:37.23
50yd Freestyle 2012 Fall Kick Off 10/13/2012 10 8 29.00
200yd Freestyle 2012 Fall Kick Off 10/13/2012 11 3 2:12.03
100yd Backstroke 2012 Fall Kick Off 10/13/2012 9 3 1:11.29
100yd Freestyle 2012 Fall Kick Off 10/14/2012 12 4 1:01.91
500yd Freestyle 2012 Fall Kick Off 10/14/2012 5 7 5:50.99
200yd Backstroke 2012 St Txla November Unclassi 11/2/2012 6 3 2:28.87
100yd Freestyle 2012 St Txla November Unclassi 11/3/2012 12 3 1:01.25
100yd Butterfly 2012 St Txla November Unclassi 11/3/2012 16 4 1:10.42
100yd Breaststroke 2012 St Txla November Unclassi 11/4/2012 15 7 1:29.35
50yd Freestyle 2012 St Txla November Unclassi 11/4/2012 12 8 28.23
200yd Freestyle 2012 St Txla Jingle Bell Splas 12/8/2012 6 7 2:09.90
100yd Backstroke 2012 St Txla Jingle Bell Splas 12/8/2012 5 2 1:08.88
50yd Freestyle 2012 St Txla Jingle Bell Splas 12/8/2012 6 5 28.15
100yd Butterfly 2012 St Txla Jingle Bell Splas 12/9/2012 4 8 1:10.09
100yd Freestyle 2012 St Txla Jingle Bell Splas 12/9/2012 7 8 59.98
500yd Freestyle 2012 St Txla Jingle Bell Splas 12/9/2012 2 1 5:47.64
200yd Freestyle 2013 St Txla New Year's Classi 1/5/2013 15 5 2:13.81p
200yd Backstroke 2013 St Txla New Year's Classi 1/5/2013 13 3 2:34.41p
200yd Individual Medley 2013 St Txla New Year's Classi 1/6/2013 21 3 2:37.73p
50yd Freestyle 2013 St Txla New Year's Classi 1/6/2013 14 8 28.88p
100yd Backstroke 2013 St Txla New Year's Classi 1/6/2013 11 8 1:11.35p
50M Freestyle 2013 St Txla Long Course Kick 4/20/2013 8 2 32.45
100M Freestyle 2013 St Txla Long Course Kick 4/20/2013 10 7 1:09.50
400M Freestyle 2013 St Txla Long Course Kick 4/20/2013 5 5 5:16.48
200M Freestyle 2013 St Txla Long Course Kick 4/21/2013 9 2 2:29.27
100M Butterfly 2013 St Txla Long Course Kick 4/21/2013 10 4 1:22.44
100M Backstroke 2013 St Txla Long Course Kick 4/21/2013 9 3 1:25.37
200M Freestyle 2013 St Txla End Of School Spl 5/18/2013 9 7 2:27.88
100M Butterfly 2013 St Txla End Of School Spl 5/18/2013 8 2 1:22.56
100M Backstroke 2013 St Txla End Of School Spl 5/18/2013 9 3 1:24.25
50M Freestyle 2013 St Txla End Of School Spl 5/19/2013 10 3 32.48
100M Breaststroke 2013 St Txla End Of School Spl 5/19/2013 11 3 1:46.14
100M Freestyle 2013 St Txla End Of School Spl 5/19/2013 9 7 1:09.27
100M Freestyle 2013 St Txla Texas Open 6/30/2013 12 7 1:08.74
100M Backstroke 2013 St Txla Texas Open 6/30/2013 12 3 1:24.32
1500M Freestyle 2013 St Txla Texas Open 6/30/2013 2 2 20:42.42