Emma Gilluly  Best Times  Teams
Born 1996
Event Meet Date  Heat Lane Time
25yd Backstroke Lone Star Unclassified 9/19/2003 3 5 26.75
25yd Freestyle Lone Star Unclassified 9/19/2003 4 1 26.40
25yd Butterfly 2003 Longhorn December Unclass 12/13/2003 1 6 27.79
50yd Breaststroke 2003 Longhorn December Unclass 12/13/2003 1 3 1:22.21
25yd Backstroke 2003 Longhorn December Unclass 12/13/2003 3 4 24.70
25yd Breaststroke 2003 Longhorn December Unclass 12/13/2003 1 2 36.86
50yd Freestyle 2003 Longhorn December Unclass 12/13/2003 1 2 55.28
50yd Backstroke 2003 Longhorn December Unclass 12/13/2003 1 3 52.99
100yd Individual Medley 2003 Longhorn December Unclass 12/13/2003 1 8 2:10.84
50yd Butterfly 2003 Longhorn December Unclass 12/13/2003 1 8 1:08.14
50yd Butterfly 2004 New Year's Classic 1/9/2004 2 7 1:10.19
50yd Freestyle 2004 New Year's Classic 1/9/2004 2 8 NS
100yd Individual Medley 2004 New Year's Classic 1/9/2004 1 5 2:08.25p
50yd Backstroke 2004 New Year's Classic 1/9/2004 2 2 48.86p
50yd Breaststroke 2004 New Year's Classic 1/9/2004 2 6 1:12.91
100yd Individual Medley Aquatics of GeorgetownBB & Und 1/18/2004 1 2 2:08.73
50yd Breaststroke Aquatics of GeorgetownBB & Und 1/18/2004 2 5 1:09.62
50yd Backstroke Aquatics of GeorgetownBB & Und 1/18/2004 2 1 51.13
25yd Butterfly Aquatics of GeorgetownBB & Und 1/18/2004 2 4 27.65
100yd Individual Medley 2004 Longhorn Spring Short Cou 3/27/2004 2 6 2:06.31
25yd Butterfly 2004 Longhorn Spring Short Cou 3/27/2004 2 5 24.98
50yd Backstroke 2004 Longhorn Spring Short Cou 3/27/2004 3 7 51.40
25yd Breaststroke 2004 Longhorn Spring Short Cou 3/27/2004 2 2 29.46
50M Backstroke 2004 ST Northside Unclassified 6/25/2004 5 4 55.15
100M Breaststroke 2004 ST Northside Unclassified 6/25/2004 2 5 2:33.30
200M Individual Medley 2004 ST Northside Unclassified 6/25/2004 3 4 4:56.08
50M Butterfly 2004 ST Northside Unclassified 6/25/2004 4 6 1:02.68
50M Breaststroke 2004 ST Northside Unclassified 6/25/2004 4 5 1:18.36
100M Freestyle 2004 ST Northside Unclassified 6/25/2004 4 5 2:02.30
100M Backstroke 2004 ST Northside Unclassified 6/25/2004 3 4 1:54.93
50M Freestyle 2004 ST Northside Unclassified 6/25/2004 5 1 50.61
25yd Butterfly LSAC Unclassified 04 9/24/2004 4 5 25.95
100yd Individual Medley LSAC Unclassified 04 9/24/2004 2 7 1:57.19
50yd Freestyle LSAC Unclassified 04 9/24/2004 4 7 48.95
100yd Backstroke LSAC Unclassified 04 9/24/2004 2 5 1:42.97
50yd Breaststroke TASC 2004 Fall Classic 10/9/2004 5 5 57.35
200yd Individual Medley TASC 2004 Fall Classic 10/9/2004 2 8 4:02.93
50yd Freestyle TASC 2004 Fall Classic 10/9/2004 6 6 46.89
100yd Backstroke TASC 2004 Fall Classic 10/9/2004 2 2 1:42.97
100yd Breaststroke November Short Course 11/19/2004 5 4 2:01.99
200yd Backstroke November Short Course 11/19/2004 2 6 3:38.05
100yd Individual Medley November Short Course 11/19/2004 5 6 1:50.42
50yd Freestyle November Short Course 11/19/2004 5 8 43.02
100yd Backstroke 2005 Aquatics of Georgetown Un 1/22/2005 2 1 1:37.77
100yd Freestyle 2005 Aquatics of Georgetown Un 1/22/2005 2 4 1:33.17
100yd Breaststroke 2005 Aquatics of Georgetown Un 1/22/2005 3 2 1:56.98
50yd Butterfly 2005 Aquatics of Georgetown Un 1/22/2005 2 1 50.38
50yd Freestyle 2005 February SC Combined 2/11/2005 2 4 38.90
50yd Backstroke 2005 February SC Combined 2/11/2005 3 3 44.45
50yd Butterfly 2005 February SC Combined 2/11/2005 3 8 46.59
50yd Breaststroke 2005 February SC Combined 2/11/2005 3 6 53.05
100yd Backstroke 2005 April Open 4/2/2005 2 3 1:35.34
50yd Butterfly 2005 April Open 4/2/2005 5 8 47.29
100yd Butterfly 2005 April Open 4/2/2005 1 4 2:06.40
100yd Individual Medley 2005 April Open 4/2/2005 4 8 1:44.99
50yd Backstroke 2005 April Open 4/2/2005 5 5 45.22
50yd Freestyle 2005 April Open 4/2/2005 5 1 39.03
100yd Breaststroke 2005 April Open 4/2/2005 3 8 2:01.93
100yd Freestyle 2005 April Open 4/2/2005 3 2 1:34.13
50M Backstroke KMSC Summer Splash 2005 6/17/2005 6 4 47.15
50M Breaststroke KMSC Summer Splash 2005 6/17/2005 4 1 58.61
50M Butterfly KMSC Summer Splash 2005 6/17/2005 3 4 55.86
200M Individual Medley KMSC Summer Splash 2005 6/17/2005 1 4 4:02.16
100M Freestyle KMSC Summer Splash 2005 6/17/2005 4 1 1:38.55
100M Breaststroke KMSC Summer Splash 2005 6/17/2005 4 8 2:12.82
50M Freestyle KMSC Summer Splash 2005 6/17/2005 4 4 45.59
100M Backstroke KMSC Summer Splash 2005 6/17/2005 4 2 1:44.27
100M Butterfly KMSC Summer Splash 2005 6/17/2005 1 4 2:10.24
100yd Freestyle Lone Star Unclassified 2005 9/23/2005 6 2 1:25.64
50yd Backstroke Lone Star Unclassified 2005 9/23/2005 7 7 43.21
50yd Butterfly Lone Star Unclassified 2005 9/23/2005 4 4 51.95
100yd Breaststroke Lone Star Unclassified 2005 9/23/2005 4 4 1:53.35
100yd Backstroke 2005 Fall Unclassified 10/28/2005 10 5 1:32.12
50yd Butterfly 2005 Fall Unclassified 10/28/2005 10 6 52.26
50yd Breaststroke 2005 Fall Unclassified 10/28/2005 11 8 51.48
50yd Backstroke 2005 Fall Unclassified 10/28/2005 8 8 42.46
100yd Individual Medley 2005 Fall Unclassified 10/28/2005 17 2 1:37.13
100yd Breaststroke 2005 Fall Unclassified 10/28/2005 13 6 1:54.52
100yd Freestyle 2005 Fall Unclassified 10/28/2005 14 1 1:25.72
50yd Freestyle 2005 Fall Unclassified 10/28/2005 15 7 37.86
50yd Backstroke TASC High Point Trophy Meet 11/12/2005 6 8 40.70
50yd Freestyle TASC High Point Trophy Meet 11/12/2005 6 6 38.74
100yd Individual Medley TASC High Point Trophy Meet 11/12/2005 3 1 1:31.84
50yd Breaststroke TASC High Point Trophy Meet 11/12/2005 4 1 51.53
50yd Breaststroke BTAC Christmas Invite 2005 12/3/2005 6 6 49.67
100yd Butterfly BTAC Christmas Invite 2005 12/3/2005 4 2 1:45.85
100yd Backstroke BTAC Christmas Invite 2005 12/3/2005 8 3 1:28.75
100yd Freestyle BTAC Christmas Invite 2005 12/3/2005 6 6 1:23.36
50yd Backstroke BTAC Christmas Invite 2005 12/4/2005 11 7 39.64
50yd Freestyle BTAC Christmas Invite 2005 12/4/2005 9 8 37.69
100yd Individual Medley BTAC Christmas Invite 2005 12/4/2005 9 5 1:31.79
50yd Butterfly BTAC Christmas Invite 2005 12/4/2005 5 2 43.09
50yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 11 6 NSp
100yd Freestyle 2005 Jingle Bell Splash 12/16/2005 26 6 NSp
100yd Backstroke 2005 Jingle Bell Splash 12/16/2005 18 1 NSp
100yd Butterfly 2005 Jingle Bell Splash 12/16/2005 14 5 NSp
50yd Butterfly 2005 Jingle Bell Splash 12/16/2005 13 6 NSp
100yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 17 8 NSp
100yd Butterfly 2006 New Years Classic 1/14/2006 18 4 1:41.49p
100yd Breaststroke 2006 New Years Classic 1/14/2006 23 8 1:43.21p
100yd Individual Medley 2006 New Years Classic 1/14/2006 17 1 1:31.01p
100yd Backstroke 2006 South Texas Age Group Swi 2/17/2006 1 5 1:26.08p
100yd Butterfly 2006 South Texas Age Group Swi 2/18/2006 3 6 1:35.23p
50yd Backstroke 2006 South Texas Age Group Swi 2/19/2006 2 5 40.26p
100M Breaststroke 2006 TXLA April Long Course 4/30/2006 7 8 2:02.16
100M Backstroke 2006 TXLA April Long Course 4/30/2006 12 7 1:36.47
50M Butterfly 2006 TXLA April Long Course 4/30/2006 8 3 46.06
50M Freestyle 2006 TXLA April Long Course 4/30/2006 12 1 38.99
50yd Breaststroke LSAC Unclassified 06 9/24/2006 5 2 46.70
50yd Backstroke LSAC Unclassified 06 9/24/2006 6 6 39.40
100yd Freestyle LSAC Unclassified 06 9/24/2006 4 4 1:15.75
50yd Butterfly LSAC Unclassified 06 9/24/2006 4 8 41.44
50yd Butterfly 2006 TXLA Fall Unclassified 10/20/2006 7 7 40.26
50yd Breaststroke 2006 TXLA Fall Unclassified 10/20/2006 5 4 43.81
50yd Backstroke 2006 TXLA Fall Unclassified 10/20/2006 6 4 38.36
50yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 10 4 34.10
100yd Breaststroke 2006 TXLA Fall Unclassified 10/21/2006 7 8 1:38.60
200yd Freestyle 2006 TXLA Fall Unclassified 10/21/2006 8 4 2:46.83
100yd Individual Medley 2006 TXLA Fall Unclassified 10/21/2006 10 7 1:23.83
50yd Butterfly 2006 November Unclassified 11/17/2006 4 4 NS
50yd Breaststroke 2006 November Unclassified 11/17/2006 5 4 NS
50yd Backstroke 2006 November Unclassified 11/17/2006 5 4 NS
50yd Freestyle 2006 November Unclassified 11/17/2006 10 6 32.37
50yd Breaststroke 200 ST AAAA NEATUnclassified 11/18/2006 5 1 45.99
200yd Freestyle 200 ST AAAA NEATUnclassified 11/18/2006 2 7 2:52.63
50yd Freestyle 200 ST AAAA NEATUnclassified 11/18/2006 5 6 33.95
50yd Butterfly 200 ST AAAA NEATUnclassified 11/18/2006 4 6 40.49
100yd Backstroke 200 ST AAAA NEATUnclassified 11/18/2006 4 3 1:26.82
100yd Individual Medley 200 ST AAAA NEATUnclassified 11/19/2006 4 7 1:26.97
50yd Backstroke 200 ST AAAA NEATUnclassified 11/19/2006 5 1 38.38
100yd Breaststroke 200 ST AAAA NEATUnclassified 11/19/2006 3 1 1:42.19
100yd Freestyle 200 ST AAAA NEATUnclassified 11/19/2006 4 4 1:15.23
100yd Butterfly 200 ST AAAA NEATUnclassified 11/19/2006 2 1 NS
100yd Breaststroke 2006 TXLA Jingle Bell Splash 12/16/2006 15 6 1:39.80p
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 19 2 2:47.23p
100yd Backstroke 2006 TXLA Jingle Bell Splash 12/16/2006 17 6 1:27.90p
50yd Butterfly 2006 TXLA Jingle Bell Splash 12/16/2006 10 1 40.60p
100yd Backstroke 2007 TXLA New Years Classic 1/15/2007 23 4 1:23.81p
200yd Individual Medley 2007 TXLA New Years Classic 1/15/2007 22 6 3:02.61p
50yd Breaststroke 2007 TXLA New Years Classic 1/15/2007 12 1 44.69p
50yd Backstroke 2007 South Texas Age Group Cha 2/9/2007 4 7 37.32p
200yd Individual Medley 2007 South Texas Age Group Cha 2/9/2007 2 1 2:56.77p
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 2 6 1:30.32p
100yd Breaststroke 2007 South Texas Age Group Cha 2/10/2007 1 5 1:33.86p
50yd Breaststroke 2007 South Texas Age Group Cha 2/11/2007 4 8 44.58p
100yd Individual Medley 2007 South Texas Age Group Cha 2/11/2007 2 8 1:23.78p
100yd Backstroke 2007 South Texas Age Group Cha 2/11/2007 3 7 1:21.28p
100yd Butterfly LSAC Unclassified 07 9/22/2007 2 2 NS
200yd Freestyle LSAC Unclassified 07 9/22/2007 1 4 2:41.01
100yd Backstroke LSAC Unclassified 07 9/22/2007 3 7 1:20.31
200yd Individual Medley LSAC Unclassified 07 9/22/2007 2 6 2:48.35
50yd Breaststroke LSAC Unclassified 07 9/22/2007 3 7 DQ
50yd Butterfly LSAC Unclassified 07 9/23/2007 2 1 37.64
50yd Backstroke LSAC Unclassified 07 9/23/2007 3 1 37.48
100yd Freestyle LSAC Unclassified 07 9/23/2007 3 5 1:11.38
100yd Breaststroke LSAC Unclassified 07 9/23/2007 3 7 1:31.33
50yd Backstroke 2007_TXLA_Fall_Kick-Off 10/12/2007 5 1 37.18
50yd Butterfly 2007_TXLA_Fall_Kick-Off 10/12/2007 5 2 38.76
50yd Freestyle 2007_TXLA_Fall_Kick-Off 10/12/2007 8 3 33.16
50yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/12/2007 3 1 42.48
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 4 7 2:56.30
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 6 5 1:29.99
100yd Backstroke 2007_TXLA_Fall_Kick-Off 10/14/2007 4 1 1:21.48
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 7 2 1:11.91
500yd Freestyle 2007 Txla November Unclassifie 11/16/2007 7 2 7:04.58
200yd Individual Medley 2007 Txla November Unclassifie 11/17/2007 3 2 2:52.16
100yd Backstroke 2007 Txla November Unclassifie 11/17/2007 4 6 1:18.44
100yd Freestyle 2007 Txla November Unclassifie 11/17/2007 4 1 1:12.83
50yd Butterfly 2007 Txla November Unclassifie 11/17/2007 4 6 36.11
50yd Breaststroke 2007 Txla November Unclassifie 11/17/2007 2 2 42.27
50yd Freestyle 2007 Txla November Unclassifie 11/18/2007 5 5 NS
100yd Breaststroke 2007 Txla November Unclassifie 11/18/2007 3 6 NS
200yd Backstroke 2007 Txla November Unclassifie 11/18/2007 4 6 NS
50yd Backstroke 2007 Txla November Unclassifie 11/18/2007 3 4 NS
100yd Individual Medley 2007 Txla November Unclassifie 11/18/2007 4 1 NS
50yd Freestyle 2007 Jingle Bell Splash 12/16/2007 14 3 31.75
100yd Backstroke 2007 Jingle Bell Splash 12/16/2007 16 2 1:15.35
100yd Freestyle 2007 Jingle Bell Splash 12/16/2007 8 2 1:09.31
50yd Butterfly 2008 New Years Classic 1/20/2008 14 3 35.30p
100yd Individual Medley 2008 New Years Classic 1/20/2008 18 3 DQp
50yd Freestyle 2008 New Years Classic 1/21/2008 28 1 30.39p
100yd Backstroke 2008 New Years Classic 1/21/2008 16 2 1:14.04p
100yd Individual Medley Aquatics of Georgetown 14 & Un 1/26/2008 1 5 1:15.10
200yd Individual Medley 2008 Sc Stags 2/15/2008 7 3 2:44.88p
50yd Freestyle 2008 Sc Stags 2/15/2008 6 2 29.58p
50yd Backstroke 2008 Sc Stags 2/15/2008 4 4 35.56p
50yd Butterfly 2008 Sc Stags 2/16/2008 6 5 35.91p
100yd Breaststroke 2008 Sc Stags 2/16/2008 5 7 1:28.85p
100yd Backstroke 2008 Sc Stags 2/17/2008 10 2 1:14.77p
100yd Individual Medley 2008 Sc Stags 2/17/2008 6 5 1:16.77p
200yd Freestyle 2008 South Texas Junior Olympi 3/1/2008 6 5 2:29.30
400yd Individual Medley 2008 South Texas Junior Olympi 3/1/2008 1 1 5:55.69
50yd Backstroke 2008 South Texas Junior Olympi 3/1/2008 17 3 33.94
200yd Backstroke 2008 South Texas Junior Olympi 3/1/2008 1 4 2:36.48
200yd Breaststroke 2008 South Texas Junior Olympi 3/1/2008 3 6 3:02.52
50M Freestyle 2008 End Of School Splash 5/17/2008 2 4 NS
200M Backstroke 2008 End Of School Splash 5/17/2008 5 5 NS
200M Freestyle 2008 End Of School Splash 5/17/2008 5 8 NS
50M Backstroke 2008 End Of School Splash 5/17/2008 1 8 NS
100M Butterfly 2008 End Of School Splash 5/17/2008 4 5 NS
100M Backstroke 2008 End Of School Splash 5/18/2008 3 2 1:28.27
50M Breaststroke 2008 End Of School Splash 5/18/2008 1 7 47.27
100M Breaststroke 2008 End Of School Splash 5/18/2008 4 3 1:44.47
50M Butterfly 2008 End Of School Splash 5/18/2008 1 8 39.57
200M Individual Medley 2008 End Of School Splash 5/18/2008 4 4 3:05.68
100yd Freestyle Usa Swimming Speedo Champions 3/2/2012 24 7 54.76p
200yd Freestyle Usa Swimming Speedo Champions 3/3/2012 18 2 2:01.87p
100yd Backstroke Usa Swimming Speedo Champions 3/4/2012 19 7 1:02.02p
200yd Individual Medley Usa Swimming Speedo Champions 3/4/2012 15 6 NSp
200yd Individual Medley 2012 Fall Kick Off 10/12/2012 2 8 2:15.84
100yd Freestyle 2012 St Txla November Unclassi 11/3/2012 2 2 55.26
200yd Individual Medley 2012 St Txla November Unclassi 11/3/2012 2 6 NS
100yd Backstroke 2012 St Txla November Unclassi 11/4/2012 2 5 1:02.71
50yd Freestyle 2012 St Txla November Unclassi 11/4/2012 3 7 26.32
200yd Freestyle 2012 St Txla November Unclassi 11/4/2012 2 2 NS