Elisabeth Mayer  Best Times  Teams
Born 1994
Event Meet Date  Heat Lane Time
50yd Freestyle DM Haunted Hat Invitational 10/25/2002 1 4 47.40
50yd Butterfly DM Haunted Hat Invitational 10/25/2002 3 4 1:01.65
50yd Breaststroke DM Haunted Hat Invitational 10/25/2002 4 4 DQ
50yd Backstroke DM Haunted Hat Invitational 10/25/2002 1 7 48.89
50yd Freestyle COPS BB/B/C Invitational 5/10/2003 2 5 39.65
50yd Butterfly COPS BB/B/C Invitational 5/10/2003 4 2 DQ
50yd Breaststroke COPS BB/B/C Invitational 5/10/2003 2 4 1:06.06
50yd Backstroke COPS BB/B/C Invitational 5/10/2003 6 5 DQ
100yd Individual Medley COPS BB/B/C Invitational 5/10/2003 1 3 DQ
100yd Freestyle 2003 NT LAC BB/B/C Division C 10/11/2003 1 3 1:22.71
50yd Backstroke 2003 NT LAC BB/B/C Division C 10/11/2003 6 8 41.69
50yd Freestyle 2003 NT LAC BB/B/C Division C 10/11/2003 1 2 36.52
50yd Breaststroke 2003 NT LAC BB/B/C Division C 10/11/2003 5 1 DQ
50yd Butterfly 2003 NT LAC BB/B/C Division C 10/11/2003 1 8 44.26
50yd Breaststroke 2003 NT COPS 21st Annual Littl 10/18/2003 5 7 51.91
100yd Freestyle 2003 NT COPS 21st Annual Littl 10/18/2003 2 7 1:20.92
100yd Backstroke 2003 NT COPS 21st Annual Littl 10/18/2003 1 5 DQ
50yd Backstroke 2003 NT COPS 21st Annual Littl 10/18/2003 4 6 43.15
50yd Butterfly 2003 NT COPS 21st Annual Littl 10/18/2003 3 7 43.37
50yd Freestyle 2003 NT DM Haunted Hat BB/B/C 11/1/2003 8 6 35.57
100yd Freestyle 2003 NT DM Haunted Hat BB/B/C 11/1/2003 9 5 1:22.84
50yd Backstroke 2003 NT DM Haunted Hat BB/B/C 11/1/2003 12 6 41.68
50yd Breaststroke 2003 NT DM Haunted Hat BB/B/C 11/1/2003 6 8 49.57
50yd Butterfly 2003 NT DM Haunted Hat BB/B/C 11/1/2003 8 2 42.93
100yd Breaststroke 2003 NT DM Haunted Hat BB/B/C 11/1/2003 2 3 1:46.11
100yd Individual Medley 2004 NT DM BB/B/C Division 2 M 1/16/2004 1 5 1:33.23
50yd Backstroke 2004 NT DM BB/B/C Division 2 M 1/16/2004 9 8 42.52
50yd Butterfly 2004 NT DM BB/B/C Division 2 M 1/16/2004 6 7 43.61
100yd Breaststroke 2004 NT DM BB/B/C Division 2 M 1/16/2004 6 3 1:49.46
50yd Breaststroke 2004 NT DM BB/B/C Division 2 M 1/16/2004 8 8 50.02
100yd Freestyle 2004 NT DM BB/B/C Division 2 M 1/16/2004 7 4 1:19.16
100yd Backstroke 2004 NT DM BB/B/C Division 2 M 1/16/2004 2 5 DQ
50yd Butterfly 2004 NT IS BB/B/C Division 2 C 2/27/2004 8 6 41.91
50yd Breaststroke 2004 NT IS BB/B/C Division 2 C 2/27/2004 8 2 47.29
100yd Freestyle 2004 NT IS BB/B/C Division 2 C 2/27/2004 10 4 1:17.63
100yd Backstroke 2004 NT IS BB/B/C Division 2 C 2/27/2004 2 7 DQ
100yd Breaststroke 2004 NT IS BB/B/C Division 2 C 2/27/2004 9 2 1:45.89
50yd Freestyle 2004 TAGS SC Championship Time 3/4/2004 1 1 34.13
100yd Freestyle 2004 TAGS SC Championship Time 3/4/2004 1 2 1:17.59
50M Butterfly 2004 NT IS/FAST A/BB Checkoff 4/24/2004 5 4 47.18
50M Backstroke 2004 NT IS/FAST A/BB Checkoff 4/24/2004 4 4 DQ
50M Freestyle 2004 NT IS/FAST A/BB Checkoff 4/24/2004 5 4 38.40
50M Breaststroke 2004 NT IS/FAST A/BB Checkoff 4/24/2004 5 8 53.33
100yd Freestyle 2005 October Short Course 10/8/2005 4 2 1:07.59
50yd Breaststroke 2005 October Short Course 10/8/2005 1 8 40.94
50yd Butterfly 2005 October Short Course 10/8/2005 2 5 35.20
200yd Freestyle 2005 October Short Course 10/8/2005 3 3 2:32.52
50yd Freestyle 2005 October Short Course 10/8/2005 3 6 30.63
100yd Individual Medley 2005 October Short Course 10/8/2005 4 6 DQ
50yd Backstroke 2005 October Short Course 10/8/2005 2 6 35.36
100yd Backstroke 2005 October Short Course 10/8/2005 1 8 1:16.15
500yd Freestyle 2005 Fall Unclassified 10/28/2005 11 3 6:39.93
100yd Butterfly 2005 Fall Unclassified 10/28/2005 4 4 1:21.88
200yd Individual Medley 2005 Fall Unclassified 10/28/2005 4 1 2:47.58
200yd Backstroke 2005 Fall Unclassified 10/28/2005 2 1 2:44.56
50yd Breaststroke 2005 Fall Unclassified 10/28/2005 3 1 39.84
100yd Breaststroke 2005 Fall Unclassified 10/28/2005 6 3 1:27.55
100yd Individual Medley 2005 Fall Unclassified 10/28/2005 10 6 1:16.71
200yd Individual Medley 2005 November Unclassified 11/18/2005 4 4 2:43.90
200yd Breaststroke 2005 November Unclassified 11/18/2005 2 6 3:08.52
50yd Backstroke 2005 November Unclassified 11/18/2005 2 5 33.77
50yd Butterfly 2005 November Unclassified 11/18/2005 2 4 32.89
200yd Freestyle 2005 November Unclassified 11/18/2005 5 1 2:23.17
50yd Freestyle 2005 November Unclassified 11/18/2005 2 1 28.71
100yd Individual Medley 2005 November Unclassified 11/18/2005 3 2 1:14.59
50yd Breaststroke 2005 November Unclassified 11/18/2005 1 1 40.52
50yd Butterfly 2005 Jingle Bell Splash 12/16/2005 2 7 33.10
200yd Backstroke 2005 Jingle Bell Splash 12/16/2005 6 2 2:52.43p
200yd Individual Medley 2005 Jingle Bell Splash 12/16/2005 8 5 2:47.40p
200yd Individual Medley 2005 Jingle Bell Splash 12/16/2005 2 6 2:45.43
50yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 2 8 40.20p
50yd Butterfly 2005 Jingle Bell Splash 12/16/2005 5 4 32.88p
100yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 8 2 1:28.89p
100yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 2 7 1:28.37
200yd Backstroke 2005 Jingle Bell Splash 12/16/2005 1 1 2:50.16
50yd Butterfly 2006 New Years Classic 1/14/2006 7 5 32.62
200yd Freestyle 2006 New Years Classic 1/14/2006 16 2 2:23.80p
100yd Freestyle 2006 New Years Classic 1/14/2006 20 7 1:05.18p
50yd Freestyle 2006 New Years Classic 1/14/2006 12 6 29.41
50yd Backstroke 2006 New Years Classic 1/14/2006 4 3 35.83
100yd Individual Medley 2006 New Years Classic 1/14/2006 5 3 1:14.07p
100yd Backstroke 2006 New Years Classic 1/14/2006 10 1 1:18.77p
500yd Freestyle 2006 New Years Classic 1/14/2006 10 2 6:27.03p
100yd Butterfly 2006 New Years Classic 1/14/2006 14 5 1:13.97p
50yd Backstroke 2006 February Short Course 2/10/2006 2 6 34.31
50yd Freestyle 2006 February Short Course 2/10/2006 3 5 28.83
200yd Individual Medley 2006 February Short Course 2/10/2006 2 5 2:42.54
50yd Butterfly 2006 February Short Course 2/11/2006 2 4 31.79
100yd Individual Medley 2006 February Short Course 2/11/2006 1 1 1:13.17
200yd Freestyle 2006 February Short Course 2/11/2006 2 5 2:23.53
50yd Breaststroke 2006 February Short Course 2/12/2006 2 5 39.25
100yd Freestyle 2006 February Short Course 2/12/2006 2 6 1:03.70
100yd Butterfly 2006 February Short Course 2/12/2006 1 8 1:13.87
100yd Backstroke 2006 March Open 3/25/2006 2 2 1:15.50
200yd Freestyle 2006 March Open 3/25/2006 2 5 2:23.70
50yd Freestyle 2006 March Open 3/25/2006 2 5 29.11
100yd Breaststroke 2006 March Open 3/26/2006 1 7 1:26.38
100yd Freestyle 2006 March Open 3/26/2006 2 6 1:04.15
200yd Individual Medley 2006 March Open 3/26/2006 1 7 DQ
50M Butterfly 2006 TXLA April Long Course 4/30/2006 2 5 34.61
100M Backstroke 2006 TXLA April Long Course 4/30/2006 3 6 1:24.88
50M Freestyle 2006 TXLA April Long Course 4/30/2006 2 2 31.92
100M Butterfly 2006 End of School Splash 5/20/2006 3 4 1:19.11
200M Breaststroke 2006 End of School Splash 5/20/2006 2 1 3:22.09
50M Butterfly 2006 End of School Splash 5/20/2006 1 1 34.36
100M Freestyle 2006 End of School Splash 5/21/2006 3 4 1:10.38
50M Freestyle 2006 End of School Splash 5/21/2006 2 5 31.45
100M Breaststroke 2006 End of School Splash 5/21/2006 3 6 1:36.39
50M Freestyle 2006 Texas Open 6/30/2006 7 5 31.55
50M Butterfly 2006 Texas Open 7/1/2006 2 4 34.06
100M Breaststroke 2006 Texas Open 7/1/2006 3 1 NS
100M Freestyle 2006 Texas Open 7/1/2006 3 5 1:10.13
200M Breaststroke 2006 Texas Open 7/2/2006 2 3 3:25.42
100M Butterfly 2006 Texas Open 7/2/2006 1 1 1:20.64
50M Breaststroke 2006 Texas Open 7/2/2006 5 3 45.35
50M Freestyle 2006 STAGS Long Course 7/7/2006 3 3 31.37p
50M Butterfly 2006 STAGS LC Time Trials 7/7/2006 1 6 34.05
50M Butterfly 2006 STAGS Long Course 7/7/2006 1 7 33.77
50M Butterfly 2006 STAGS Long Course 7/7/2006 4 5 34.10p
100M Backstroke 2006 STAGS Long Course 7/7/2006 2 1 1:25.27p
100M Butterfly 2006 STAGS Long Course 7/8/2006 1 8 1:18.43
100M Butterfly 2006 STAGS Long Course 7/8/2006 2 3 1:18.06p
100M Freestyle 2006 STAGS Long Course 7/8/2006 4 7 1:10.92p
50M Backstroke 2006 STAGS Long Course 7/9/2006 2 7 38.62p
500yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 6 4 6:12.92
50yd Freestyle 2006 TXLA Fall Unclassified 10/20/2006 4 1 27.63
50yd Butterfly 2006 TXLA Fall Unclassified 10/21/2006 1 3 30.52
100yd Individual Medley 2006 TXLA Fall Unclassified 10/21/2006 2 7 1:11.42
200yd Freestyle 2006 TXLA Fall Unclassified 10/21/2006 3 6 2:16.21
100yd Butterfly 2006 TXLA Fall Unclassified 10/22/2006 2 2 1:10.71
100yd Freestyle 2006 TXLA Fall Unclassified 10/22/2006 2 8 1:02.30
200yd Individual Medley 2006 TXLA Fall Unclassified 10/22/2006 3 2 2:38.61
50yd Backstroke 2006 November Unclassified 11/17/2006 3 6 34.28
50yd Freestyle 2006 November Unclassified 11/17/2006 5 6 27.96
50yd Butterfly 2006 November Unclassified 11/17/2006 2 3 30.48
50yd Breaststroke 2006 November Unclassified 11/17/2006 2 2 39.33
200yd Individual Medley 2006 November Unclassified 11/18/2006 7 8 2:35.03
100yd Freestyle 2006 November Unclassified 11/18/2006 7 1 1:01.37
100yd Butterfly 2006 November Unclassified 11/19/2006 6 5 1:09.35
200yd Freestyle 2006 November Unclassified 11/19/2006 8 8 2:16.82
50yd Butterfly 2006 TXLA Jingle Bell Splash 12/16/2006 2 3 30.51p
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 3 5 2:14.88
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 9 1 2:18.09p
100yd Breaststroke 2006 TXLA Jingle Bell Splash 12/16/2006 4 8 1:21.86
100yd Breaststroke 2006 TXLA Jingle Bell Splash 12/16/2006 8 1 1:22.86p
50yd Butterfly 2006 TXLA Jingle Bell Splash 12/16/2006 4 6 30.28
100yd Butterfly 2006 TXLA Jingle Bell Splash 12/17/2006 4 3 1:10.34
50yd Breaststroke 2006 TXLA Jingle Bell Splash 12/17/2006 1 7 38.38p
50yd Breaststroke 2006 TXLA Jingle Bell Splash 12/17/2006 4 8 38.14
100yd Freestyle 2006 TXLA Jingle Bell Splash 12/17/2006 4 2 1:00.45
100yd Butterfly 2006 TXLA Jingle Bell Splash 12/17/2006 4 2 1:09.89p
100yd Freestyle 2006 TXLA Jingle Bell Splash 12/17/2006 8 3 1:00.54p
100yd Butterfly 2007 TXLA New Years Classic 1/13/2007 10 5 NSp
100yd Freestyle 2007 TXLA New Years Classic 1/13/2007 14 5 NSp
100yd Individual Medley 2007 TXLA New Years Classic 1/14/2007 5 6 1:11.89p
200yd Freestyle 2007 TXLA New Years Classic 1/14/2007 15 4 2:17.25p
50yd Butterfly 2007 TXLA New Years Classic 1/14/2007 4 2 29.97p
50yd Butterfly 2007 TXLA New Years Classic 1/14/2007 3 3 29.74
100yd Backstroke 2007 TXLA New Years Classic 1/15/2007 14 8 NSp
200yd Individual Medley 2007 TXLA New Years Classic 1/15/2007 12 8 NSp
50yd Freestyle 2007 TXLA New Years Classic 1/15/2007 9 2 NSp
200yd Individual Medley 2007 South Texas Age Group Cha 2/9/2007 5 7 2:40.38p
50yd Freestyle 2007 South Texas Age Group Cha 2/9/2007 6 6 28.24p
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 5 6 1:11.31p
100yd Freestyle 2007 South Texas Age Group Cha 2/10/2007 7 2 1:01.75p
50yd Butterfly 2007 South Texas Age Group Cha 2/10/2007 5 5 29.04p
50yd Butterfly 2007 South Texas Age Group Cha 2/10/2007 2 3 29.82
100yd Individual Medley 2007 South Texas Age Group Cha 2/11/2007 6 6 1:11.73p
200yd Freestyle 2007 South Texas Age Group Cha 2/11/2007 6 7 2:19.58p
200yd Backstroke 2007 TXLA Long Course Kick Off 4/28/2007     SCR
100yd Butterfly 2007 TXLA Long Course Kick Off 4/28/2007     SCR
100yd Freestyle 2007 TXLA Long Course Kick Off 4/28/2007     SCR
200yd Individual Medley 2007 TXLA Long Course Kick Off 4/28/2007     SCR
400yd Freestyle 2007 TXLA Long Course Kick Off 4/28/2007     SCR
50M Butterfly 2007 TXLA Long Course Kick Off 4/29/2007 1 6 33.77
200M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 15 8 2:37.07
100M Backstroke 2007 TXLA Long Course Kick Off 4/29/2007 15 3 1:24.84
200M Butterfly 2007 TXLA Long Course Kick Off 4/29/2007 4 1 3:16.82
50M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 8 1 32.50
200M Backstroke End of School Splash 5/19/2007 6 6 3:00.59
200M Freestyle End of School Splash 5/19/2007 7 7 2:37.93
50M Backstroke End of School Splash 5/19/2007 2 2 38.03
100M Butterfly End of School Splash 5/19/2007 6 6 1:19.44
100M Backstroke End of School Splash 5/20/2007 7 8 1:22.00
200M Individual Medley End of School Splash 5/20/2007 7 2 2:55.87
100M Freestyle End of School Splash 5/20/2007 6 3 1:10.23
50M Butterfly End of School Splash 5/20/2007 1 5 33.36
50M Freestyle 2007 Texas Open 6/29/2007 8 1 31.35
100M Freestyle 2007 Texas Open 6/30/2007 13 2 1:10.55
100M Backstroke 2007 Texas Open 6/30/2007 10 3 1:23.45
200M Individual Medley 2007 Texas Open 6/30/2007 9 1 2:59.87
100M Breaststroke 2007 Texas Open 6/30/2007 9 5 1:38.04
200M Freestyle 2007 Texas Open 7/1/2007 16 5 2:38.31
100M Butterfly 2007 Texas Open 7/1/2007 8 3 1:23.31
100M Backstroke STAGS 7/6/2007 12 2 1:22.67p
50M Freestyle STAGS 7/6/2007 11 7 30.82p
100M Butterfly STAGS 7/7/2007 13 1 1:21.66p
200M Backstroke STAGS 7/7/2007 6 6 2:57.49p
100M Freestyle STAGS 7/7/2007 9 5 1:09.24p
200M Freestyle STAGS 7/8/2007 2 7 2:32.56p
200M Butterfly STAGS 7/8/2007 2 8 3:14.08p
200yd Freestyle 2007_TXLA_Fall_Kick-Off 10/13/2007 10 6 2:17.81
100yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/13/2007 2 8 1:12.50
50yd Freestyle 2007_TXLA_Fall_Kick-Off 10/13/2007 6 8 28.40
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 11 8 2:32.86
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 9 6 1:11.72
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 11 5 1:00.87
100yd Backstroke 2007_TXLA_Fall_Kick-Off 10/14/2007 12 8 1:10.63
500yd Freestyle 2007 Txla November Unclassifie 11/16/2007 4 7 6:06.85
50yd Freestyle 2007 Txla November Unclassifie 11/16/2007 2 3 27.45
100yd Backstroke 2007 Txla November Unclassifie 11/17/2007 4 2 1:09.65
100yd Freestyle 2007 Txla November Unclassifie 11/17/2007 5 5 59.70
200yd Individual Medley 2007 Txla November Unclassifie 11/17/2007 5 4 2:35.31
200yd Backstroke 2007 Txla November Unclassifie 11/18/2007 4 2 2:33.50
200yd Freestyle 2007 Txla November Unclassifie 11/18/2007 5 1 2:16.69
100yd Butterfly 2007 Txla November Unclassifie 11/18/2007 3 1 1:10.85
50yd Freestyle 2007 Jingle Bell Splash 12/15/2007 3 1 27.99
200yd Freestyle 2007 Jingle Bell Splash 12/15/2007 9 6 2:16.41
100yd Butterfly 2007 Jingle Bell Splash 12/15/2007 5 5 1:10.70
100yd Backstroke 2007 Jingle Bell Splash 12/16/2007 6 2 1:09.92
200yd Butterfly 2007 Jingle Bell Splash 12/16/2007 6 6 2:43.52
100yd Freestyle 2007 Jingle Bell Splash 12/16/2007 7 3 1:01.11
100yd Butterfly 2008 New Years Classic 1/19/2008 13 5 1:07.04p
100yd Freestyle 2008 New Years Classic 1/19/2008 15 8 1:00.76p
200yd Freestyle 2008 New Years Classic 1/20/2008 18 6 2:15.82p
200yd Backstroke 2008 New Years Classic 1/20/2008 13 4 2:31.71p
100yd Backstroke 2008 New Years Classic 1/21/2008 11 4 1:08.80p
200yd Butterfly 2008 New Years Classic 1/21/2008 7 2 2:35.47p
200yd Butterfly 2008 New Years Classic 1/21/2008 3 2 2:39.16
100yd Breaststroke 2008 Sc Stags 2/16/2008 13 8 1:23.29p
100yd Freestyle 2008 Sc Stags 2/16/2008 13 6 1:00.25p
200yd Butterfly 2008 Sc Stags 2/17/2008 5 1 2:38.91p
100yd Backstroke 2008 Sc Stags 2/17/2008 17 4 1:10.04p
200yd Freestyle 2008 Sc Stags 2/17/2008 11 5 2:14.21p
100M Butterfly 2008 Txla Long Course Kick Off 4/19/2008 10 5 NS
200M Individual Medley 2008 Txla Long Course Kick Off 4/19/2008 13 6 NS
100M Freestyle 2008 Txla Long Course Kick Off 4/19/2008 14 3 NS
50M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 11 4 NS
100M Backstroke 2008 Txla Long Course Kick Off 4/20/2008 11 2 NS
200M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 17 4 NS
50M Freestyle 2008 End Of School Splash 5/16/2008 3 5 NS
50M Butterfly 2008 End Of School Splash 5/16/2008 1 6 NS
100M Butterfly 2008 End Of School Splash 5/17/2008 6 4 1:19.05
200M Freestyle 2008 End Of School Splash 5/17/2008 8 6 2:42.35
200M Backstroke 2008 End Of School Splash 5/17/2008 6 8 DQ
200M Individual Medley 2008 End Of School Splash 5/18/2008 7 1 3:02.74
100M Backstroke 2008 End Of School Splash 5/18/2008 7 6 1:24.60
100M Freestyle 2008 End Of School Splash 5/18/2008 5 7 1:14.57
100M Backstroke 2008 Aaaa St Long Course Stags 7/11/2008 11 1 1:22.60p
50M Freestyle 2008 Aaaa St Long Course Stags 7/11/2008 13 1 31.79p
100M Freestyle 2008 Aaaa St Long Course Stags 7/12/2008 11 3 1:12.23p
100M Butterfly 2008 Aaaa St Long Course Stags 7/12/2008 12 8 1:21.17p
100M Breaststroke 2008 Aaaa St Long Course Stags 7/13/2008 8 1 1:40.40p