Claudia Carlson  Best Times  Teams
Born 1991
Event Meet Date  Heat Lane Time
50M Butterfly Texas Open - 2000 6/30/2000 5 2 43.32
100M Breaststroke Texas Open - 2000 6/30/2000 1 4 1:54.60
200M Freestyle Texas Open - 2000 6/30/2000 2 8 3:06.28
50M Breaststroke Texas Open - 2000 6/30/2000 4 4 53.10
50M Freestyle Texas Open - 2000 6/30/2000 4 1 40.84
200M Individual Medley Texas Open - 2000 6/30/2000 3 4 DQ
100M Butterfly Texas Open - 2000 6/30/2000 1 5 1:34.02
50M Backstroke Texas Open - 2000 6/30/2000 1 5 50.19
200yd Individual Medley Longhorn Invitational 2001 1/19/2001 4 3 2:55.93
100yd Individual Medley Longhorn Invitational 2001 1/19/2001 7 4 1:21.50
50yd Backstroke Longhorn Invitational 2001 1/19/2001 4 5 40.83
50yd Breaststroke Longhorn Invitational 2001 1/19/2001 6 8 42.96
100yd Freestyle Longhorn Invitational 2001 1/19/2001 5 1 1:13.33
50yd Butterfly Longhorn Invitational 2001 1/19/2001 6 8 35.76
200yd Freestyle Longhorn Invitational 2001 1/19/2001 3 6 2:34.63
50yd Freestyle Longhorn Invitational 2001 1/19/2001 5 3 33.03
100yd Butterfly Short Course TAGS 2001 3/8/2001 2 7 1:25.35p
50M Freestyle Texas Open - 2001 6/29/2001 6 7 NS
100M Backstroke Texas Open - 2001 6/29/2001 5 6 1:31.02
200M Individual Medley Texas Open - 2001 6/29/2001 6 5 3:08.86
100M Breaststroke Texas Open - 2001 6/29/2001 4 5 1:45.25
100M Butterfly Texas Open - 2001 6/29/2001 3 2 1:26.11
50M Butterfly Texas Open - 2001 6/29/2001 6 1 39.20
50M Backstroke Texas Open - 2001 6/29/2001 7 6 43.27
50M Breaststroke Texas Open - 2001 6/29/2001 4 4 48.45
100M Butterfly 2001 Texas Age-Group Swimming 7/25/2001 5 7 1:22.95p
100M Butterfly Texas AG Championships - TAGS 7/25/2001 5 7 1:22.95p
200M Individual Medley Texas AG Championships - TAGS 7/25/2001 4 1 3:05.00p
50M Butterfly Texas AG Championships - TAGS 7/25/2001 4 9 37.74p
50M Butterfly 2001 Texas Age-Group Swimming 7/25/2001 4 9 37.74p
200M Individual Medley 2001 Texas Age-Group Swimming 7/25/2001 4 1 3:05.00p
50yd Butterfly OUTBACK UNCLASSIFIED 10/27/2001 8 5 33.35
100yd Individual Medley OUTBACK UNCLASSIFIED 10/27/2001 9 8 1:17.29
50yd Freestyle OUTBACK UNCLASSIFIED 10/27/2001 11 7 31.42
50yd Breaststroke OUTBACK UNCLASSIFIED 10/27/2001 10 2 41.04
50yd Backstroke OUTBACK UNCLASSIFIED 10/27/2001 9 3 38.31
50yd Breaststroke Eagle Meet 11/10/2001 3 4 41.15
100yd Individual Medley Eagle Meet 11/10/2001 2 4 1:16.65
100yd Backstroke Eagle Meet 11/10/2001 1 3 DQ
100yd Butterfly Eagle Meet 11/10/2001 1 4 DQ
50yd Freestyle Eagle Meet 11/10/2001 2 4 30.92
50yd Backstroke 2001 Outback Steakhouse Sub-Q 12/1/2001 13 3 36.54
50yd Breaststroke 2001 Outback Steakhouse Sub-Q 12/1/2001 12 4 40.00
100yd Breaststroke 2001 Outback Steakhouse Sub-Q 12/1/2001 7 4 1:25.67
50yd Butterfly 2001 Outback Steakhouse Sub-Q 12/1/2001 12 4 33.30
200yd Individual Medley 2001 Outback Steakhouse Sub-Q 12/1/2001 5 5 2:38.08
100yd Butterfly 2001 Outback Steakhouse Sub-Q 12/1/2001 3 4 1:13.94
50yd Freestyle 2001 Outback Steakhouse Sub-Q 12/1/2001 17 3 31.34
100yd Freestyle 2001 Outback Steakhouse Sub-Q 12/1/2001 11 6 1:07.60
100yd Backstroke 2001 Outback Steakhouse Sub-Q 12/1/2001 6 4 1:16.89
100yd Individual Medley 2001 Outback Steakhouse Sub-Q 12/1/2001 14 5 1:17.03
50yd Freestyle Longhorn Invitational 2002 1/18/2002 5 6 30.88p
50yd Backstroke Longhorn Invitational 2002 1/18/2002 3 3 36.04p
100yd Butterfly Longhorn Invitational 2002 1/18/2002 1 3 1:11.51
100yd Backstroke Longhorn Invitational 2002 1/18/2002 1 1 1:16.42
100yd Backstroke Longhorn Invitational 2002 1/18/2002 4 5 1:17.37p
100yd Butterfly Longhorn Invitational 2002 1/18/2002 3 5 1:11.07p
200yd Individual Medley Longhorn Invitational 2002 1/18/2002 3 4 2:35.06
100yd Freestyle Longhorn Invitational 2002 1/18/2002 1 6 1:05.38
100yd Freestyle Longhorn Invitational 2002 1/18/2002 3 5 1:05.30p
100yd Individual Medley Longhorn Invitational 2002 1/18/2002 4 5 DQp
50yd Backstroke Longhorn Invitational 2002 1/18/2002 1 1 36.36
100yd Individual Medley 20th Annual NIKE Greater South 2/1/2002 7 2 1:13.27p
50yd Butterfly 20th Annual NIKE Greater South 2/1/2002 5 3 32.51p
50yd Backstroke 20th Annual NIKE Greater South 2/1/2002 4 6 36.91p
50yd Freestyle 20th Annual NIKE Greater South 2/1/2002 4 8 30.22p
100yd Butterfly 20th Annual NIKE Greater South 2/1/2002 1 7 1:11.22
100yd Butterfly 20th Annual NIKE Greater South 2/1/2002 6 3 1:10.44p
100yd Backstroke 20th Annual NIKE Greater South 2/1/2002 6 7 1:14.05p
100yd Freestyle 20th Annual NIKE Greater South 2/1/2002 1 1 1:04.39
100yd Freestyle 20th Annual NIKE Greater South 2/1/2002 5 2 1:05.08p
50yd Butterfly South Texas Short Course Champ 2/15/2002 1 3 32.43
50yd Backstroke South Texas Short Course Champ 2/15/2002 1 3 35.08
50yd Backstroke South Texas Short Course Champ 2/15/2002 2 5 34.86p
100yd Backstroke South Texas Short Course Champ 2/15/2002 1 5 1:14.41
100yd Backstroke South Texas Short Course Champ 2/15/2002 2 4 1:14.78p
50yd Freestyle South Texas Short Course Champ 2/15/2002 1 7 30.01
50yd Freestyle South Texas Short Course Champ 2/15/2002 2 5 30.14p
100yd Individual Medley South Texas Short Course Champ 2/15/2002 1 6 1:12.72
100yd Individual Medley South Texas Short Course Champ 2/15/2002 4 5 1:13.68p
200yd Individual Medley South Texas Short Course Champ 2/15/2002 1 4 2:37.03
200yd Individual Medley South Texas Short Course Champ 2/15/2002 2 4 2:34.75p
100yd Butterfly South Texas Short Course Champ 2/15/2002 1 5 1:11.54
100yd Butterfly South Texas Short Course Champ 2/15/2002 2 5 1:11.17p
50yd Butterfly South Texas Short Course Champ 2/15/2002 1 4 32.51p
200yd Freestyle South Texas Short Course Champ 2/15/2002 1 1 2:23.60
50yd Butterfly TAGS - Texas Age Group Champs 3/7/2002 4 7 32.61p
200yd Freestyle TAGS - Texas Age Group Champs 3/7/2002 1 4 NSp
50yd Freestyle TAGS - Texas Age Group Champs 3/7/2002 3 7 NSp
50yd Backstroke TAGS - Texas Age Group Champs 3/7/2002 3 5 NSp
100yd Backstroke TAGS - Texas Age Group Champs 3/7/2002 5 1 1:14.23p
100yd Freestyle TAGS - Texas Age Group Champs 3/7/2002 4 2 NSp
200yd Individual Medley TAGS - Texas Age Group Champs 3/7/2002 5 3 2:32.65p
100yd Breaststroke TAGS - Texas Age Group Champs 3/7/2002 2 6 DQp
50yd Breaststroke TAGS - Texas Age Group Champs 3/7/2002 5 8 39.13p
100yd Individual Medley TAGS - Texas Age Group Champs 3/7/2002 5 6 1:12.87p
100yd Butterfly TAGS - Texas Age Group Champs 3/7/2002 4 3 1:12.57p
400M Freestyle Longhorn LC Unclassified 5/4/2002 2 5 5:36.24
50M Backstroke Longhorn LC Unclassified 5/4/2002 15 3 39.64
200M Individual Medley Longhorn LC Unclassified 5/4/2002 7 4 2:53.13
50M Butterfly Longhorn LC Unclassified 5/4/2002 11 4 36.45
50M Freestyle Longhorn LC Unclassified 5/4/2002 15 7 33.19
50M Breaststroke Longhorn LC Unclassified 5/4/2002 14 2 45.11
100M Butterfly Circle-C Long Course Open 5/18/2002 1 4 1:24.13
50M Freestyle Circle-C Long Course Open 5/18/2002 2 3 34.03
100M Breaststroke Circle-C Long Course Open 5/18/2002 2 8 1:38.16
200M Individual Medley Circle-C Long Course Open 5/18/2002 2 7 2:57.21
200M Breaststroke Circle-C Long Course Open 5/18/2002 2 8 3:31.98
200M Freestyle Circle-C Long Course Open 5/18/2002 1 5 2:40.06
100M Backstroke Circle-C Long Course Open 5/18/2002 2 4 1:24.30
100M Freestyle Circle-C Long Course Open 5/18/2002 2 7 1:13.80
800M Freestyle 9Th Annual Dae & Shirl's Dista 6/15/2002 1 2 13:06.15
100M Freestyle Outback Steakhouse Invite 6/22/2002 3 1 1:15.27
50M Backstroke Outback Steakhouse Invite 6/22/2002 2 4 41.01
50M Butterfly Outback Steakhouse Invite 6/22/2002 3 3 36.66
200M Freestyle Outback Steakhouse Invite 6/22/2002 2 3 2:43.56
200M Individual Medley Outback Steakhouse Invite 6/22/2002 2 1 2:56.16
100M Breaststroke Outback Steakhouse Invite 6/22/2002 3 1 1:38.77
50M Freestyle Outback Steakhouse Invite 6/22/2002 3 5 34.19
100M Butterfly Outback Steakhouse Invite 6/22/2002 3 1 1:23.20
100M Backstroke Outback Steakhouse Invite 6/22/2002 3 2 1:25.75
50M Breaststroke Outback Steakhouse Invite 6/22/2002 2 4 DQ
200M Freestyle Schlitterbahn Invitational 6/28/2002 6 8 2:46.83
50M Breaststroke 2002 Texas Open 6/28/2002 5 6 45.39
50M Butterfly 2002 Texas Open 6/28/2002 6 3 36.67
100M Backstroke 2002 Texas Open 6/28/2002 5 5 1:24.90
200M Individual Medley 2002 Texas Open 6/28/2002 4 5 2:56.87
50M Backstroke Schlitterbahn Invitational 6/28/2002 13 1 41.19
100M Butterfly Schlitterbahn Invitational 6/28/2002 4 5 1:22.12
100M Breaststroke Schlitterbahn Invitational 6/28/2002 9 8 1:37.58
50M Freestyle Schlitterbahn Invitational 6/28/2002 14 7 34.01
100M Butterfly TAGS - Texas Age Group Champs 7/24/2002 1 7 1:21.06
200M Individual Medley 2002 TAGS Long Course Champion 7/24/2002 1 6 2:53.51
100M Backstroke TAGS - Texas Age Group Champs 7/24/2002 4 7 1:23.32p
200M Individual Medley TAGS - Texas Age Group Champs 7/24/2002 1 6 2:53.51
200M Individual Medley TAGS - Texas Age Group Champs 7/24/2002 2 5 2:51.64p
100M Breaststroke TAGS - Texas Age Group Champs 7/24/2002 3 2 1:38.68p
100M Butterfly TAGS - Texas Age Group Champs 7/24/2002 2 3 1:19.11p
100M Backstroke TAGS - Texas Age Group Champs 7/24/2002 1 8 1:23.74
200M Individual Medley 2002 TAGS Long Course Champion 7/24/2002 2 5 2:51.64p
200M Freestyle 2002 TAGS Long Course Champion 7/24/2002 2 1 NSp
100M Breaststroke 2002 TAGS Long Course Champion 7/24/2002 3 2 1:38.68p
100M Freestyle TAGS - Texas Age Group Champs 7/24/2002 2 1 NSp
100M Freestyle 2002 TAGS Long Course Champion 7/24/2002 2 1 NSp
50M Freestyle 2002 TAGS Long Course Champion 7/24/2002 3 7 32.70p
100M Backstroke 2002 TAGS Long Course Champion 7/24/2002 4 7 1:23.32p
100M Backstroke 2002 TAGS Long Course Champion 7/24/2002 1 8 1:23.74
100M Butterfly 2002 TAGS Long Course Champion 7/24/2002 1 7 1:21.06
100M Butterfly 2002 TAGS Long Course Champion 7/24/2002 2 3 1:19.11p
50M Butterfly 2002 TAGS Long Course Champion 7/24/2002 3 2 36.07p
50M Breaststroke 2002 TAGS Long Course Champion 7/24/2002 3 1 44.13p
50M Backstroke 2002 TAGS Long Course Champion 7/24/2002 3 8 NSp
50M Backstroke TAGS - Texas Age Group Champs 7/24/2002 3 8 NSp
200M Freestyle TAGS - Texas Age Group Champs 7/24/2002 2 1 NSp
50M Breaststroke TAGS - Texas Age Group Champs 7/24/2002 3 1 44.13p
50M Butterfly TAGS - Texas Age Group Champs 7/24/2002 3 2 36.07p
50M Freestyle TAGS - Texas Age Group Champs 7/24/2002 3 7 32.70p
50yd Butterfly 14 & Under Unclass ST-03-10 10/12/2002 7 3 33.77
50yd Breaststroke 14 & Under Unclass ST-03-10 10/12/2002 9 6 39.66
50yd Backstroke 14 & Under Unclass ST-03-10 10/12/2002 8 6 35.26
100yd Butterfly 14 & Under Unclass ST-03-10 10/12/2002 2 3 1:15.40
200yd Individual Medley 14 & Under Unclass ST-03-10 10/12/2002 5 3 2:38.73
100yd Butterfly TXA Unclassified Short Course 10/19/2002 8 4 NS
100yd Breaststroke TXA Unclassified Short Course 10/19/2002 14 7 1:25.53
100yd Backstroke TXA Unclassified Short Course 10/19/2002 16 3 NS
200yd Individual Medley TXA Unclassified Short Course 10/19/2002 13 2 NS
50yd Freestyle TXA Unclassified Short Course 10/19/2002 31 7 29.57
500yd Freestyle TXA Unclassified Short Course 10/19/2002 4 7 6:28.51
100yd Individual Medley TXA Unclassified Short Course 10/19/2002 26 2 1:12.60
50yd Breaststroke TXA Unclassified Short Course 10/19/2002 20 7 NS
100yd Individual Medley Northside STAGS and UP timed f 11/8/2002 2 2 1:13.56
50yd Backstroke Northside STAGS and UP timed f 11/8/2002 1 3 33.84
50yd Butterfly Northside STAGS and UP timed f 11/8/2002 1 8 33.60
50yd Breaststroke Northside STAGS and UP timed f 11/8/2002 1 6 38.83
100yd Breaststroke Northside STAGS and UP timed f 11/8/2002 1 6 1:24.63
100yd Freestyle Northside STAGS and UP timed f 11/8/2002 2 7 1:02.91
100yd Backstroke Northside STAGS and UP timed f 11/8/2002 1 3 1:16.11
200yd Individual Medley Northside STAGS and UP timed f 11/8/2002 1 5 2:34.12
100yd Butterfly Northside STAGS and UP timed f 11/8/2002 1 6 1:13.90
50yd Freestyle Northside STAGS and UP timed f 11/8/2002 2 7 29.64
100yd Backstroke All Star Qualifyinf Meet ST-03 11/22/2002 1 1 1:14.94
100yd Freestyle All Star Qualifyinf Meet ST-03 11/22/2002 1 1 1:03.67
100yd Individual Medley All Star Qualifyinf Meet ST-03 11/22/2002 1 6 1:13.07
500yd Freestyle All Star Qualifyinf Meet ST-03 11/22/2002 1 8 6:13.63
100yd Butterfly All Star Qualifyinf Meet ST-03 11/22/2002 2 1 1:12.22
200yd Individual Medley All Star Qualifyinf Meet ST-03 11/22/2002 1 6 2:34.37
100yd Breaststroke All Star Qualifyinf Meet ST-03 11/22/2002 1 3 1:24.52
50yd Butterfly All Star Qualifyinf Meet ST-03 11/22/2002 1 7 33.59
50yd Backstroke All Star Qualifyinf Meet ST-03 11/22/2002 1 5 34.84
100yd Breaststroke ST-03-17 "BB" and Under 12/14/2002 6 5 1:25.49
50yd Breaststroke ST-03-17 "BB" and Under 12/14/2002 6 5 39.14
200yd Freestyle ST-03-17 "BB" and Under 12/14/2002 4 6 2:20.43
500yd Freestyle ST-03-17 "BB" and Under 12/14/2002 3 2 6:14.82
50yd Freestyle 2002 SC OutbackA Invitational 12/21/2002 2 3 28.75
100yd Freestyle 2002 SC OutbackA Invitational 12/21/2002 4 1 1:03.52
100yd Backstroke 2002 SC OutbackA Invitational 12/21/2002 7 2 1:12.70
200yd Individual Medley 2002 SC OutbackA Invitational 12/21/2002 2 1 NS
100yd Butterfly 2002 SC OutbackA Invitational 12/21/2002 2 3 1:11.87
100yd Individual Medley 2002 SC OutbackA Invitational 12/21/2002 3 6 1:11.59
50yd Backstroke 2002 SC OutbackA Invitational 12/21/2002 3 2 34.81
50yd Butterfly 2002 SC OutbackA Invitational 12/21/2002 2 4 32.09
100yd Breaststroke Texas All Star Meet 2003 1/4/2003 1 4 1:22.33
50yd Backstroke Texas All Star Meet 2003 1/4/2003 1 3 34.42
50yd Butterfly 2003 BB & Up Challenge 1/17/2003 1 8 31.53
50yd Freestyle 2003 BB & Up Challenge 1/17/2003 8 2 28.58p
100yd Butterfly 2003 BB & Up Challenge 1/17/2003 1 7 1:08.53
100yd Butterfly 2003 BB & Up Challenge 1/17/2003 2 3 1:09.80p
200yd Breaststroke 2003 BB & Up Challenge 1/17/2003 1 7 2:51.16
200yd Breaststroke 2003 BB & Up Challenge 1/17/2003 1 7 2:53.90p
100yd Individual Medley 2003 BB & Up Challenge 1/17/2003 1 8 1:10.33
50yd Butterfly 2003 BB & Up Challenge 1/17/2003 5 3 31.73p
100yd Individual Medley 2003 BB & Up Challenge 1/17/2003 6 6 1:10.87p
50yd Breaststroke 2003 BB & Up Challenge 1/17/2003 1 8 38.91p
200yd Butterfly 2003 BB & Up Challenge 1/17/2003 1 6 2:37.89p
200yd Butterfly 2003 BB & Up Challenge 1/17/2003 1 2 2:31.86
50yd Breaststroke 2003 Regional Time Trials 2/2/2003 1 4 38.09
100yd Individual Medley 2003 Regional Time Trials 2/2/2003 1 4 1:10.60
100yd Butterfly 2003 South Texas Short Course 2/21/2003 3 5 1:10.02p
200yd Individual Medley 2003 South Texas Short Course 2/21/2003 1 1 2:29.27
200yd Individual Medley 2003 South Texas Short Course 2/21/2003 2 2 2:32.02p
100yd Breaststroke 2003 South Texas Short Course 2/21/2003 2 3 1:22.83p
200yd Breaststroke 2003 South Texas Short Course 2/21/2003 1 5 2:54.84p
200yd Breaststroke 2003 South Texas Short Course 2/21/2003 1 7 2:50.22
100yd Butterfly 2003 South Texas Short Course 2/21/2003 1 7 1:09.30
200yd Butterfly 2003 South Texas Short Course 2/21/2003 1 6 2:39.77p
200yd Butterfly 2003 South Texas Short Course 2/21/2003 1 6 2:34.88
100yd Individual Medley 2003 South Texas Short Course 2/21/2003 1 6 1:10.46p
50yd Butterfly 2003 South Texas Short Course 2/21/2003 3 7 31.57p
50M Backstroke 2003 Unclassified Long Course 5/3/2003 16 7 39.02
50M Breaststroke 2003 Unclassified Long Course 5/3/2003 15 8 43.88
100M Freestyle 2003 Unclassified Long Course 5/3/2003 17 8 1:09.37
50M Freestyle 2003 Unclassified Long Course 5/3/2003 17 5 32.22
200M Individual Medley 2003 Unclassified Long Course 5/3/2003 10 2 2:49.98
50M Butterfly 2003 Unclassified Long Course 5/3/2003 15 3 35.43
200M Butterfly 2003 Long Course Outback Invit 5/31/2003 1 2 2:51.60
50M Breaststroke 2003 Long Course Outback Invit 5/31/2003 4 8 43.41
50M Backstroke 2003 Long Course Outback Invit 5/31/2003 5 5 39.73
200M Freestyle 2003 Long Course Outback Invit 5/31/2003 6 5 2:36.12
100M Butterfly 2003 Long Course Outback Invit 5/31/2003 6 4 1:19.42
50M Freestyle 2003 Long Course Outback Invit 5/31/2003 12 1 32.72
50M Butterfly 2003 Long Course Outback Invit 5/31/2003 6 3 35.45
400M Individual Medley 2003 Long Course Outback Invit 5/31/2003 7 4 6:00.16
200M Individual Medley 2003 Long Course Outback Invit 5/31/2003 11 3 2:49.67
200M Breaststroke 2003 Long Course Outback Invit 5/31/2003 1 4 3:14.78
1500M Freestyle Distance Adventure 6/14/2003 1 1 21:38.00
200M Backstroke 2003 SCHLITTERBAHN 6/27/2003 2 8 2:56.05
50M Breaststroke 2003 SCHLITTERBAHN 6/27/2003 6 6 43.49
50M Backstroke 2003 SCHLITTERBAHN 6/27/2003 9 2 40.29
100M Backstroke 2003 SCHLITTERBAHN 6/27/2003 3 3 1:23.81
100M Butterfly 2003 SCHLITTERBAHN 6/27/2003 2 4 1:15.83
50M Freestyle 2003 SCHLITTERBAHN 6/27/2003 9 2 31.94
400M Individual Medley 2003 SCHLITTERBAHN 6/27/2003 1 3 6:00.36
100M Breaststroke 2003 SCHLITTERBAHN 6/27/2003 5 7 1:34.42
200M Individual Medley 2003 SCHLITTERBAHN 6/27/2003 2 4 2:48.47
200M Butterfly 2003 SCHLITTERBAHN 6/27/2003 2 6 2:53.23
50M Butterfly 2003 SCHLITTERBAHN 6/27/2003 3 5 34.49
200M Breaststroke STAG Long Course Championship 7/11/2003 1 5 NSp
100M Butterfly STAG Long Course Championship 7/11/2003 1 4 DQ
100M Butterfly STAG Long Course Championship 7/11/2003 2 4 1:16.66p
200M Individual Medley STAG Long Course Championship 7/11/2003 1 4 2:48.27p
200M Individual Medley STAG Long Course Championship 7/11/2003 1 5 2:46.85
200M Backstroke STAG Long Course Championship 7/11/2003 2 6 2:54.47p
50M Butterfly STAG Long Course Championship 7/11/2003 1 3 34.25
50M Butterfly STAG Long Course Championship 7/11/2003 1 5 33.84p
50M Butterfly STAG Long Course Championship 7/11/2003 1 3 34.18
50M Breaststroke STAG Long Course Championship 7/11/2003 2 2 44.94p
50M Freestyle STAG Long Course Championship 7/11/2003 1 2 31.78p
50M Freestyle STAG Long Course Championship 7/11/2003 1 8 31.66
100M Butterfly TAGS Long Course Championships 7/23/2003 1 5 1:15.54p
50M Breaststroke TAGS Time Trials 7/23/2003 1 4 44.18
200M Butterfly TAGS Long Course Championships 7/23/2003 1 1 2:50.22p
200yd Breaststroke 2003 Palo Alto Unclassified 10/19/2003 4 5 NS
500yd Freestyle 2003 Palo Alto Unclassified 10/19/2003 2 4 NS
200yd Backstroke 2003 Palo Alto Unclassified 10/19/2003 3 1 2:39.39
200yd Individual Medley 2003 Palo Alto Unclassified 10/19/2003 4 2 NS
200yd Butterfly 2003 Palo Alto Unclassified 10/19/2003 1 2 NS
100yd Breaststroke 2003 Longhorn Aquatics Unclass 10/25/2003 16 1 1:24.65
200yd Butterfly 2003 Longhorn Aquatics Unclass 10/25/2003 1 6 NS
100yd Individual Medley 2003 Longhorn Aquatics Unclass 10/25/2003 24 7 1:10.32
50yd Breaststroke 2003 Longhorn Aquatics Unclass 10/25/2003 19 8 38.55
50yd Butterfly 2003 Longhorn Aquatics Unclass 10/25/2003 19 8 31.26
200yd Individual Medley 2003 Longhorn Aquatics Unclass 10/25/2003 8 2 2:27.89
100yd Butterfly 2003 Longhorn Aquatics Unclass 10/25/2003 5 6 1:08.84
200yd Breaststroke 2003 Longhorn Aquatics Unclass 10/25/2003 6 2 2:56.58
100yd Breaststroke Northside "B" and Up 11/15/2003 2 5 1:20.78
100yd Freestyle Northside "B" and Up 11/15/2003 3 2 NS
200yd Individual Medley Northside "B" and Up 11/15/2003 2 5 NS
100yd Butterfly Northside "B" and Up 11/15/2003 2 5 1:08.65
500yd Freestyle Northside "B" and Up 11/15/2003 1 2 NS
100yd Individual Medley Northside "B" and Up 11/15/2003 3 5 1:11.29
50yd Butterfly Northside "B" and Up 11/15/2003 3 3 NS
50yd Freestyle Northside "B" and Up 11/15/2003 3 2 28.25
200yd Freestyle Northside "B" and Up 11/15/2003 2 7 2:13.10
100yd Backstroke Northside "B" and Up 11/15/2003 2 3 NS
100yd Breaststroke 2003 Northside Winter Wonderla 12/20/2003 7 6 1:20.11
200yd Breaststroke 2003 Northside Winter Wonderla 12/20/2003 4 3 2:48.72
200yd Individual Medley 2003 Northside Winter Wonderla 12/20/2003 6 3 2:24.24
100yd Butterfly 2003 Northside Winter Wonderla 12/20/2003 4 2 1:06.73
200yd Butterfly 2003 Northside Winter Wonderla 12/20/2003 1 5 2:34.07
100yd Individual Medley 2003 Northside Winter Wonderla 12/20/2003 8 6 1:08.78
50yd Butterfly 2003 Northside Winter Wonderla 12/20/2003 5 5 30.55
100yd Backstroke 2003 Northside Winter Wonderla 12/20/2003 7 1 1:11.72
50yd Freestyle 2004 ST TXLA TSA All*Star Chal 1/3/2004 2 8 27.94
200yd Individual Medley 2004 All Stars 1/3/2004 1 3 2:22.81
100yd Individual Medley 2004 ST TXLA TSA All*Star Chal 1/3/2004 2 2 1:08.01
100yd Butterfly 2004 All Stars 1/3/2004 1 6 1:05.93
50yd Freestyle 2004 All Stars 1/3/2004 2 8 27.94
100yd Individual Medley 2004 All Stars 1/3/2004 2 2 1:08.01
200yd Individual Medley 2004 ST TXLA TSA All*Star Chal 1/3/2004 1 3 2:22.81
100yd Butterfly 2004 ST TXLA TSA All*Star Chal 1/3/2004 1 6 1:05.93
100yd Breaststroke 2004 All Stars 1/3/2004 1 2 1:18.68
100yd Breaststroke 2004 ST TXLA TSA All*Star Chal 1/3/2004 1 2 1:18.68
100yd Breaststroke Northside A/BB Invitational 1/31/2004 1 4 1:21.04
50yd Butterfly Northside A/BB Invitational 1/31/2004 1 5 NS
50yd Breaststroke Northside A/BB Invitational 1/31/2004 1 4 38.74
100yd Individual Medley Northside A/BB Invitational 1/31/2004 1 4 1:10.38
50yd Freestyle Northside A/BB Invitational 1/31/2004 1 5 27.89
100yd Freestyle Northside A/BB Invitational 1/31/2004 1 6 1:01.64
100yd Individual Medley 2004 Post RegionalTime Trials 2/8/2004 1 5 1:09.76
50yd Butterfly 2004 Post RegionalTime Trials 2/8/2004 1 4 30.79
50yd Butterfly 2004 South Texas SC Age Group 2/13/2004 1 1 30.57
100yd Breaststroke 2004 South Texas SC Age Group 2/13/2004 1 1 1:21.73
100yd Breaststroke 2004 South Texas SC Age Group 2/13/2004 2 3 1:21.76p
200yd Individual Medley 2004 South Texas SC Age Group 2/13/2004 2 5 2:25.28p
100yd Butterfly 2004 South Texas SC Age Group 2/13/2004 2 4 1:07.85p
100yd Butterfly 2004 South Texas SC Age Group 2/13/2004 1 1 1:06.86
50yd Freestyle 2004 South Texas SC Age Group 2/13/2004 3 3 27.66p
50yd Freestyle 2004 South Texas SC Age Group 2/13/2004 1 2 27.70
200yd Butterfly 2004 South Texas SC Age Group 2/13/2004 1 3 2:30.47p
200yd Butterfly 2004 South Texas SC Age Group 2/13/2004 1 3 2:27.70
100yd Individual Medley 2004 South Texas SC Age Group 2/13/2004 1 4 1:09.57p
100yd Individual Medley 2004 South Texas SC Age Group 2/13/2004 1 2 1:08.19
50yd Butterfly 2004 South Texas SC Age Group 2/13/2004 2 3 30.48p
400yd Individual Medley Northside AAAA Spring Fling 2/28/2004 1 7 5:11.82
100yd Butterfly 2004 TAGS Short Course Champio 3/4/2004 2 7 1:05.50p
50yd Freestyle 2004 TAGS SC Championship Time 3/4/2004 1 4 26.97
200yd Individual Medley 2004 TAGS Short Course Champio 3/4/2004 5 8 2:22.56p
200yd Butterfly 2004 TAGS Short Course Champio 3/4/2004 2 2 2:28.67p
50yd Breaststroke 2004 JO Champs ST-04-38 4/2/2004 4 5 37.06
100m Individual Medley 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 4 1:15.26
100m Backstroke 2004 AAAA Cinco de Mayo Invita 5/1/2004 3 5 1:16.81
50m Breaststroke 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 4 40.94
50m Freestyle 2004 AAAA Cinco de Mayo Invita 5/1/2004 3 4 30.25
200m Freestyle 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 5 2:20.06
200m Individual Medley 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 4 2:38.10
100m Butterfly 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 4 1:14.87
100m Breaststroke 2004 AAAA Cinco de Mayo Invita 5/1/2004 2 4 1:27.65
100m Freestyle 2004 AAAA Cinco de Mayo Invita 5/1/2004 3 4 1:04.33
50m Butterfly 2004 AAAA Cinco de Mayo Invita 5/1/2004 3 4 33.32
50M Backstroke PAC Unclass LC ST-04-63 5/14/2004 5 3 37.51
50M Butterfly PAC Unclass LC ST-04-63 5/14/2004 4 3 34.11
200M Freestyle PAC Unclass LC ST-04-63 5/14/2004 5 4 2:29.09
50M Freestyle PAC Unclass LC ST-04-63 5/14/2004 6 3 31.05
50M Breaststroke PAC Unclass LC ST-04-63 5/14/2004 4 3 42.49
