Sarah Leitner  Best Times  Teams
Born 1991
Event  Meet Date Heat Lane Time
50yd Freestyle 2009 Nt Ntn A Invitational 1/9/2009 5 6 25.91
50yd Freestyle 2008 Nt Cor A Winter Classic 12/6/2008 15 5 25.44p
50yd Freestyle 2008 Nt Cor A Winter Classic 12/6/2008 2 3 25.19
50yd Freestyle 2008 Nt Cops A 11 And Over Inv 10/5/2008 17 6 25.95
50yd Freestyle Usa Swimming Speedo Champions 3/2/2008 5 5 24.91p
50yd Freestyle 2007 NT COPS A 11&Over Inv 10/7/2007 17 6 25.97
50yd Freestyle 15th Annual Kerr-McGee Corp. E 12/16/2006 14 8 25.53p
50yd Freestyle 2006 NT COPS A 11 & Over Invit 10/8/2006 15 6 25.83
50yd Freestyle 2005 NT NTN TSA All Star Chall 11/12/2005 1 6 25.56
50yd Freestyle 2005 NT COPS A 11&Over Invitat 10/8/2005 12 1 26.62
50yd Freestyle Thanksgiving Invitational 11/22/2002 8 4 28.93
100yd Freestyle 2009 Nt Ntn A Invitational 1/10/2009 6 7 55.76
100yd Freestyle 2008 Nt Cor A Winter Classic 12/7/2008 16 3 54.73p
100yd Freestyle 2008 Nt Atac/ntn A Atac Your T 11/1/2008 11 8 56.97
100yd Freestyle Usa Swimming Speedo Champions 2/29/2008 9 5 53.90p
100yd Freestyle 2007 NT COPS A 11&Over Inv 10/6/2007 17 2 55.37
100yd Freestyle 15th Annual Kerr-McGee Corp. E 12/17/2006 10 8 55.84p
100yd Freestyle 2006 NT GCAT A Invitational 10/29/2006 6 6 55.82
100yd Freestyle 2006 NT COPS A 11 & Over Invit 10/7/2006 14 4 57.10
100yd Freestyle 2006 Post Regional Time Trial 2/12/2006 2 4 56.46
100yd Freestyle 2005 NT NTN TSA All Star Chall 11/12/2005 2 8 55.00
100yd Freestyle 2005 NT COPS A 11&Over Invitat 10/8/2005 11 2 56.35
100yd Freestyle Thanksgiving Invitational 11/22/2002 9 3 1:05.14
200yd Freestyle 2009 Nt Ntn A Invitational 1/11/2009 7 1 1:59.72
200yd Freestyle 2008 Nt Cor A Winter Classic 12/6/2008 18 2 1:59.37p
200yd Freestyle 2008 Nt Cor A Winter Classic 12/6/2008 2 2 1:57.89
200yd Freestyle 2008 Nt Atac/ntn A Atac Your T 11/2/2008 10 4 2:01.21
200yd Freestyle 2008 Nt Cops A 11 And Over Inv 10/5/2008 15 8 2:01.51
200yd Freestyle Usa Swimming Speedo Champions 3/1/2008 13 3 1:59.15p
200yd Freestyle 2008 Nt Ntn A Inv 1/13/2008 7 3 2:02.86
200yd Freestyle 2007 NT COPS A 11&Over Inv 10/7/2007 16 7 2:02.90
200yd Freestyle 15th Annual Kerr-McGee Corp. E 12/15/2006 5 4 2:01.55p
200yd Freestyle 2006 NT GCAT A Invitational 10/28/2006 5 10 2:02.86
200yd Freestyle 2005 NT NTN TSA All Star Chall 11/13/2005 1 3 2:00.73
200yd Freestyle 2005 NT COPS A 11&Over Invitat 10/8/2005 10 7 2:04.65
200yd Freestyle Thanksgiving Invitational 11/22/2002 6 3 2:24.83
500yd Freestyle 2009 Nt Ntn A Invitational 1/9/2009 1 2 5:21.84
500yd Freestyle 2008 Nt Cor A Winter Classic 12/5/2008 2 3 5:20.40
500yd Freestyle 2006 NT GCAT A Invitational 10/28/2006 1 9 5:27.84
500yd Freestyle 2006 NT COPS A 11 & Over Invit 10/7/2006 2 1 5:40.70
500yd Freestyle 2005 NT COPS A 11&Over Invitat 10/8/2005 2 7 5:42.76
500yd Freestyle Thanksgiving Invitational 11/22/2002 3 8 6:38.58
1000yd Freestyle 2009 Nt Ntn A Invitational 1/10/2009 1 2 10:58.88
1000yd Freestyle 2008 Nt Atac/ntn A Atac Your T 11/1/2008 3 5 11:29.06
1650yd Freestyle 2008 Nt Atac/ntn A Atac Your T 11/2/2008 2 4 18:59.35
50yd Backstroke Thanksgiving Invitational 11/22/2002 6 4 33.94
100yd Backstroke 2009 Nt Ntn A Invitational 1/11/2009 7 5 1:02.70
100yd Backstroke 2008 Nt Cor A Winter Classic 12/6/2008 13 5 1:02.58p
100yd Backstroke 2008 Nt Atac/ntn A Atac Your T 11/2/2008 8 5 1:02.71
100yd Backstroke 2008 Nt Cops A 11 And Over Inv 10/5/2008 14 6 1:03.22
100yd Backstroke Usa Swimming Speedo Champions 3/2/2008 4 6 1:01.65p
100yd Backstroke 2008 Nt Ntn A Inv 1/13/2008 8 6 1:03.75
100yd Backstroke 2007 NT COPS A 11&Over Inv 10/7/2007 15 6 1:03.18
100yd Backstroke 15th Annual Kerr-McGee Corp. E 12/16/2006 7 6 1:02.54p
100yd Backstroke 2006 NT COPS A 11 & Over Invit 10/8/2006 11 6 1:02.78
100yd Backstroke 2005 NT COPS A 11&Over Invitat 10/8/2005 11 8 1:04.15
100yd Backstroke Thanksgiving Invitational 11/22/2002 8 2 1:12.50
200yd Backstroke 2009 Nt Ntn A Invitational 1/10/2009 4 6 2:14.19
200yd Backstroke 2008 Nt Cor A Winter Classic 12/7/2008 11 2 2:13.75p
200yd Backstroke 2008 Nt Atac/ntn A Atac Your T 11/1/2008 8 1 2:18.71
200yd Backstroke Usa Swimming Speedo Champions 2/29/2008 5 2 2:10.66p
200yd Backstroke 2007 NT COPS A 11&Over Inv 10/6/2007 10 7 2:16.41
200yd Backstroke 15th Annual Kerr-McGee Corp. E 12/17/2006 7 8 2:16.79p
200yd Backstroke 2006 NT GCAT A Invitational 10/28/2006 3 9 2:15.95
200yd Backstroke 2006 NT COPS A 11 & Over Invit 10/7/2006 8 8 2:20.07
200yd Backstroke 2005 NT NTN TSA All Star Chall 11/12/2005 2 1 2:15.74
200yd Backstroke 2005 NT COPS A 11&Over Invitat 10/8/2005 7 5 2:15.27
100yd Breaststroke 2007 NT COPS A 11&Over Inv 10/6/2007 5 4 1:15.51
100yd Breaststroke 2006 NT GCAT A Invitational 10/28/2006 2 5 1:14.52
100yd Breaststroke 2005 NT COPS A 11&Over Invitat 10/8/2005 4 2 1:15.36
200yd Breaststroke 2008 Nt Ntn A Inv 1/13/2008 2 5 2:41.81
200yd Breaststroke 2006 NT GCAT A Invitational 10/29/2006 1 5 2:44.91
50yd Butterfly Thanksgiving Invitational 11/22/2002 6 4 33.23
100yd Butterfly 2009 Nt Ntn A Invitational 1/11/2009 5 2 1:05.49
100yd Butterfly 2008 Nt Cor A Winter Classic 12/7/2008 8 4 1:03.21p
100yd Butterfly 2008 Nt Atac/ntn A Atac Your T 11/2/2008 7 5 1:04.61
100yd Butterfly 2008 Nt Cops A 11 And Over Inv 10/5/2008 10 6 NS
100yd Butterfly 2008 Nt Ntn A Inv 1/13/2008 6 3 1:07.16
100yd Butterfly 2007 NT COPS A 11&Over Inv 10/7/2007 9 6 1:08.44
100yd Butterfly 2006 NT COPS A 11 & Over Invit 10/8/2006 2 2 1:05.54
100yd Butterfly Thanksgiving Invitational 11/22/2002 3 6 1:19.08
200yd Butterfly 2006 NT GCAT A Invitational 10/29/2006 2 7 2:29.75
200yd Butterfly 2006 NT SWAT BB/B/C DIv 3 Invi 1/22/2006 1 8 2:28.49
100yd Individual Medley Thanksgiving Invitational 11/22/2002 9 8 1:15.75
200yd Individual Medley Usa Swimming Speedo Champions 3/2/2008 16 3 2:15.85p
200yd Individual Medley 2007 NT COPS A 11&Over Inv 10/6/2007 14 1 2:24.41
200yd Individual Medley 2006 NT GCAT A Invitational 10/29/2006 5 1 2:19.18
200yd Individual Medley 2006 NT COPS A 11 & Over Invit 10/7/2006 12 8 2:23.35
200yd Individual Medley Thanksgiving Invitational 11/22/2002 7 7 2:47.36
400yd Individual Medley 2006 NT COPS A 11 & Over Invit 10/8/2006 2 7 4:59.00
400yd Individual Medley 2005 NT COPS A 11&Over Invitat 10/8/2005 5 4 5:02.49
50M Freestyle 2010 Nt Atac/race A Bill Nixon 6/25/2010 6 3 28.91p
50M Freestyle 2010 Nt Atac/race A Bill Nixon 6/25/2010 2 6 28.87
50M Freestyle 2009 Nt Mac/ Mars A Invitation 5/16/2009 15 3 29.17
50M Freestyle 2008 Nt Atac/ntn A/bb 13&o Nik 6/27/2008 25 2 28.85
50M Freestyle 2008 Damon Mccoy 6/7/2008 18 4 29.38
50M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 3 4 NS
50M Freestyle Usa Swimming Speedo Champions 3/2/2008 1 8 28.30
50M Freestyle 2007 Speedo LC Sectional Champ 7/28/2007 17 2 28.19p
50M Freestyle 2007 Speedo LC Sectional Champ 7/28/2007 3 2 28.16
50M Freestyle 2007 DAMON MCCOY 6/9/2007 15 4 28.65
50M Freestyle 2007 NT NTN Senior Circuit #1 5/13/2007 5 5 28.77
50M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 2 5 28.48
50M Freestyle 2006 NT ATAC/NTN A Champs 7/7/2006 10 6 28.47
50M Freestyle TYR Swim Meet of Champions 6/17/2006 5 7 28.82p
50M Freestyle 2006 Damon McCoy Invitational 6/10/2006 16 5 29.12
50M Freestyle 2006 NT DM A Mustang Classic 5/6/2006 12 8 29.53
50M Freestyle 2006 TXLA April Long Course 4/30/2006 2 4 28.57
100M Freestyle 2010 Nt Atac/race A Bill Nixon 6/26/2010 8 6 1:04.01p
100M Freestyle 2009 Nt Mac/mars A Champs 7/10/2009 28 1 1:02.59
100M Freestyle 2008 Nt Atac/ntn A/bb 13&o Nik 6/29/2008 24 1 1:03.57
100M Freestyle 2008 Damon Mccoy 6/8/2008 20 6 1:06.58
100M Freestyle 2008 Txla Long Course Kick Off 4/19/2008 3 7 NS
100M Freestyle 2007 Speedo LC Sectional Champ 7/25/2007 3 1 1:01.48p
100M Freestyle 2007 DAMON MCCOY 6/10/2007 18 2 1:03.24
100M Freestyle 2007 NT NTN Senior Circuit #1 5/12/2007 2 8 1:03.72
100M Freestyle 2007 TXLA Long Course Kick Off 4/28/2007 2 3 1:02.94
100M Freestyle 2006 NT ATAC/NTN A Champs 7/8/2006 10 5 1:03.28
100M Freestyle TYR Swim Meet of Champions 6/16/2006 1 7 1:03.68p
100M Freestyle 2006 Damon McCoy Invitational 6/11/2006 19 3 1:03.52
100M Freestyle 2006 TXLA April Long Course 4/29/2006 2 1 1:03.14
200M Freestyle 2010 Nt Atac/race A Bill Nixon 6/27/2010 9 6 2:17.95p
200M Freestyle 2009 Nt Mac/mars A Champs 7/11/2009 25 3 2:16.49
200M Freestyle 2009 Nt Mac/ Mars A Invitation 5/16/2009 13 1 2:15.97
200M Freestyle 2008 Nt Atac/ntn A/bb 13&o Nik 6/28/2008 21 1 2:18.71
200M Freestyle 2008 Damon Mccoy 6/7/2008 17 6 2:21.71
200M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 4 1 NS
200M Freestyle 2007 Speedo LC Sectional Champ 7/26/2007 12 2 2:15.08p
200M Freestyle 2007 NT MTRO A/BB Rose City In 6/2/2007 16 3 2:18.83
200M Freestyle 2007 NT NTN Senior Circuit #1 5/13/2007 4 2 2:17.46
200M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 3 8 2:18.27
200M Freestyle 2006 NT ATAC/NTN A Champs 7/9/2006 8 5 2:17.30
200M Freestyle TYR Swim Meet of Champions 6/17/2006 1 7 2:17.73p
200M Freestyle 2006 Damon McCoy Invitational 6/10/2006 13 7 2:21.51
200M Freestyle 2006 NT DM A Mustang Classic 5/6/2006 12 7 2:21.57
200M Freestyle 2006 TXLA April Long Course 4/30/2006 3 6 2:20.31
400M Freestyle 2010 Nt Atac/race A Bill Nixon 6/25/2010 3 6 4:55.44p
400M Freestyle 2009 Nt Mac/mars A Champs 7/10/2009 1 6 4:43.35
400M Freestyle 2008 Nt Atac/ntn A/bb 13&o Nik 6/27/2008 4 6 4:49.01
400M Freestyle 2007 DAMON MCCOY 6/10/2007 10 7 4:52.05
400M Freestyle 2007 NT NTN Senior Circuit #1 5/12/2007 3 8 5:03.79
400M Freestyle 2007 TXLA Long Course Kick Off 4/28/2007 4 6 4:53.89
400M Freestyle 2006 NT ATAC/NTN A Champs 7/8/2006 4 3 4:53.37
400M Freestyle 2006 TXLA April Long Course 4/29/2006 2 2 4:56.63
800M Freestyle 2009 Nt Mac/mars A Champs 7/9/2009 1 7 9:44.34
800M Freestyle 2007 NT MTRO A/BB Rose City In 6/1/2007 3 2 10:11.81
1500M Freestyle 2006 Damon McCoy Invitational 6/9/2006 4 4 20:24.44
50M Backstroke 2006 TXLA April Long Course 4/29/2006 2 4 33.78
100M Backstroke 2010 Nt Atac/race A Bill Nixon 6/27/2010 7 3 1:11.45p
100M Backstroke 2009 Nt Mac/mars A Champs 7/11/2009 23 3 1:11.85
100M Backstroke 2009 Nt Mac/ Mars A Invitation 5/16/2009 11 3 1:12.67
100M Backstroke 2008 Nt Atac/ntn A/bb 13&o Nik 6/29/2008 18 5 1:12.55
100M Backstroke 2008 Damon Mccoy 6/7/2008 14 6 1:17.19
100M Backstroke 2008 Txla Long Course Kick Off 4/20/2008 2 2 NS
100M Backstroke 2007 Speedo LC Sectional Champ 7/27/2007 2 1 1:10.15
100M Backstroke 2007 Speedo LC Sectional Champ 7/27/2007 12 1 1:09.66p
100M Backstroke 2007 DAMON MCCOY 6/9/2007 13 6 1:11.57
100M Backstroke 2007 NT NTN Senior Circuit #1 5/12/2007 3 7 1:11.50
100M Backstroke 2007 TXLA Long Course Kick Off 4/29/2007 2 2 1:11.24
100M Backstroke 2006 NT ATAC/NTN A Champs 7/8/2006 9 8 1:13.26
100M Backstroke TYR Swim Meet of Champions 6/18/2006 5 8 1:11.37p
100M Backstroke 2006 Damon McCoy Invitational 6/10/2006 13 6 1:13.16
100M Backstroke 2006 TXLA April Long Course 4/30/2006 2 2 1:13.24
200M Backstroke 2010 Nt Atac/race A Bill Nixon 6/26/2010 6 5 2:37.04p
200M Backstroke 2008 Nt Atac/ntn A/bb 13&o Nik 6/28/2008 17 3 2:36.54
200M Backstroke 2008 Damon Mccoy 6/8/2008 12 2 NS
200M Backstroke 2008 Txla Long Course Kick Off 4/19/2008 3 6 NS
200M Backstroke 2007 Speedo LC Sectional Champ 7/25/2007 1 5 2:29.19
200M Backstroke 2007 Speedo LC Sectional Champ 7/25/2007 11 3 2:29.97p
200M Backstroke 2007 NT MTRO A/BB Rose City In 6/3/2007 8 4 2:36.18
200M Backstroke 2007 NT NTN Senior Circuit #1 5/13/2007 3 5 2:32.92
200M Backstroke 2007 TXLA Long Course Kick Off 4/28/2007 2 7 2:31.45
200M Backstroke 2006 NT ATAC/NTN A Champs 7/9/2006 4 5 2:34.41
200M Backstroke TYR Swim Meet of Champions 6/16/2006 3 6 2:34.79p
200M Backstroke 2006 Damon McCoy Invitational 6/11/2006 12 1 2:35.14
200M Backstroke 2006 NT DM A Mustang Classic 5/6/2006 7 6 2:40.17
200M Backstroke 2006 TXLA April Long Course 4/29/2006 2 3 2:41.81
100M Breaststroke 2008 Txla Long Course Kick Off 4/20/2008 4 7 NS
100M Breaststroke 2007 NT MTRO A/BB Rose City In 6/2/2007 9 6 1:27.35
100M Breaststroke 2007 TXLA Long Course Kick Off 4/29/2007 4 2 1:27.32
100M Breaststroke 2006 NT ATAC/NTN A Champs 7/9/2006 3 5 1:30.16
100M Breaststroke 2006 Damon McCoy Invitational 6/11/2006 9 4 1:27.00
100M Breaststroke 2006 TXLA April Long Course 4/30/2006 3 2 1:28.13
200M Breaststroke 2008 Nt Mac/mars A Invitationa 4/27/2008 2 7 NS
200M Breaststroke 2007 NT MTRO A/BB Rose City In 6/3/2007 4 6 3:10.81
100M Butterfly 2009 Nt Mac/mars A Champs 7/11/2009 17 1 1:13.13
100M Butterfly 2008 Damon Mccoy 6/8/2008 11 8 NS
100M Butterfly 2008 Txla Long Course Kick Off 4/19/2008 5 3 NS
100M Butterfly 2007 DAMON MCCOY 6/10/2007 10 5 1:14.13
100M Butterfly 2007 NT NTN Senior Circuit #1 5/12/2007 2 6 1:13.27
100M Butterfly 2007 TXLA Long Course Kick Off 4/28/2007 4 4 1:14.01
100M Butterfly 2006 NT ATAC/NTN A Champs 7/7/2006 6 5 1:14.36
100M Butterfly 2006 Damon McCoy Invitational 6/11/2006 12 7 1:13.13
100M Butterfly 2006 NT DM A Mustang Classic 5/6/2006 3 4 1:16.84
200M Butterfly 2009 Nt Mac/ Mars A Invitation 5/16/2009 4 6 2:57.96
200M Butterfly 2007 NT MTRO A/BB Rose City In 6/2/2007 2 5 2:48.21
200M Butterfly 2006 Damon McCoy Invitational 6/10/2006 2 1 3:15.22
200M Individual Medley 2008 Txla Long Course Kick Off 4/19/2008 4 5 NS
200M Individual Medley 2007 DAMON MCCOY 6/9/2007 12 5 2:36.75
200M Individual Medley 2007 NT MTRO A/BB Rose City In 6/3/2007 12 1 2:39.93
200M Individual Medley 2006 NT ATAC/NTN A Champs 7/9/2006 7 4 2:41.72
200M Individual Medley 2006 NT DM A Mustang Classic 5/6/2006 8 5 2:41.05
200M Individual Medley 2006 TXLA April Long Course 4/29/2006 3 2 2:40.33
400M Individual Medley 2007 DAMON MCCOY 6/8/2007 6 2 5:33.07
400M Individual Medley 2007 NT NTN Senior Circuit #1 5/13/2007 1 3 5:36.67
400M Individual Medley 2007 TXLA Long Course Kick Off 4/29/2007 2 4 5:44.55
400M Individual Medley 2006 NT ATAC/NTN A Champs 7/7/2006 3 2 5:41.03
400M Individual Medley 2006 TXLA April Long Course 4/30/2006 1 6 5:47.43