Sarah Esparza  Best Times  Teams
Born 1992
Event  Meet Date Heat Lane Time
50yd Freestyle 2008 New Years Classic 1/21/2008 21 1 30.06p
50yd Freestyle 2007 Jingle Bell Splash 12/16/2007 9 4 30.19
50yd Freestyle 2007 Txla November Unclassifie 11/18/2007 5 4 30.13
50yd Freestyle 2007 Txla November Unclassifie 11/16/2007 2 7 29.66
50yd Freestyle 2007_TXLA_Fall_Kick-Off 10/13/2007 9 7 30.30
50yd Freestyle Junior Olympics North Zone 033 3/31/2007 17 2 30.65
50yd Freestyle 2007 TXLA New Years Classic 1/15/2007 18 7 30.64p
50yd Freestyle 2006 TXLA Jingle Bell Splash 12/15/2006 8 4 29.70p
50yd Freestyle 2006 November Unclassified 11/19/2006 8 3 30.33
50yd Freestyle 2006 November Unclassified 11/17/2006 8 3 NS
50yd Freestyle Junior Olympics Championships 4/1/2006 15 2 31.16
50yd Freestyle 2006 March Open 3/25/2006 2 1 31.05
50yd Freestyle 2006 February Short Course 2/11/2006 3 8 31.08
50yd Freestyle 2006 New Years Classic 1/14/2006 22 7 30.94
50yd Freestyle 2005 Jingle Bell Splash 12/16/2005 11 2 31.54p
50yd Freestyle 2005 November Unclassified 11/18/2005 7 1 32.17
50yd Freestyle Lone Star Unclassified 2005 9/23/2005 5 2 32.38
50yd Freestyle Junior Olympics North 4/8/2005 3 6 32.70
50yd Freestyle 2005 April Open 4/2/2005 6 8 33.92
50yd Freestyle 2005 February SC Combined 2/11/2005 8 8 34.52
50yd Freestyle 2005 New Years Classic 1/14/2005 9 4 36.17p
50yd Freestyle December Unclassified 12/11/2004 15 2 35.74
50yd Freestyle November Short Course 11/19/2004 3 8 35.77
100yd Freestyle 2008 New Years Classic 1/19/2008 29 7 1:05.34p
100yd Freestyle 2007 Jingle Bell Splash 12/16/2007 14 5 1:05.94
100yd Freestyle 2007 Txla November Unclassifie 11/17/2007 7 6 1:05.46
100yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 16 3 1:05.26
100yd Freestyle Junior Olympics North Zone 033 3/31/2007 13 9 1:08.42
100yd Freestyle 2007 TXLA New Years Classic 1/13/2007 25 5 1:05.75p
100yd Freestyle 2006 TXLA Jingle Bell Splash 12/17/2006 14 1 1:05.20p
100yd Freestyle 2006 November Unclassified 11/18/2006 11 7 1:07.57
100yd Freestyle 2006 TXLA Fall Unclassified 10/21/2006 14 4 1:07.44
100yd Freestyle Junior Olympics Championships 4/2/2006 9 6 1:08.82
100yd Freestyle 2006 March Open 3/26/2006 3 4 1:07.70
100yd Freestyle 2006 February Short Course 2/12/2006 5 6 1:08.38
100yd Freestyle 2006 New Years Classic 1/14/2006 21 2 1:07.89p
100yd Freestyle 2005 Jingle Bell Splash 12/16/2005 18 5 1:08.45p
100yd Freestyle 2005 November Unclassified 11/18/2005 8 2 1:12.35
100yd Freestyle 2005 Fall Unclassified 10/28/2005 8 4 1:10.66
100yd Freestyle Lone Star Unclassified 2005 9/23/2005 5 7 1:12.63
100yd Freestyle Junior Olympics North 4/8/2005 2 2 1:11.98
100yd Freestyle 2005 February SC Combined 2/11/2005 7 1 1:15.12
100yd Freestyle December Unclassified 12/11/2004 9 4 1:23.71
100yd Freestyle November Short Course 11/19/2004 2 6 1:23.13
200yd Freestyle 2008 New Years Classic 1/20/2008 23 5 2:22.70p
200yd Freestyle 2007 Jingle Bell Splash 12/15/2007 11 8 2:24.97
200yd Freestyle 2007 Txla November Unclassifie 11/18/2007 7 4 2:22.82
200yd Freestyle 2007_TXLA_Fall_Kick-Off 10/13/2007 12 4 2:22.44
200yd Freestyle 2007 TXLA New Years Classic 1/14/2007 19 8 2:20.08p
200yd Freestyle 2006 TXLA Jingle Bell Splash 12/16/2006 13 5 2:21.39p
200yd Freestyle 2006 November Unclassified 11/19/2006 11 7 2:24.94
200yd Freestyle Junior Olympics Championships 4/1/2006 7 1 2:26.79
200yd Freestyle 2006 March Open 3/25/2006 2 6 2:27.07
200yd Freestyle 2006 February Short Course 2/11/2006 3 2 2:27.99
200yd Freestyle 2006 New Years Classic 1/14/2006 19 2 2:26.56p
200yd Freestyle 2005 Jingle Bell Splash 12/16/2005 19 7 2:28.33p
200yd Freestyle 2005 November Unclassified 11/18/2005 8 8 2:33.71
200yd Freestyle 2005 April Open 4/2/2005 3 4 2:39.32
500yd Freestyle 2008 New Years Classic 1/21/2008 7 6 6:15.68p
500yd Freestyle 2007 Jingle Bell Splash 12/15/2007 5 7 6:30.21
500yd Freestyle 2007 TXLA New Years Classic 1/15/2007 4 8 6:27.98
500yd Freestyle 2006 November Unclassified 11/17/2006 8 6 6:36.74
500yd Freestyle 2006 March Open 3/26/2006 1 4 6:41.18
1650yd Freestyle 2007_TXLA_Fall_Kick-Off 10/14/2007 3 8 22:57.20
50yd Backstroke Junior Olympics North Zone 033 3/31/2007 13 2 37.41
50yd Backstroke 2007 TXLA New Years Classic 1/13/2007 23 1 37.29p
50yd Backstroke Lone Star Unclassified 2005 9/23/2005 4 5 41.81
50yd Backstroke 2005 February SC Combined 2/11/2005 6 4 43.75
50yd Backstroke December Unclassified 12/11/2004 7 6 46.25
50yd Backstroke November Short Course 11/19/2004 1 4 49.77
100yd Backstroke 2007 Jingle Bell Splash 12/16/2007 17 5 1:20.33
100yd Backstroke 2007 Txla November Unclassifie 11/17/2007 6 6 1:19.02
100yd Backstroke 2006 TXLA Jingle Bell Splash 12/16/2006 13 5 1:19.21p
100yd Backstroke 2006 November Unclassified 11/18/2006 9 8 1:18.96
100yd Backstroke 2006 TXLA Fall Unclassified 10/21/2006 12 2 1:19.84
100yd Backstroke Junior Olympics Championships 4/2/2006 5 6 1:25.43
100yd Backstroke 2006 March Open 3/25/2006 2 8 1:24.23
100yd Backstroke 2006 February Short Course 2/11/2006 4 2 1:24.87
100yd Backstroke 2006 New Years Classic 1/14/2006 15 6 1:25.17p
100yd Backstroke 2005 Jingle Bell Splash 12/16/2005 17 1 1:22.14p
100yd Backstroke 2005 November Unclassified 11/18/2005 6 7 1:29.79
100yd Backstroke 2005 Fall Unclassified 10/28/2005 13 1 DQ
200yd Backstroke 2007_TXLA_Fall_Kick-Off 10/13/2007 10 2 2:52.58
50yd Breaststroke Junior Olympics North Zone 033 3/31/2007 9 1 43.98
50yd Breaststroke 2005 February SC Combined 2/11/2005 3 7 51.15
50yd Breaststroke 2005 New Years Classic 1/14/2005 5 8 57.21p
50yd Breaststroke December Unclassified 12/11/2004 5 8 1:00.79
50yd Breaststroke November Short Course 11/19/2004 2 6 59.78
100yd Breaststroke 2008 New Years Classic 1/20/2008 22 2 1:39.63p
100yd Breaststroke 2007 Jingle Bell Splash 12/15/2007 10 2 1:39.50
100yd Breaststroke 2007 Txla November Unclassifie 11/18/2007 6 2 1:39.78
100yd Breaststroke 2007_TXLA_Fall_Kick-Off 10/13/2007 9 6 1:38.02
100yd Breaststroke Junior Olympics North Zone 033 3/31/2007 9 4 1:33.59
100yd Breaststroke 2007 TXLA New Years Classic 1/14/2007 21 5 1:33.79p
100yd Breaststroke 2006 November Unclassified 11/19/2006 10 6 1:36.14
100yd Breaststroke Junior Olympics Championships 4/1/2006 7 6 1:38.72
100yd Breaststroke 2006 February Short Course 2/12/2006 5 5 1:40.48
100yd Breaststroke 2006 New Years Classic 1/14/2006 19 1 1:40.77p
100yd Breaststroke 2005 Jingle Bell Splash 12/16/2005 16 1 1:44.92p
100yd Breaststroke 2005 November Unclassified 11/18/2005 6 4 1:47.20
200yd Breaststroke Junior Olympics North Zone 033 3/31/2007 1 7 3:37.37
50yd Butterfly Junior Olympics North Zone 033 3/31/2007 9 6 33.35
50yd Butterfly 2006 TXLA Fall Unclassified 10/21/2006 4 5 33.99
50yd Butterfly Lone Star Unclassified 2005 9/23/2005 4 3 36.57
50yd Butterfly Junior Olympics North 4/8/2005 3 1 37.50
50yd Butterfly 2005 April Open 4/2/2005 6 2 39.24
50yd Butterfly 2005 February SC Combined 2/11/2005 5 6 39.07
50yd Butterfly 2005 New Years Classic 1/14/2005 8 5 41.96p
50yd Butterfly December Unclassified 12/11/2004 7 2 41.61
50yd Butterfly November Short Course 11/19/2004 3 8 42.95
100yd Butterfly 2008 New Years Classic 1/19/2008 15 1 1:13.35p
100yd Butterfly 2007 Jingle Bell Splash 12/15/2007 6 1 1:15.04
100yd Butterfly 2007 Txla November Unclassifie 11/18/2007 4 6 1:13.49
100yd Butterfly 2007_TXLA_Fall_Kick-Off 10/14/2007 11 6 1:12.70
100yd Butterfly 2007 South Texas Age Group Cha 2/9/2007 3 6 1:13.40p
100yd Butterfly 2007 TXLA New Years Classic 1/13/2007 13 2 1:13.46p
100yd Butterfly 2006 TXLA Jingle Bell Splash 12/17/2006 6 8 1:13.83p
100yd Butterfly 2006 TXLA Jingle Bell Splash 12/17/2006 5 1 1:12.19
100yd Butterfly 2006 November Unclassified 11/19/2006 8 6 1:14.53
100yd Butterfly Junior Olympics Championships 4/1/2006 3 8 1:19.86
100yd Butterfly 2006 March Open 3/26/2006 1 1 1:21.61
100yd Butterfly 2006 February Short Course 2/12/2006 3 5 1:20.28
100yd Butterfly 2005 Jingle Bell Splash 12/16/2005 10 7 1:20.39p
100yd Butterfly 2005 November Unclassified 11/18/2005 5 8 1:22.92
100yd Butterfly 2005 Fall Unclassified 10/28/2005 3 1 1:22.69
100yd Butterfly Junior Olympics North 4/8/2005 1 6 1:24.74
100yd Butterfly 2005 February SC Combined 2/11/2005 1 4 1:31.05
200yd Butterfly 2008 New Years Classic 1/21/2008 8 4 2:42.83p
200yd Butterfly 2007 Jingle Bell Splash 12/16/2007 4 8 2:47.60
200yd Butterfly 2007 Txla November Unclassifie 11/17/2007 3 3 2:49.39
100yd Individual Medley 2008 New Years Classic 1/20/2008 11 6 1:20.56p
100yd Individual Medley Junior Olympics North Zone 033 3/31/2007 14 7 NS
100yd Individual Medley 2007 TXLA New Years Classic 1/14/2007 11 8 1:16.87p
100yd Individual Medley 2006 TXLA Jingle Bell Splash 12/15/2006 7 6 1:19.39p
100yd Individual Medley 2006 TXLA Jingle Bell Splash 12/15/2006 5 2 1:18.61
100yd Individual Medley Lone Star Unclassified 2005 9/23/2005 4 8 1:24.81
100yd Individual Medley Junior Olympics North 4/8/2005 2 3 1:26.16
100yd Individual Medley 2005 April Open 4/2/2005 5 7 1:32.04
100yd Individual Medley 2005 February SC Combined 2/11/2005 6 3 1:33.20
100yd Individual Medley 2005 New Years Classic 1/14/2005 8 4 1:37.90p
100yd Individual Medley December Unclassified 12/11/2004 8 4 1:37.51
100yd Individual Medley November Short Course 11/19/2004 2 4 1:42.71
200yd Individual Medley 2007 Jingle Bell Splash 12/15/2007 8 7 2:49.85
200yd Individual Medley 2007 Txla November Unclassifie 11/17/2007 6 5 2:50.45
200yd Individual Medley 2007_TXLA_Fall_Kick-Off 10/14/2007 14 1 2:50.12
200yd Individual Medley 2007 TXLA New Years Classic 1/15/2007 17 8 2:49.48p
200yd Individual Medley 2006 November Unclassified 11/18/2006 10 4 2:49.48
200yd Individual Medley 2006 TXLA Fall Unclassified 10/21/2006 13 4 2:47.47
200yd Individual Medley Junior Olympics Championships 4/2/2006 3 1 2:55.46
200yd Individual Medley 2006 March Open 3/26/2006 2 3 2:56.14
200yd Individual Medley 2006 New Years Classic 1/14/2006 17 2 2:54.00p
200yd Individual Medley 2006 New Years Classic 1/14/2006 4 4 2:53.92
200yd Individual Medley 2005 Jingle Bell Splash 12/16/2005 10 6 2:58.03p
200yd Individual Medley 2005 November Unclassified 11/18/2005 6 2 3:02.98
200yd Individual Medley 2005 Fall Unclassified 10/28/2005 7 1 3:00.13
400yd Individual Medley 2007 Txla November Unclassifie 11/16/2007 3 3 6:04.39
50M Freestyle 2008 Damon Mccoy 6/7/2008 5 7 33.74
50M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 16 7 34.42
50M Freestyle 2007 TXLA Long Course Kick Off 4/29/2007 13 6 35.30
50M Freestyle 2005 End of School Splash 5/21/2005 3 6 37.92
100M Freestyle 2008 Damon Mccoy 6/8/2008 5 5 1:13.18
100M Freestyle 2008 Txla Long Course Kick Off 4/19/2008 20 5 1:13.88
100M Freestyle 2005 April Long Course 4/30/2005 5 1 1:21.47
200M Freestyle 2008 Damon Mccoy 6/7/2008 4 5 2:38.27
200M Freestyle 2008 Txla Long Course Kick Off 4/20/2008 19 2 2:41.79
200M Freestyle 2005 End of School Splash 5/21/2005 4 2 3:05.04
400M Freestyle 2008 Damon Mccoy 6/8/2008 1 2 5:31.06
400M Freestyle 2008 Txla Long Course Kick Off 4/18/2008 10 4 5:39.29
50M Backstroke 2005 End of School Splash 5/21/2005 4 5 49.71
50M Backstroke 2005 April Long Course 4/30/2005 8 1 46.49
100M Backstroke 2008 Txla Long Course Kick Off 4/20/2008 18 4 1:31.69
50M Breaststroke 2005 End of School Splash 5/21/2005 5 5 1:00.14
50M Breaststroke 2005 April Long Course 4/30/2005 8 1 58.57
50M Butterfly 2007 TXLA Long Course Kick Off 4/29/2007 2 6 38.15
50M Butterfly 2005 End of School Splash 5/21/2005 3 5 45.32
100M Butterfly 2008 Damon Mccoy 6/8/2008 5 2 1:19.87
100M Butterfly 2008 Txla Long Course Kick Off 4/19/2008 13 3 1:23.52
200M Individual Medley 2008 Damon Mccoy 6/7/2008 3 3 3:06.81
200M Individual Medley 2008 Txla Long Course Kick Off 4/19/2008 17 4 NS