Swimming Times - Splits

Sarah Schell

Schlitterbahn Sotx-08-56

1500M Freestyle Finals

1:23.86 2:54.83 (1:30.97)
4:28.52 (1:33.69) 6:02.85 (1:34.33)
7:37.71 (1:34.86) 9:12.45 (1:34.74)
10:49.21 (1:36.76) 12:25.97 (1:36.76)
14:03.52 (1:37.55) 15:40.80 (1:37.28)
17:18.72 (1:37.92) 18:55.27 (1:36.55)
20:29.30 (1:34.03) 22:04.37 (1:35.07)
23:34.89 (1:30.52)