Women's 100 Freestyle

2007 Txla November Unclassifie

  Previous 100 Results    Next 100 Results
Swimmer Team Heat Lane Place Time
leah schell Capital of Texas Aquatics 9 8 28 1:12.51
claire keating Capital of Texas Aquatics 10 1 29 1:12.69
Anissa Kneese Heart Of Texas Swim Team 7 7 18 1:12.79
Emma Gilluly Capital of Texas Aquatics 4 1 19 1:12.83
Courtney Lorson Cedar Park Swimming 4 2 17 1:13.09
deborah nguyen Anderson Mill Swim Club 9 8 4 1:13.21
Rachel Nosal Capital of Texas Aquatics 9 5 30 1:13.32
morgan keefer Unattached 10 3 15 1:13.37
ayeesha mohammed Laredo Swim Club 10 8 5 1:13.65
Sarah Grossweiler McAllen Swim Club 6 3 1 1:13.73
Mia Pugh Laredo Swim Club 4 8 18 1:13.92
roshni joseph Laredo Swim Club 5 6 19 1:14.16
sydelle harrison Arizona Marlins 11 3 31 1:14.26
Irena Martinez Lost Creek Aquatics 5 1 20 1:14.50
sarah lankford Corpus Christi Aquatic Allianc 7 2 20 1:14.55
Alex Herbig Heart Of Texas Swim Team 8 3 21 1:14.61
Kendall Miller West Austin Aquatics 5 5 22 1:14.75
hailey broeker Longhorn Aquatics 8 4 23 1:14.95
megan lestourgeon Corpus Christi Aquatic Allianc 11 1 32 1:14.97
robyn remschel Heart Of Texas Swim Team 7 5 21 1:15.11
gabriela ayala Laredo Swim Club 6 1 24 1:15.26
Julia Dansby West Austin Aquatics 7 8 2 1:15.64
rachel tovar Cedar Park Swimming 8 5 3 1:15.67
Jordan Reyes Texas Gold Swimming 12 5 4 1:15.87
joann gu Anderson Mill Swim Club 6 2 5 1:15.92
luisa garza Laredo Swim Club 9 1 25 1:16.01
Sedera Zbranak West Austin Aquatics 5 3 6 1:16.06
alec marshman Longhorn Aquatics 6 7 26 1:16.13
Ashley Pollok Northeast Houston Aquatics 8 6 1 1:16.35
kate nunke Capital of Texas Aquatics 7 1 22 1:16.62
lauren fowler Hays Swim Club 8 8 7 1:16.93
Isabel Hall Anderson Mill Swim Club 5 2 8 1:17.01
laura kneeskern Del Rio Diamondbacks 7 4 23 1:17.87
Jessica Conrad West Austin Aquatics 7 6 9 1:18.08
jocelyn chambers Texas Gold Swimming 9 3 10 1:19.02
Ashley Mann Spindletop Swimming 11 6 24 1:19.16
lindsey etnyre Pflugerville Area Swim Team 11 2 11 1:19.19
audrey allen West Austin Aquatics 12 4 27 1:19.49
Bailey Roach Capital of Texas Aquatics 11 6 28 1:20.00
madison davis Ccisd Swim Team 10 7 12 1:20.49
sofia rauzi Pflugerville Area Swim Team 8 7 13 1:20.60
sarah jackey Del Rio Diamondbacks 9 4 29 1:20.72
Lauren Singer Bell County Aquatic Team Bcat 11 4 33 1:21.12
meaghan rousset Pflugerville Area Swim Team 10 5 24 1:21.15
kristen such Texas Gold Swimming 9 7 14 1:21.19
ashley read Anderson Mill Swim Club 15 6 6 1:21.27
Madeline Rapp Arizona Marlins 10 6 7 1:21.49
victoria garza Corpus Christi Aquatic Allianc 10 2 8 1:21.61
Madeleine James Arizona Marlins 21 6 15 1:21.83
courtney johnston Texas Gold Swimming 12 7 16 1:21.86
hannah grover Alamo Area Aquatic Association 14 3 30 1:22.41
crysta bragg Alamo Area Aquatic Association 13 4 17 1:23.03
rachael crawford Springs Aquatic Club 20 1 25 1:23.75
Victoria Glomb West Austin Aquatics 10 3 18 1:24.45
megan johnson West Austin Aquatics 11 7 19 1:24.75
mckaelee shaw Hays Swim Club 11 3 26 1:24.84
vivian shiue Anderson Mill Swim Club 10 1 20 1:25.81
katherine oldham Laredo Swim Club 14 8 27 1:25.87
laura sudarma Longhorn Aquatics 12 2 21 1:26.26
Kaila Byerly Corpus Christi Aquatic Allianc 9 2 9 1:26.34
jessica barajas Laredo Swim Club 11 8 22 1:26.75
kayleigh donnelly Pflugerville Area Swim Team 12 1 31 1:27.78
katherine habecker Heart Of Texas Swim Team 16 3 23 1:27.79
Megan Giles Pflugerville Area Swim Team 12 6 24 1:28.08
Kasey Fishbaugh Longhorn Aquatics 22 6 2 1:28.34
sarah smith Capital of Texas Aquatics 11 1 10 1:29.15
tiffany dilbeck Corpus Christi Aquatic Allianc 16 8 32 1:29.32
jessie woolley-macmath Longhorn Aquatics 12 8 25 1:30.45
Kamaryn Truong Texas Gold Swimming 19 5 11 1:30.47
shalui abeles Longhorn Aquatics 18 8 26 1:30.73
bailey east Alamo Area Aquatic Association 16 1 33 1:31.06
Caroline Riley Longhorn Aquatics 22 3 12 1:31.14
haley hunter Hays Swim Club 11 7 34 1:31.38
ashlyn carroll Anderson Mill Swim Club 13 7 3 1:31.47
Christian Powell Springs Aquatic Club 21 2 27 1:31.67
diana ayala Laredo Swim Club 13 5 34 1:31.77
sabrina dilbeck Corpus Christi Aquatic Allianc 15 8 28 1:31.99
victoria montez Unattached 19 4 4 1:32.13
morgan johnson West Austin Aquatics 16 6 5 1:32.17
corrina montez Unattached 16 2 28 1:32.49
hannah mccullough Kerrville Swim Team 18 5 29 1:32.49
hope williams McAllen Swim Club 13 3 6 1:32.64
elizabeth west Ccisd Swim Team 15 3 7 1:32.67
abigael romero Del Rio Diamondbacks 13 1 35 1:33.00
rian feldman Kerrville Swim Team 13 6 30 1:33.22
Taulbee Gunter Heart Of Texas Swim Team 19 8 29 1:33.45
Sierra Cantu Alamo Area Aquatic Association 13 8 30 1:33.57
Laura Johns Northeast Houston Aquatics 11 5 13 1:34.20
Rachel Singer Bell County Aquatic Team Bcat 14 4 31 1:34.54
delaney quinn Texas Gold Swimming 18 2 31 1:34.83
morgan lakinske Hays Swim Club 14 1 36 1:35.22
Amanda Pandola Springs Aquatic Club 21 7 14 1:35.53
hailey bye Cedar Park Swimming 13 2 32 1:35.72
ashley udelhofen Pflugerville Area Swim Team 16 4 15 1:36.35
mary casillas Cleure Stampede 14 7 32 1:36.71
grace strash Cleure Stampede 11 4 16 1:36.87
Brooke Giles Pflugerville Area Swim Team 15 4 8 1:37.28
aneesa mohammed Laredo Swim Club 20 6 9 1:37.31
carly mcmahon Heart Of Texas Swim Team 12 3 33 1:37.45
madison trim Pflugerville Area Swim Team 17 4 17 1:37.72
Previous 100 Results    Next 100 Results