Women's 50 Butterfly

NS Unclassified

      
Swimmer Team Heat Lane Place Time
Marisa Olmo Alamo Area Aquatics 1 1 1 31.10
Elaina Ortega Lone Star Aquatic Club 9 5 1 31.36
McKenzie Calkins Alamo Area Aquatics 9 4 2 31.53
Gabrielle Colunga Wave 9 6 3 32.76
Alexandra Golla Kerrville Swim Team 9 2 4 33.00
Tori Patterson River City Stampede 9 3 5 33.12
Sarah Gibson Alamo Area Aquatics 9 1 1 33.77
mallory roussel Alamo Area Aquatics 9 8 6 33.83
Megan Strickland Alamo Area Aquatics 9 7 2 34.42
sydney cheatham Wave 8 2 7 34.78
Genevieve Pena Alamo Area Aquatics 8 6 3 35.53
Bridget Boushka West Austin Aquatics 7 6 4 35.61
margaret mayeroakes River City Stampede 8 7 5 35.62
Adrienne Harlow Alamo Area Aquatics 8 3 8 36.15
Jessica Swann Lone Star Aquatic Club 7 3 9 36.73
Kimberlie Massey Alamo Area Aquatics 7 2 10 36.75
Carly Tipton River City Stampede 7 4 2 36.77
Rebecca Gallaway Wave 8 5 11 37.24
Elaina Olmo Alamo Area Aquatics 1 4 12 37.55
Amanda Metwally Wave 7 5 6 37.75
Kelsey LaField Wave 7 8 13 38.72
Diane-Claire Villarreal Alamo Area Aquatics 6 5 7 38.97
Alexa Rivas Alamo Area Aquatics 6 4 8 39.98
Anne Holcomb West Austin Aquatics 7 7 9 40.24
Jacquelyn Zbranak West Austin Aquatics 6 6 10 40.27
Kelsey Pruett Alamo Area Aquatics 2 3 14 40.55
aura rabe Corpus Christi Aquatics Allian 5 8 11 41.65
alexandra farmer Alamo Area Aquatics 6 2 12 41.78
Sedera Zbranak West Austin Aquatics 6 3 13 41.82
Brogan Cantu Alamo Area Aquatics 6 8 14 41.95
Lauren Garza Wave 5 7 15 42.21
Jessica Conrad West Austin Aquatics 4 4 15 42.73
madison baer Wave 5 1 16 42.74
nicole galan Wave 6 1 17 43.47
christina tran Corpus Christi Aquatics Allian 4 7 16 43.97
Coral Crouch Wave 5 2 18 43.98
kristen degannaro Unattached 3 4 17 44.85
ingrid porisch Wave 6 7 18 45.15
Mikali Shedd Alamo Area Aquatics 4 1 19 45.64
Chelsea Canizales Alamo Area Aquatics 3 3 19 46.39
Sydney Burrell West Austin Aquatics 1 2 3 46.52
Laura Prinz West Austin Aquatics 3 2 20 46.57
Leia Bates Alamo Area Aquatics 4 6 21 46.96
Kimberly Metz Alamo Area Aquatics 5 3 4 47.05
jennifer pederson Alamo Area Aquatics 5 5 22 47.59
Cynthia Orozco Alamo Area Aquatics 1 6 5 47.73
marina gonzalez Wave 2 2 20 47.74
Makana Plunkett Alamo Area Aquatics 3 5 23 48.89
Bridget Keene Wave 4 2 21 49.02
caroline cumnock-francois Wave 3 7 24 49.26
Abigail Ramirez Wave 3 1 25 49.28
Monica Villarreal Alamo Area Aquatics 3 8 26 50.35
Haley Herzberg Alamo Area Aquatics 4 3 27 52.50
Tara Chandler Wave 2 5 28 52.55
kendall o'kane Alamo Area Aquatics 3 6 29 52.66
teresa degannaro Unattached 2 6 30 54.45
sarah fischer Alamo Area Aquatics 1 8 31 58.58
sydney cooper Alamo Area Aquatics 2 7 32 1:01.17
katlyn flores Wave 2 8 33 1:08.57
rebekah brodbeck Alamo Area Aquatics 1 5 34 1:21.24
Mariah Harper West Austin Aquatics 8 1   NS
Mikaela Harper West Austin Aquatics 4 5   NS
mary lavander Alamo Area Aquatics 8 8   NS
stephanie garza Alamo Area Aquatics 4 8   DQ
Victoria Glomb West Austin Aquatics 2 4   NS
Victoria Posner Wave 7 1   NS
Sophie Garriga Wave 2 1   DQ
rachel rinehart Bell County Aquatic Team Bcat 1 3   DQ
christina parks West Austin Aquatics 1 7   NS
maddie armstrong Unattached 8 4   NS
Alexis Cavazos Wave 5 4   NS