Women's 200 Butterfly

Texas Age Group Championships

      
Swimmer Team Heat Lane Place Time
Ashlyn Fiorilli Metroplex Aquatics 2 4 1 2:18.79
emma wagner Metroplex Aquatics 2 3 2 2:20.82
bronwyn tuff Cypress Fairbanks Swim Club 2 5 3 2:22.72
Lindsay Looney Metroplex Aquatics 2 4 1 2:23.11
Anne Norris Houston Swim Club 1 3 9 2:23.76
Madelynn Tung North Texas Nadadores 2 2 4 2:23.78
Natalie Whalen North Texas Nadadores 2 7 5 2:24.59
brittany thompson Nitro Swimming 2 6 5 2:24.59
Payton Neff The Woodlands Swim Team 1 5 10 2:25.10
Kristen Ramirez The Woodlands Swim Team 2 8 7 2:26.18
Claire Smith Cypress Fairbanks Swim Club 1 1 11 2:26.36
ashlyn carroll Nitro Swimming 2 1 8 2:27.00
megan morris Lakeside Aquatic Club 1 2 12 2:27.59
Cassandra Phillips Aquatex Swim Team 1 6 13 2:27.70
Miriam Guevara West Texas Typhoon 1 8 14 2:30.47
Lillian Nordmann The Woodlands Swim Team 2 3 2 2:30.77
Kylie Bennett Cypress Fairbanks Swim Club 1 7 15 2:31.53
Christina Plemenos Rice Aquatics 2 5 3 2:31.62
Anya Ittiruck North Texas Nadadores 1 4 16 2:33.77
Katherine Zenick Lakeside Aquatic Club 2 2 4 2:34.51
Jessica Peng Aggie Swim Club 2 6 5 2:34.74
Malia Rausch The Woodlands Swim Team 1 6 9 2:35.68
Amelia Warren Rockwall Aquatic Center of Exc 1 5 10 2:35.97
Riley Edmundson Mid-Cities Arlington Swimming 1 4 11 2:36.50
Lillian Duma Alamo Area Aquatic Association 1 2 12 2:37.07
Margot Little Rockwall Aquatic Center of Exc 2 7 6 2:37.11
Jennifer Kim Metroplex Aquatics 2 1 7 2:38.27
Sara Shankar Aggie Swim Club 1 3 13 2:38.30
Hiromi Gonzalez The Woodlands Swim Team 1 8 14 2:41.05
Matti Friesz Nitro Swimming 1 7 15 2:41.28
Autumn Tan Metroplex Aquatics 1 1 16 2:42.94
rebecca rivers Texas Gold 2 8 8 2:43.78
Madison Lloyd Blue Tide Aquatics 1 1 1 3:02.57
Ashlyn Fiorilli Metroplex Aquatics 4 4 1 2:21.54p
bronwyn tuff Cypress Fairbanks Swim Club 3 3 2 2:22.77p
emma wagner Metroplex Aquatics 3 4 3 2:23.81p
brittany thompson Nitro Swimming 2 4 4 2:24.36p
Madelynn Tung North Texas Nadadores 2 5 5 2:24.81p
Lindsay Looney Metroplex Aquatics 3 4 1 2:25.40p
Natalie Whalen North Texas Nadadores 4 6 6 2:25.83p
ashlyn carroll Nitro Swimming 2 6 7 2:26.50p
Kristen Ramirez The Woodlands Swim Team 3 5 8 2:26.95p
Anya Ittiruck North Texas Nadadores 4 2 9 2:27.00p
Payton Neff The Woodlands Swim Team 4 5 10 2:27.15p
Anne Norris Houston Swim Club 4 3 11 2:27.33p
Cassandra Phillips Aquatex Swim Team 2 3 12 2:27.89p
megan morris Lakeside Aquatic Club 3 7 13 2:28.01p
Kylie Bennett Cypress Fairbanks Swim Club 3 6 14 2:29.78p
Claire Smith Cypress Fairbanks Swim Club 3 2 15 2:30.78p
Miriam Guevara West Texas Typhoon 2 7 16 2:31.01p
Christina Plemenos Rice Aquatics 3 2 2 2:32.12p
Lillian Nordmann The Woodlands Swim Team 1 5 3 2:32.27p
Isabella Brosvik The Woodlands Swim Team 2 2 17 2:32.32p
hannah milikich Nitro Swimming 1 6 18 2:32.43p
Hannah Matula The Woodlands Swim Team 1 3 19 2:32.71p
emma monson Frisco Aquatics 3 8 20 2:32.81p
Jessica Peng Aggie Swim Club 1 4 4 2:32.82p
emily sandwisch Frisco Aquatics 4 8 21 2:33.17p
peyton roemer South Shore Sails 4 7 22 2:33.34p
Katherine Zenick Lakeside Aquatic Club 2 4 5 2:34.34p
Mollie Wright City Of Midland Swim Team 1 4 23 2:35.10p
Lindsey Ryalls Frisco Aquatics 4 1 24 2:35.62p
Ella Collins Capital of Texas Aquatics 2 8 25 2:35.93p
Margot Little Rockwall Aquatic Center of Exc 2 6 6 2:37.69p
Sarah Brumfield Magnolia Aquatic Club 1 5 26 2:37.80p
Jennifer Kim Metroplex Aquatics 2 3 7 2:38.85p
rebecca rivers Texas Gold 3 5 8 2:38.94p
Ruth Huffman Rockwall Aquatic Center of Exc 3 1 27 2:39.19p
Riley Edmundson Mid-Cities Arlington Swimming 3 6 9 2:39.42p
jaylene lopez Alamo Area Aquatic Association 2 1 28 2:39.67p
Amelia Warren Rockwall Aquatic Center of Exc 1 3 10 2:39.79p
Sara Shankar Aggie Swim Club 2 5 11 2:39.94p
Malia Rausch The Woodlands Swim Team 3 1 12 2:40.26p
Lillian Duma Alamo Area Aquatic Association 2 7 13 2:40.49p
Vivian Yu The Woodlands Swim Team 1 2 29 2:41.17p
Matti Friesz Nitro Swimming 2 2 14 2:41.79p
Autumn Tan Metroplex Aquatics 3 7 15 2:43.31p
Hiromi Gonzalez The Woodlands Swim Team 1 2 16 2:43.63p
Elizabeth Myers Western Hills Athletic Club 1 6 17 2:44.34p
Bridget Tooley Lakeside Aquatic Club 1 7 18 2:45.49p
Hannah Bellina Pearland Aquatics 3 3 19 2:50.47p
Emma Wheal Western Hills Athletic Club 2 1   DQp