Women's 200 Individual Medley

2014 Ca Cssc/scs Summer Jo Cha

      Next 100 Results
Swimmer Team Heat Lane Place Time
Kathryn Glavinovich Socal Aquatics Association 2 4 1 2:22.45
sydney wong Team Santa Monica 4 3 1 2:26.04
Courtney Tseng Fullerton Aquatics Sports Team 2 5 2 2:27.38
Hayley Blaauw Conejo Simi Swim Club 4 2 2 2:28.01
Deanne Umbay Conejo Simi Swim Club 4 5 3 2:28.22
Bianca Preciado La Mirada Armada 2 1 3 2:28.48
Abigail Chopp Conejo Simi Swim Club 3 6 9 2:28.53
Reese Hazan Sandpipers of Nevada 2 4 1 2:28.64
Grace Siebmann Sandpipers of Nevada 2 3 4 2:28.83
Jenna Farfan Class Aquatics 2 6 5 2:29.20
Shayna Simmer Team Santa Monica 3 5 10 2:29.53
Yelizaveta Kuznetsova Paseo Aquatics Swim Team 4 7 4 2:29.55
Gabrielle Libang Conejo Simi Swim Club 4 4 5 2:30.02
Yvette Kim Unattached 1 7 9 2:30.34
Elena England Class Aquatics 4 1 6 2:30.76
Rhys Empey Coto Coyotes 3 3 11 2:31.09
Brookelynn Wesselhoff Canyons Aquatic Club 2 5 2 2:31.22
Yida Wang Unattached 4 6 7 2:31.90
Kaila Wong Unattached-CANY 4 8 8 2:32.41
Kimberly Linscott Conejo Simi Swim Club 3 4 12 2:32.54
Sarah Clarke Class Aquatics 1 2 10 2:32.79
Ashley Joe Coto Coyotes 1 4 11 2:32.81
Cathryn Salladin Fullerton Aquatics Sports Team 3 7 13 2:33.08
Olivia Parks Ccat Swimming 2 2 6 2:33.22
Alexa Bird Coto Coyotes 1 5 12 2:33.42
Jessica Chen Class Aquatics 1 6 13 2:33.43
Hailey Chua Canyons Aquatic Club 1 3 14 2:33.55
Sidney Shimomura Socal Aquatics Association 2 7 7 2:33.58
Kathleen Sulkevich La Mirada Armada 2 8 8 2:34.10
Marissa Thompson Class Aquatics 3 2 14 2:34.69
Courtney Schmidt Zenith Aquatic Program 3 1 15 2:35.42
Gabriela Icheva Unattached 2 6 3 2:36.72
kristen such Class Aquatics 3 8 16 2:37.28
Caitlyn Kanemitsu La Mirada Armada 2 3 4 2:37.88
Evelyn McIlveen Fullerton Aquatics Sports Team 2 1 5 2:37.89
Victoria Sam San Gabriel Sea Gulls 1 2 9 2:37.96
Lavona Harper La Mirada Armada 1 8 15 2:38.30
Teagan Monroe Buenaventura Swim Club 2 7 6 2:38.51
Lara Sanchez La Mirada Armada 2 8 7 2:38.91
Chloe Freeman Sandpipers of Nevada 2 2 8 2:39.12
Taylor Snell Buenaventura Swim Club 1 1 16 2:39.18
Jordan Leaf Westside Aquatics 1 6 10 2:40.08
Nicole Maslog La Mirada Armada 1 7 11 2:40.57
Allison Cho Canyons Aquatic Club 1 4 12 2:40.74
Tea Laughlin Buenaventura Swim Club 1 3 13 2:41.73
Jennifer Mann Socal Aquatics Association 1 1 14 2:41.82
Sophia Tiu Class Aquatics 1 8 15 2:42.99
Angelene Estiandan Canyons Aquatic Club 1 5 16 2:43.83
Caitlin Tang Canyons Aquatic Club 2 4 1 2:48.96
Arielle Hayon Ccat Swimming 2 6 2 2:52.89
Karolina Dzieciol Pleasant Valley Swim Team 2 7 3 2:53.23
Theadora Leimone Team Santa Monica 2 1 4 2:54.21
Grace Given Class Aquatics 2 5 5 2:54.26
Bridget Wong San Gabriel Sea Gulls 2 2 6 2:54.50
Sabrina Wang Unattached-RAPD 2 3 7 2:54.62
Cydney Yamamoto Zenith Aquatic Program 2 8 8 3:00.46
Makenna Wright Socal Aquatics Association 1 4 9 3:01.55
Elizabeth Harita Fullerton Aquatics Sports Team 1 5 10 3:02.95
Chloe Hopkins Team Santa Monica 1 3 11 3:04.70
Samantha Reguero Coto Coyotes 1 8 12 3:09.04
Annalena Siering Team Santa Monica 1 2 12 3:09.04
Victoria Rodriguez La Mirada Armada 1 7 14 3:10.26
Kailee Chow Fullerton Aquatics Sports Team 1 1 15 3:12.64
Sophia Tiu Class Aquatics 1 5   DQ
Natasha Astrauskas Desert Storm Swimming 1 6   DQ
Gabrielle Libang Conejo Simi Swim Club 1 5 1 2:26.07p
Deanne Umbay Conejo Simi Swim Club 3 5 2 2:26.21p
sydney wong Team Santa Monica 3 4 3 2:27.31p
Yida Wang Unattached 2 3 4 2:28.17p
Kathryn Glavinovich Socal Aquatics Association 1 4 1 2:28.28p
Hayley Blaauw Conejo Simi Swim Club 3 7 5 2:28.39p
Courtney Tseng Fullerton Aquatics Sports Team 1 3 2 2:28.51p
Yelizaveta Kuznetsova Paseo Aquatics Swim Team 2 5 6 2:29.57p
Elena England Class Aquatics 5 5 7 2:30.19p
Grace Siebmann Sandpipers of Nevada 2 7 3 2:30.28p
Kaila Wong Unattached-CANY 2 6 8 2:30.38p
Kimberly Linscott Conejo Simi Swim Club 8 4 9 2:30.41p
Shayna Simmer Team Santa Monica 1 2 10 2:30.62p
Rhys Empey Coto Coyotes 4 1 11 2:31.03p
Reese Hazan Sandpipers of Nevada 1 4 1 2:31.26p
Abigail Chopp Conejo Simi Swim Club 1 6 12 2:31.82p
Jenna Farfan Class Aquatics 2 2 4 2:32.28p
Olivia Parks Ccat Swimming 1 8 5 2:32.34p
Marissa Thompson Class Aquatics 3 2 13 2:32.74p
Sidney Shimomura Socal Aquatics Association 4 7 6 2:32.87p
Bianca Preciado La Mirada Armada 2 4 7 2:33.51p
Cathryn Salladin Fullerton Aquatics Sports Team 4 2 14 2:33.67p
Kathleen Sulkevich La Mirada Armada 4 6 8 2:33.85p
Ashley Joe Coto Coyotes 5 6 9 2:33.86p
Alexa Bird Coto Coyotes 4 3 10 2:33.87p
Brookelynn Wesselhoff Canyons Aquatic Club 2 4 2 2:34.06p
Courtney Schmidt Zenith Aquatic Program 1 1 15 2:34.81p
kristen such Class Aquatics 4 5 16 2:35.02p
Kay Katada Unattached 5 3 17 2:35.09p
Eliza Koh Unattached 5 7 18 2:35.12p
Hailey Chua Canyons Aquatic Club 4 8 11 2:35.20p
Jessica Chen Class Aquatics 5 8 12 2:35.64p
Sarah Clarke Class Aquatics 3 1 13 2:35.71p
Jillian Milliken La Mirada Armada 5 4 19 2:35.76p
Caitlyn Kanemitsu La Mirada Armada 3 4 3 2:35.83p
    Next 100 Results