Women's 100 Backstroke

2006 AAAA STSI Junior Olympics

      Next 100 Results
Swimmer Team Heat Lane Place Time
Elizabeth Lewis Alamo Area Aquatic Assc. 18 8 1 1:18.65
madelyn vadney Corpus Christi Aquatic Allianc 17 3 2 1:19.29
Jennifer Ince Alamo Area Aquatic Assc. 18 3 3 1:19.61
Allison McMan Alamo Area Aquatic Assc. 16 5 4 1:19.94
Erin Brown Hill Country River Sharks 14 5 5 1:20.24
Amanda Espinoza Alamo Area Aquatic Assc. 18 6 6 1:20.60
Kateri Whitley Alamo Area Aquatic Assc. 18 5 7 1:20.70
rachael ruesewald Alamo Area Aquatic Assc. 18 1 8 1:21.57
Monica Mendez Alamo Area Aquatic Assc. 17 7 9 1:22.23
Sara Stevens Wave 18 4 10 1:22.24
Anna Drinka Alamo Area Aquatic Assc. 13 3 11 1:22.68
Kayla Gustafson Alamo Area Aquatic Assc. 17 1 12 1:22.70
beverly ince Alamo Area Aquatic Assc. 17 2 13 1:22.73
Amanda James Alamo Area Aquatic Assc. 18 2 14 1:22.84
Megan Metwally Wave 18 7 1 1:22.91
Melissa Nelson Temple Area Swim Club 16 3 15 1:23.05
Ainsly Johnson Kerrville Swim Team 17 4 2 1:23.69
Cheney Slocum Aquatics Of Georgetown 17 5 16 1:23.94
Rachel Wolfe Alamo Area Aquatic Assc. 17 6 17 1:24.12
Danielle Stevens Kerrville Swim Team 17 8 3 1:24.26
Daphnee Peterson Wave 14 4 4 1:24.75
Jacqueline Ruffo Alamo Area Aquatic Assc. 16 2 5 1:24.98
Raina LaCroix Alamo Area Aquatic Assc. 14 8 6 1:25.69
Caroline Salam Lone Star Aquatic Club 15 7 1 1:25.80
Katherine Cumnock-Francois Wave 16 4 7 1:25.89
Kiah Brooks Alamo Area Aquatic Assc. 16 6 8 1:26.53
Jessica Sandoval Alamo Area Aquatic Assc. 16 1 2 1:26.69
Kimberlie Massey Alamo Area Aquatic Assc. 14 3 3 1:26.98
Mariah Harper West Austin Aquatics 13 2 9 1:27.14
Haley Land Corpus Christi Aquatic Allianc 15 1 4 1:27.94
Chandra Christie Alamo Area Aquatic Assc. 12 2 18 1:28.16
Melissa Blackburn Alamo Area Aquatic Assc. 15 5 19 1:28.33
bridget laguna Alamo Area Aquatic Assc. 13 1 10 1:28.44
anya malone Alamo Area Aquatic Assc. 12 5 5 1:28.47
Carly Tipton River City Stampede 15 8 11 1:28.72
Jessica Jin Alamo Area Aquatic Assc. 14 6 20 1:28.75
Alisa Dubinski River City Stampede 16 7 21 1:28.78
Ellen Voigt Alamo Area Aquatic Assc. 12 3 6 1:28.80
audrey laguna Alamo Area Aquatic Assc. 13 7 22 1:29.13
Chloe Peterson Wave 15 2 12 1:29.26
Monica Cazares Alamo Area Aquatic Assc. 15 6 23 1:29.28
Julianna Torres Alamo Area Aquatic Assc. 11 3 7 1:29.37
Anna Carvajal Alamo Area Aquatic Assc. 13 4 24 1:29.51
Alexandra Morris Alamo Area Aquatic Assc. 12 6 8 1:29.63
Morgan Carpenter Alamo Area Aquatic Assc. 14 1 13 1:29.94
Barbara Hubbard Alamo Area Aquatic Assc. 15 3 14 1:30.25
Madeline Cole Alamo Area Aquatic Assc. 13 5 9 1:30.27
Jacqueline Stevens Kerrville Swim Team 15 4 15 1:30.31
Caitlin O'brien Alamo Area Aquatic Assc. 14 2 10 1:30.61
lorena rodriguez United Team Swim Team 11 2 11 1:30.76
Elaina Olmo Alamo Area Aquatic Assc. 11 6 12 1:30.94
Kayley Valentien Temple Area Swim Club 10 2 12 1:30.94
Marilyn Hamby Alamo Area Aquatic Assc. 12 1 16 1:31.03
Sarah Gibson Alamo Area Aquatic Assc. 16 8 14 1:31.68
Megan Van Horn Alamo Area Aquatic Assc. 12 7 25 1:31.96
Cherie Crawford Alamo Area Aquatic Assc. 14 7 26 1:32.68
Kara Treacy Corpus Christi Aquatic Allianc 12 8 15 1:34.68
Alana Crews McKenna Marlins 13 6 27 1:34.97
Kristin Kass Alamo Area Aquatic Assc. 10 5 16 1:35.30
katherine bennett Alamo Area Aquatic Assc. 12 4 17 1:35.34
joann reyes Alamo Area Aquatic Assc. 10 4 28 1:36.38
Caitlin Fairhurst River City Stampede 11 7 17 1:36.77
Lauren Garza Wave 7 8 18 1:37.06
Stephanie Connolly Alamo Area Aquatic Assc. 11 4 18 1:37.09
Sedera Zbranak West Austin Aquatics 8 7 1 1:37.22
Ashley Frazier McKenna Marlins 11 1 19 1:37.55
Kristen Underbrink Unattached 13 8 20 1:37.66
hanne strash River City Stampede 10 1 21 1:38.11
Lauren Joliat Bell County Aquatic Team Bcat 8 5 22 1:38.54
jessica rourke Alamo Area Aquatic Assc. 10 8 19 1:38.91
Lauren Noble Alamo Area Aquatic Assc. 9 4 23 1:39.31
Hannah Green Aquatics Of Georgetown 9 5 24 1:39.36
erica learned Alamo Area Aquatic Assc. 9 1 20 1:39.61
Sarah Grossweiler McAllen Swim Club 8 6 2 1:40.13
Nicole Kass Alamo Area Aquatic Assc. 10 7 25 1:41.04
Brooke Phalen Alamo Area Aquatic Assc. 7 5 26 1:41.14
juliette ribardiere Lost Creek Aquatics 6 2 3 1:41.21
ashley martinez United Team Swim Team 10 3 27 1:41.43
Alec Barlow Bell County Aquatic Team Bcat 7 2 4 1:41.51
devon dockery Wave 9 7 1 1:42.13
Mia Pugh United Team Swim Team 8 4 28 1:42.14
Mikali Shedd Alamo Area Aquatic Assc. 6 7 5 1:42.37
Kelsey LaField Wave 8 2 29 1:42.78
Tirza Pena Alamo Area Aquatic Assc. 9 6 21 1:42.85
Alyssa Alanis Alamo Area Aquatic Assc. 9 3 29 1:43.30
jennifer gallup Temple Area Swim Club 10 6 22 1:43.48
Leia Bates Alamo Area Aquatic Assc. 7 1 30 1:43.53
Mailin Gupta Alamo Area Aquatic Assc. 8 1 2 1:43.98
Laura Prinz West Austin Aquatics 6 5 6 1:44.61
megan johnson Unattached 3 3 7 1:45.18
Ashlee Martinez Alamo Area Aquatic Assc. 9 2 23 1:45.31
Savannah Henry Hill Country River Sharks 7 3 3 1:45.90
sarah jennings Temple Area Swim Club 4 5 31 1:46.19
klarissa lou Anderson Mill Swim Club 5 5 8 1:46.43
Amber Jones Wave 7 7 32 1:46.83
Mikaela Harper West Austin Aquatics 4 3 9 1:47.03
Sanam Anwar Springs Aquatic Club 7 6 24 1:48.15
caroline cumnock-francois Wave 5 3 10 1:50.54
Alexandra Pencsak McKenna Marlins 6 4 11 1:50.65
Micaela Moravits Kerrville Swim Team 6 3 12 1:50.66
    Next 100 Results