Women's 100 Butterfly

2016 Ncsa Juniors Spring Champ

      Next 100 Results
Swimmer Team Heat Lane Place Time
Madeline Zarchin Rockville Montgomery Swim Club 5 8 1 56.95
Ellen Gilbert Glenbrook Aquatics 1 2 1 57.55
georgia young Academy Bullets Swim Club 2 3 2 57.71
Lucena Daro North Bay Aquatics 4 1 3 57.85
Olivia Smith City of Mobile Swim Associatio 5 3 4 58.03
Tina Reuter Un-Dart 2 5 5 58.08
Michelle Wang Motor City Aquatics 1 5 1 58.12
Jacey Hinton Apex Aquatics Association 3 8 6 58.18
Olivia Sapio Town Wreckers Swim Team 4 7 7 58.44
chloe mitchell Un-Dart 4 8 8 58.52
Madisyn Jaszcz Town Wreckers Swim Team 1 4 2 58.57
Sabrina Baxamusa Glenbrook Aquatics 2 2 9 58.64
Regan Weakley Huntsville Swim Association 3 5 10 58.71
Katelyn Kubiak Ozaukee Aquatics 3 3 11 58.72
Cassidy Coughlin Nasa Wildcat Aquatics 4 5 12 58.74
Sabrina Firnett Fox Valley Swim Team 5 7 13 58.81
Kasey Venn New Trier Swim Club 3 2 14 58.86
Andrea Basile Waukesha Express Swim Team 4 4 15 58.97
Anne Norris Houston Swim Club 1 1 1 59.00
Rebecca Rogers Nova of Virginia Aquatics, Inc 5 4 16 59.14
Lydia O'connell New Trier Swim Club 3 4 17 59.16
Juliana Chen Dayton Raiders 5 6 18 59.28
Shannon Kearney Coho Swim Club 1 4 2 59.28
Andrea Fong Jersey Wahoos 1 7 3 59.33
Sydney Willis New Wave Swim Team 4 3 19 59.36
Omosefe Osula Hammerhead Swim Club 1 5 20 59.45
Mary Cornett Nova of Virginia Aquatics, Inc 1 8 3 59.47
Grace Rogowski Academy Bullets Swim Club 4 2 21 59.50
Monica Jackson Delta Aquatics 2 4 22 59.51
kendall kilgore Wichita Swim Club 1 8 4 59.68
Lucy Johnson St Charles Swim Team 1 3 23 59.75
Madeline Griffin Germantown Center Swim Team 4 6 24 59.82
Kennedy Lovell Academy Bullets Swim Club 2 7 24 59.82
Macy Trattner Hudson Explorer Aquatic 1 3 4 59.88
Catherine Johnson Rockville Montgomery Swim Club 5 1 26 59.98
Mary Arsenault Chattahoochee Gold Swim Club 3 7 27 1:00.19
Samantha Laurich Academy Bullets Swim Club 3 6 28 1:00.21
Sally Ennis Nova of Virginia Aquatics, Inc 1 2 5 1:00.25
ellis nelson Palatine Park Dist Swim Team 1 6 6 1:00.28
Kylie Jordan Nation's Capital Swim Club 5 4 1 1:00.60
Jasmine Hellmer Nation's Capital Swim Club 5 5 2 1:00.76
Taylor Pike Razorback Aquatic Club Aquahaw 5 6 3 1:00.80
Katherine Drabot Ozaukee Aquatics 4 1 9 1:01.05
Gabrielle Marlatt Mighty Marlins Swim Club 1 6 5 1:01.11
Melanie Doan Rockville Montgomery Swim Club 1 3 7 1:01.19
Sydney Mathis Machine Aquatics 5 5 29 1:01.44
Stephanie Bowater West Swim Club 1 5 6 1:01.48
Molly Sheffield Poseidon Swimming Inc 5 1 4 1:01.54
Alexandra Gill Team Millennium 1 4 30 1:01.63
Cailey Grunhard Kansas City Swim Academy 5 7 5 1:01.71
Emily Reese Magnolia Aquatic Club 4 3 10 1:01.73
Delaney Walz Greater Philadelphia Aquatic C 4 6 11 1:01.79
Samantha Neilson Team Millennium 2 6 31 1:01.81
Lauryn Johnson Long Island Aquatic Club 3 2 17 1:01.94
Emma Stephenson Dads Club Swim Team 4 5 12 1:02.06
Elizabeth Menzmer Un-Dart 5 2 6 1:02.12
Skylar Fore Ozaukee Aquatics 5 3 7 1:02.14
Malynn Tarczewski Pleasant Prairie Patriots Swim 1 6 32 1:02.16
Abigail Harter Nation's Capital Swim Club 1 1 33 1:02.22
Azra Avdic Nasa Wildcat Aquatics 2 3 25 1:02.23
Jaden Bellina Pearland Aquatics 1 3 34 1:02.26
Isabella Gati Nation's Capital Swim Club 3 7 18 1:02.33
Amelia Bullock Fairport Area Swim Team 4 8 13 1:02.33
Rebecca Cox Academy Bullets Swim Club 2 5 26 1:02.41
Riley Gaines Excel Aquatics 3 4 19 1:02.51
Emilyt Wang Rockville Montgomery Swim Club 1 5 35 1:02.59
Olivia Andrew Nasa Wildcat Aquatics 3 1 20 1:02.60
Alexandra Sumner Suburban Seahawks Club 1 4 36 1:02.63
Sarah Cimino Huntsville Swim Association 3 6 21 1:02.63
Kylee Alons Rocky Mountain Rapids 4 4 14 1:02.67
lucie nordmann Magnolia Aquatic Club 2 6 27 1:02.78
Katherine Vasiloff Blue Wave Swimming 3 8 22 1:02.83
Meghan Burton Poseidon Swimming Inc 2 7 28 1:02.93
Abigail Gibbons Blue Dolfins 2 4 29 1:02.94
Audrey Mooney Cincinnati Aquatic Club 5 2 33 1:03.01
Ashley Voelkerding Cincinnati Marlins 3 5 23 1:03.07
Mikaela Dahlke North Bay Aquatics 4 2 15 1:03.16
Susanna LaRochelle McCallie / Gps Aquatics 2 1 30 1:03.20
Joanne Fu Nation's Capital Swim Club 2 8 31 1:03.32
Alessandra Baldari North Palm Beach Swim Club 4 7 16 1:03.37
Carley Lowe Highlander Aquatic Club 1 2 37 1:03.44
Amalie Fackenthal Un-Dart 5 8 8 1:03.90
Mia Chiappe West Swim Club 3 1 34 1:04.03
katherine rentz Academy Bullets Swim Club 1 8 38 1:04.05
Carly Kramer Delta Aquatics 3 3 24 1:04.08
Madelyn Shaffer Dayton Raiders 1 7 39 1:04.49
Kendall Hermann Academy Bullets Swim Club 2 2 32 1:04.65
Caroline Famous Suburban Seahawks Club 1 6 40 1:05.31
Rachel Johnson Hudson Explorer Aquatic 1 1 7 1:05.34
Sydney Colburn Highland Park Aquatics Club 1 7 8 1:05.43
Lauren Halliburton City of Richardson Swim Team 1 1 8 1:06.14
Kylie Jordan Nation's Capital Swim Club 37 4 1 53.23p
Jasmine Hellmer Nation's Capital Swim Club 38 3 2 53.51p
Skylar Fore Ozaukee Aquatics 36 5 3 53.59p
Taylor Pike Razorback Aquatic Club Aquahaw 36 4 4 53.72p
Elizabeth Menzmer Un-Dart 36 3 5 54.35p
Cailey Grunhard Kansas City Swim Academy 38 5 6 54.46p
Molly Sheffield Poseidon Swimming Inc 38 8 7 54.47p
Amalie Fackenthal Un-Dart 31 3 8 54.51p
Kylee Alons Rocky Mountain Rapids 32 5 9 54.69p
    Next 100 Results