Women's 100 Freestyle

Usa Swimming Speedo Champions

      Next 100 Results
Swimmer Team Heat Lane Place Time
rachael acker Palo Alto Stanford Aquatics 5 4 1 56.31
Julia Anderson Fort Worth Area Swim Team 5 3 1 56.31
Samantha Bosma Texas A&M University 4 3 9 56.88
Sammie Hashbarger Metroplex Aquatics 4 5 10 57.27
Ellen Quirke Texas A&M University 3 4 17 57.31
Adrienne Woods Longhorn Aquatics 5 5 3 57.63
Kristina Kontrimas Texas A&M University 5 6 4 57.66
Allyson Sweeney Texas A&M University 4 2 11 57.74
meredith oliver Metroplex Aquatics 3 6 18 57.77
Casey Clark Rice University 5 1 5 57.81
Kelli Benjamin Texas A&M University 5 2 6 57.92
Alexa Morris Texas A&M University 4 8 12 57.99
Alicia Grima Palo Alto Stanford Aquatics 3 3 19 58.07
Haley Porter Penguin Swim Team 3 1 20 58.13
Julia Ama Palo Alto Stanford Aquatics 5 7 7 58.17
Claire Brandt Dallas Mustangs 5 8 8 58.20
Alexandra Sellers Lakeside Aquatic Club 2 5 25 58.27
Christine Regone Texas A&M University 4 7 13 58.36
Natalie Hinds City Of Midland Swim Team 4 6 14 58.62
Kendra Stern Longhorn Aquatics 4 4 15 58.65
Alexandra Lakota Fort Worth Area Swim Team 1 4 33 58.79
Nicole Horn Cypress Fairbanks Swim Club 2 1 26 58.92
Madeline Rovira Palo Alto Stanford Aquatics 3 5 21 58.94
Sarah Gibson Alamo Area Aquatic Association 3 7 22 59.00
Whitney Stephenson Penguin Swim Team 2 4 27 59.06
Kathryn Eckhart Cypress Fairbanks Swim Club 3 8 23 59.06
Victoria Salinas Texas A&M University 2 6 28 59.14
Mackenzie Franklin Nitro Swimming 2 7 29 59.19
Jaimie Miller Dads Club Swim Team 1 7 34 59.23
Annelyse Tullier Dallas Mustangs 1 1 35 59.40
Anna Mayfield Alamo Area Aquatic Association 3 2 24 59.56
brooke hansen Loveland Swim Club 1 2 36 59.57
Anna Patterson Cypress Fairbanks Swim Club 4 1 16 59.65
eryn eddy Loveland Swim Club 2 2 30 59.65
Megan Strickland Alamo Area Aquatic Association 1 5 37 59.67
Colleen Konetzke Alamo Area Aquatic Association 1 3 38 1:00.04
Genevieve Bradford Irvine Novaquatics 1 8 39 1:00.50
Claire Walters Rockwall Aquatic Center of Exc 1 6 40 1:00.56
alexandria sorensen The Woodlands Swim Team 2 3 31 1:01.09
Wylie Escobedo Texas A&M University 2 8   DQ
rachael acker Palo Alto Stanford Aquatics 2 4 1 49.38p
Adrienne Woods Longhorn Aquatics 2 3 2 49.68p
Julia Anderson Fort Worth Area Swim Team 2 5 3 49.70p
Kristina Kontrimas Texas A&M University 1 8 4 49.89p
Kelli Benjamin Texas A&M University 1 6 5 50.10p
Julia Ama Palo Alto Stanford Aquatics 3 2 6 50.32p
Casey Clark Rice University 1 7 7 50.55p
Claire Brandt Dallas Mustangs 2 8 8 50.56p
Kendra Stern Longhorn Aquatics 1 4 9 50.58p
Sammie Hashbarger Metroplex Aquatics 3 7 10 50.61p
Emily Neubert Texas A&M University 5 6 11 50.64p
Samantha Bosma Texas A&M University 3 3 12 50.66p
Natalie Hinds City Of Midland Swim Team 1 3 13 50.81p
Allyson Sweeney Texas A&M University 4 4 14 50.82p
Christine Regone Texas A&M University 1 2 15 50.83p
Anna Patterson Cypress Fairbanks Swim Club 3 5 16 50.86p
Alexa Morris Texas A&M University 4 6 17 50.93p
Ellen Quirke Texas A&M University 2 6 18 50.95p
Madeline Rovira Palo Alto Stanford Aquatics 2 7 19 50.96p
Alicia Grima Palo Alto Stanford Aquatics 5 8 20 51.09p
meredith oliver Metroplex Aquatics 1 1 21 51.20p
Anna Mayfield Alamo Area Aquatic Association 6 4 22 51.27p
Sarah Gibson Alamo Area Aquatic Association 3 8 23 51.31p
Haley Porter Penguin Swim Team 5 2 24 51.35p
Kathryn Eckhart Cypress Fairbanks Swim Club 4 5 25 51.37p
Whitney Stephenson Penguin Swim Team 5 1 26 51.38p
Alexandra Sellers Lakeside Aquatic Club 6 6 27 51.50p
alexandria sorensen The Woodlands Swim Team 7 4 28 51.56p
Victoria Salinas Texas A&M University 15 8 29 51.69p
eryn eddy Loveland Swim Club 4 1 29 51.69p
Mackenzie Franklin Nitro Swimming 4 2 31 51.70p
Nicole Horn Cypress Fairbanks Swim Club 2 2 32 51.77p
Wylie Escobedo Texas A&M University 3 1 33 51.96p
Alexandra Lakota Fort Worth Area Swim Team 5 5 34 51.97p
Megan Strickland Alamo Area Aquatic Association 4 3 35 52.03p
Colleen Konetzke Alamo Area Aquatic Association 6 3 36 52.05p
Claire Walters Rockwall Aquatic Center of Exc 11 7 37 52.10p
brooke hansen Loveland Swim Club 8 3 37 52.10p
Jaimie Miller Dads Club Swim Team 9 2 39 52.12p
Annelyse Tullier Dallas Mustangs 6 5 40 52.19p
May Meisenheimer Bays Edge Aquatics Team 6 2 42 52.21p
Genevieve Bradford Irvine Novaquatics 5 4 41 52.21p
raquel grays Alamo Area Aquatic Association 9 1 43 52.23p
Savanna Golson Eagle Swim Association 18 4 44 52.27p
kristalyn mcafee Fort Worth Area Swim Team 4 8 45 52.31p
Haley Clark Aggie Swim Club 5 7 46 52.35p
lauren malachowski Lost Creek Aquatics 7 7 47 52.42p
Lauren Murski Dallas Mustangs 9 8 48 52.43p
Raena Eldridge Rockwall Aquatic Center of Exc 13 3 49 52.45p
Madisyn Cox Lubbock Swim Club 4 7 50 52.49p
Naomi Thomas Palo Alto Stanford Aquatics 12 4 51 52.51p
Leia Bates Alamo Area Aquatic Association 15 6 52 52.58p
Christine Wilde Irvine Novaquatics 7 3 53 52.68p
Kindle Van Linge Palo Alto Stanford Aquatics 15 7 54 52.70p
Emily Zapinski North Texas Nadadores 8 7 55 52.76p
Natalie Nation Houston Swim Club 12 6 56 52.79p
jordan domeier Premier Aquatics Club of Klein 10 5 56 52.79p
Mackenzie Childs Magnolia Aquatic Club 5 3 58 52.80p
Brianna Weinstein Irvine Novaquatics 7 8 59 52.82p
Ashley Boyles The Woodlands Swim Team 13 6 60 52.86p
    Next 100 Results